Tonawanda Single Family Homes 2009 Sold
| Address | MLS# | Sq Ft | Days on Market | Original List Price | Closed Date | Sale Price |
| 169 Abbington | B324242 | 1527 | 50 | $ 154,900 | 2/17/2009 | $ 136,000 |
| 325 ABBINGTON | B327969 | 1230 | 72 | $ 114,900 | 4/15/2009 | $ 109,000 |
| 373 Adam | B331074 | 1945 | 70 | $ 84,500 | 6/30/2009 | $ 55,000 |
| 379 ADAM | B326267 | 1071 | 56 | $ 59,900 | 3/13/2009 | $ 54,000 |
| 249 ADAM ST | B321801 | 1622 | 163 | $ 124,900 | 4/15/2009 | $ 129,000 |
| 368 Adam St | B337079 | 1440 | 13 | $ 144,900 | 7/24/2009 | $ 137,500 |
| 614 Adam St | B338777 | 1536 | 12 | $ 84,900 | 7/22/2009 | $ 84,900 |
| 37 Alder | B334862 | 2233 | 22 | $ 183,000 | 6/26/2009 | $ 178,500 |
| 85 Alder | B336866 | 2370 | 41 | $ 239,900 | 7/30/2009 | $ 225,000 |
| 14 Alder Place | B339856 | 1508 | 23 | $ 149,777 | 8/28/2009 | $ 147,000 |
| 30 Ames | B323246 | 1169 | 123 | $ 119,900 | 3/19/2009 | $ 110,000 |
| 97 Ames | B333514 | 1238 | 30 | $ 69,900 | 5/13/2009 | $ 50,000 |
| 96 Ames Ave. | B325869 | 1460 | 119 | $ 119,500 | 4/24/2009 | $ 117,500 |
| 94 Amsterdam | B329886 | 1431 | 5 | $ 99,900 | 4/4/2009 | $ 100,200 |
| 152 Amsterdam | B325753 | 2285 | 86 | $ 119,900 | 2/28/2009 | $ 43,000 |
| 152 Amsterdam | B342774 | 2285 | 17 | $ 134,900 | 8/28/2009 | $ 136,000 |
| 260 Ashford | B335887 | 980 | 3 | $ 99,777 | 6/25/2009 | $ 97,500 |
| 107 Avon | B335190 | 1049 | 6 | $ 114,900 | 7/21/2009 | $ 116,000 |
| 222 Avon | B326528 | 1005 | 40 | $ 99,900 | 2/13/2009 | $ 92,500 |
| 282 Avon | B340071 | 1079 | 49 | $ 129,999 | 8/24/2009 | $ 124,000 |
| 200 Bannard | B326727 | 1527 | 49 | $ 118,000 | 4/9/2009 | $ 109,000 |
| 284 Bannard | B336567 | 999 | 4 | $ 74,900 | 6/30/2009 | $ 75,000 |
| 24 Bellhurst | B335631 | 1878 | 61 | $ 117,000 | 6/24/2009 | $ 116,900 |
| 44 BELLHURST | B321658 | 1125 | 126 | $ 99,900 | 3/15/2009 | $ 89,994 |
| 110 BERING | B332882 | 1221 | 12 | $ 99,900 | 5/30/2009 | $ 95,000 |
| 169 Beyer | B322240 | 1456 | 88 | $ 99,900 | 1/15/2009 | $ 93,600 |
| 241 Blackstone | B337007 | 1415 | 3 | $ 89,900 | 7/2/2009 | $ 98,600 |
| 157 BOUCK | B324847 | 1104 | 155 | $ 83,900 | 5/29/2009 | $ 79,900 |
| 53 Brendan | B330777 | 1140 | 16 | $ 95,900 | 4/24/2009 | $ 100,900 |
| 80 Briarhurst | B334999 | 1530 | 79 | $ 119,900 | 8/21/2009 | $ 123,000 |
| 47 Brighton | B322792 | 1296 | 116 | $ 71,400 | 2/13/2009 | $ 52,500 |
| 203 Brighton | B334471 | 1368 | 21 | $ 84,900 | 6/5/2009 | $ 84,050 |
| 643 Brighton | B330871 | 982 | 93 | $ 94,000 | 7/20/2009 | $ 92,000 |
| 1111 BRIGHTON RD. | B327475 | 1215 | 154 | $ 87,900 | 7/15/2009 | $ 88,000 |
| 24 Broughton Court | B336466 | 1218 | 8 | $ 79,900 | 6/29/2009 | $ 78,440 |
| 143 Cable | B339364 | 1160 | 2 | $ 99,900 | 8/22/2009 | $ 94,900 |
| 70 CALVERT | B319610 | 1371 | 214 | $ 114,500 | 5/15/2009 | $ 98,500 |
| 60 CALVIN CT. S | B335433 | 1288 | 4 | $ 115,000 | 6/12/2009 | $ 105,000 |
| 125 Canterbury | B334359 | 1302 | 5 | $ 113,500 | 7/8/2009 | $ 115,000 |
| 116 Canterbury Lane | B329024 | 1278 | 146 | $ 99,900 | 6/8/2009 | $ 100,000 |
| 92 CANTERBURY LN | B321628 | 1206 | 136 | $ 125,000 | 3/27/2009 | $ 117,500 |
| 318 Canton Street | B332672 | 875 | 42 | $ 56,900 | 6/12/2009 | $ 54,000 |
| 37 Carney | B331817 | 1516 | 26 | $ 69,900 | 6/5/2009 | $ 60,000 |
| 47 Carney | B329372 | 966 | 24 | $ 79,900 | 4/15/2009 | $ 74,500 |
| 55 CASTLETON | B325849 | 1160 | 108 | $ 129,900 | 4/27/2009 | $ 125,500 |
| 31 Catherine Street | B327083 | 1622 | 144 | $ 89,900 | 4/30/2009 | $ 84,800 |
| 93 Claremont | B339360 | 1425 | 32 | $ 110,000 | 8/25/2009 | $ 102,500 |
| 105 Claremont | B340696 | 1338 | 6 | $ 105,000 | 8/24/2009 | $ 100,000 |
| 206 Claremont | B338166 | 1073 | 3 | $ 94,900 | 7/31/2009 | $ 98,250 |
| 385 Claremont Ave | B329619 | 1297 | 71 | $ 92,900 | 5/27/2009 | $ 79,300 |
| 64 Clark | B339584 | 999 | 11 | $ 89,000 | 8/19/2009 | $ 89,500 |
| 203 Clark | B326684 | 1275 | 68 | $ 98,500 | 2/27/2009 | $ 90,000 |
| 34 Cleveland | B333203 | 1532 | 51 | $ 89,900 | 7/9/2009 | $ 79,500 |
| 185 Cleveland | B332465 | 1215 | 13 | $ 59,900 | 4/16/2009 | $ 65,000 |
| 242 Cleveland | B335395 | 1058 | 10 | $ 74,900 | 6/28/2009 | $ 77,900 |
| 397 CLEVELAND DRIVE | B323442 | 1422 | 127 | $ 134,900 | 3/31/2009 | $ 108,000 |
| 11 Clinton | B339917 | 1416 | 5 | $ 69,000 | 8/20/2009 | $ 71,000 |
| 109 Colonial | B322607 | 1135 | 154 | $ 108,900 | 4/20/2009 | $ 107,400 |
| 56 Colonial Drive | B339149 | 1456 | 54 | $ 119,000 | 8/29/2009 | $ 110,000 |
| 1698 Colvin | B332022 | 1694 | 45 | $ 139,900 | 7/1/2009 | $ 139,900 |
| 1715 Colvin | B333246 | 1884 | 128 | $ 152,900 | 8/20/2009 | $ 134,000 |
| 1749 Colvin | B330845 | 1350 | 49 | $ 91,900 | 6/18/2009 | $ 94,870 |
| 1765 Colvin | B329780 | 1140 | 90 | $ 114,999 | 6/22/2009 | $ 105,000 |
| 2145 Colvin | B330532 | 1824 | 28 | $ 84,900 | 8/1/2009 | $ 87,980 |
| 2578 COLVIN | B329225 | 2100 | 142 | $ 149,900 | 4/30/2009 | $ 142,000 |
| 1689 COLVIN BLVD | B335138 | 1676 | 29 | $ 134,900 | 7/16/2009 | $ 129,900 |
| 2162 Colvin Blvd | B339021 | 1224 | 6 | $ 99,777 | 8/21/2009 | $ 99,777 |
| 2602 Colvin Blvd | B330727 | 1384 | 157 | $ 109,900 | 8/28/2009 | $ 96,000 |
| 21 Colvinhurst | B320836 | 1165 | 142 | $ 144,900 | 3/9/2009 | $ 130,900 |
| 8 Colvinhurst Dr | B335196 | 1416 | 25 | $ 130,000 | 7/20/2009 | $ 139,900 |
| 93 Conant | B323016 | 1282 | 162 | $ 99,000 | 4/10/2009 | $ 95,000 |
| 128 Conant | B327731 | 2115 | 46 | $ 109,900 | 4/10/2009 | $ 109,900 |
| 184 Conant | B337913 | 1487 | 5 | $ 109,900 | 8/21/2009 | $ 115,000 |
| 229 CONANT DR | B331777 | 1530 | 14 | $ 97,500 | 5/11/2009 | $ 100,700 |
| 250 Conant Dr | B337379 | 1148 | 38 | $ 118,000 | 8/30/2009 | $ 107,900 |
| 245 CORNWALL | B333553 | 1097 | 8 | $ 108,000 | 5/25/2009 | $ 108,000 |
| 256 Cornwall | B331829 | 1044 | 155 | $ 129,777 | 5/7/2009 | $ 130,000 |
| 397 Cornwall | B327159 | 1209 | 148 | $ 150,000 | 6/19/2009 | $ 105,300 |
| 235 Cortland | B337210 | 1104 | 8 | $ 89,900 | 6/20/2009 | $ 95,000 |
| 83 Coshway | B337327 | 1464 | 18 | $ 89,900 | 7/29/2009 | $ 86,500 |
| 12 Countrygate | B336780 | 1279 | 3 | $ 129,700 | 7/10/2009 | $ 132,000 |
| 16 COURT ST | B329775 | 1397 | 86 | $ 45,500 | 5/23/2009 | $ 43,500 |
| 45 Cranbrook | B334673 | 900 | 18 | $ 53,000 | 6/26/2009 | $ 55,555 |
| 53 Cranbrook | B335648 | 1266 | 27 | $ 79,999 | 7/20/2009 | $ 79,787 |
| 89 Cranbrook | B330497 | 878 | 59 | $ 79,500 | 4/30/2009 | $ 82,900 |
| 24 Cranbrook Road | B338896 | 1200 | 62 | $ 106,500 | 8/13/2009 | $ 99,500 |
| 96 Cresthill | B331241 | 1454 | 5 | $ 89,900 | 4/28/2009 | $ 95,744 |
| 242 Curtis | B341128 | 1666 | 10 | $ 139,900 | 9/4/2009 | $ 136,500 |
| 155 Dale Dr. | B337363 | 1716 | 22 | $ 149,900 | 8/17/2009 | $ 143,000 |
| 52 Dalton | B329606 | 1064 | 44 | $ 79,900 | 4/17/2009 | $ 78,280 |
| 177 Dalton | B324342 | 1774 | 111 | $ 89,900 | 5/29/2009 | $ 70,000 |
| 136 DALTON DR | B333525 | 1142 | 30 | $ 74,900 | 8/30/2009 | $ 57,000 |
| 256 DARLINGTON | B331410 | 1200 | 130 | $ 123,900 | 9/7/2009 | $ 117,000 |
| 346 Darlington | B338495 | 1076 | 18 | $ 79,888 | 8/18/2009 | $ 90,000 |
| 237 Darlington Drive | B335369 | 1326 | 3 | $ 106,750 | 6/21/2009 | $ 110,000 |
| 154 Deerhurst Park Blvd. | B333723 | 2240 | 28 | $ 324,900 | 7/10/2009 | $ 301,000 |
| 429 Delaware | B330503 | 1497 | 2 | $ 94,500 | 3/30/2009 | $ 93,000 |
| 911 Delaware | B331740 | 1588 | 64 | $ 134,200 | 7/10/2009 | $ 132,400 |
| 26 Delmar | B336874 | 1085 | 94 | $ 60,000 | 8/11/2009 | $ 53,000 |
| 91 Delton | B338791 | 1358 | 2 | $ 109,000 | 7/31/2009 | $ 110,101 |
| 141 Delton | B334170 | 1820 | 13 | $ 53,500 | 5/22/2009 | $ 55,000 |
| 125 DELTON ST. | B326420 | 1823 | 28 | $ 119,900 | 2/20/2009 | $ 119,000 |
| 311 DESMOND DRIVE | B336396 | 925 | 26 | $ 79,900 | 7/29/2009 | $ 74,000 |
| 99 Deumant | B320268 | 1335 | 123 | $ 143,000 | 2/5/2009 | $ 140,000 |
| 112 Deumant | B335442 | 1190 | 74 | $ 115,900 | 8/24/2009 | $ 105,100 |
| 144 Deumant | B339816 | 1611 | 14 | $ 129,999 | 8/26/2009 | $ 125,000 |
| 154 Deumant | B326985 | 1428 | 121 | $ 99,900 | 6/10/2009 | $ 80,000 |
| 252 DEUMANT | B327411 | 1182 | 102 | $ 59,200 | 4/24/2009 | $ 45,000 |
| 55 DEUMANT TERRACE | B329182 | 1353 | 79 | $ 116,000 | 6/12/2009 | $ 114,680 |
| 77 DEUMANT TERRACE | B326850 | 1496 | 91 | $ 109,900 | 4/23/2009 | $ 88,000 |
| 157 DEUMANT TERRACE | B332374 | 1956 | 4 | $ 139,999 | 6/23/2009 | $ 136,500 |
| 32 Devonshire | B332178 | 1700 | 70 | $ 197,000 | 7/9/2009 | $ 184,500 |
| 86 Dexter | B329336 | 1355 | 107 | $ 70,500 | 8/10/2009 | $ 65,500 |
| 106 Dexter | B330372 | 1246 | 49 | $ 72,900 | 6/12/2009 | $ 69,500 |
| 28 DEXTER ST | B327149 | 955 | 56 | $ 59,900 | 3/27/2009 | $ 56,000 |
| 271 Doncaster Lane | B333355 | 2430 | 13 | $ 309,900 | 6/8/2009 | $ 315,000 |
| 57 Douglas | B333267 | 1420 | 4 | $ 86,900 | 6/30/2009 | $ 86,900 |
| 67 Dreyer | B337038 | 1125 | 52 | $ 106,900 | 7/17/2009 | $ 95,000 |
| 242 DUPONT | B320540 | 824 | 84 | $ 64,900 | 1/11/2009 | $ 52,000 |
| 235 Dushane | B326533 | 1339 | 108 | $ 87,900 | 4/10/2009 | $ 73,000 |
| 15 EBLING AVE. | B332256 | 1308 | 1 | $ 103,900 | 5/11/2009 | $ 107,000 |
| 59 Ebling Ave. | B321881 | 1326 | 57 | $ 129,800 | 1/12/2009 | $ 120,500 |
| 22 Eden | B340367 | 988 | 2 | $ 74,900 | 8/13/2009 | $ 84,800 |
| 54 EDEN | B329319 | 1053 | 33 | $ 87,900 | 4/10/2009 | $ 78,000 |
| 60 Eden | B330615 | 1060 | 6 | $ 99,792 | 8/14/2009 | $ 50,500 |
| 17 EDGEWOOD | B324701 | 1172 | 56 | $ 86,800 | 2/20/2009 | $ 81,900 |
| 49 Edgewood | B330432 | 1450 | 129 | $ 129,900 | 8/24/2009 | $ 124,900 |
| 154 Edgewood | B334259 | 1376 | 47 | $ 125,600 | 7/28/2009 | $ 119,000 |
| 309 Edgewood | B338156 | 1731 | 0 | $ 103,000 | 7/23/2009 | $ 103,000 |
| 315 Edgewood | B332233 | 1388 | 7 | $ 124,900 | 5/21/2009 | $ 127,600 |
| 284 EDGEWOOD AVE | B331598 | 1343 | 7 | $ 110,000 | 5/8/2009 | $ 109,180 |
| 239 Edgewood Avenue | B337872 | 1180 | 6 | $ 58,600 | 7/30/2009 | $ 65,000 |
| 2516 Eggert | B326672 | 1264 | 134 | $ 134,900 | 6/8/2009 | $ 128,000 |
| 2634 Eggert Rd | B323333 | 1300 | 103 | $ 139,900 | 3/13/2009 | $ 120,000 |
| 2481 Eggert Road | B331420 | 1335 | 26 | $ 120,000 | 5/30/2009 | $ 116,900 |
| 75 Eiseman | B335695 | 1859 | 17 | $ 119,900 | 6/26/2009 | $ 123,404 |
| 50 ELLICOTT CREEK | B339929 | 1120 | 15 | $ 84,900 | 8/21/2009 | $ 81,060 |
| 170 Ellicott Creek | B327265 | 1521 | 1 | $ 50,000 | 2/15/2009 | $ 46,000 |
| 615 Ellicott Creek | B338617 | 954 | 1 | $ 98,900 | 7/28/2009 | $ 96,000 |
| 750 Ellicott Creek | B312620 | 3619 | 171 | $ 589,000 | 1/31/2009 | $ 490,000 |
| 1424 Ellicott Creek | B334165 | 1521 | 5 | $ 119,900 | 6/8/2009 | $ 119,900 |
| 212 ELLICOTT CREEK RD. | B331736 | 1064 | 14 | $ 80,000 | 5/8/2009 | $ 72,000 |
| 1252 Ellicott Creek Road | B335420 | 1200 | 5 | $ 119,900 | 6/5/2009 | $ 124,500 |
| 89 Elm | B330958 | 1554 | 24 | $ 42,500 | 5/1/2009 | $ 42,500 |
| 39 Elmwood S | B340650 | 1402 | 9 | $ 34,999 | 7/27/2009 | $ 35,000 |
| 53 Elmwood Park W | B338179 | 1793 | 21 | $ 124,900 | 8/12/2009 | $ 118,000 |
| 14 Elmwood Park West | B338053 | 1496 | 42 | $ 112,500 | 8/15/2009 | $ 113,500 |
| 29 Evergreen | B335051 | 958 | 14 | $ 129,900 | 6/27/2009 | $ 124,000 |
| 46 Evergreen | B338971 | 1629 | 4 | $ 126,900 | 7/24/2009 | $ 130,000 |
| 72 EVERGREEN | B337457 | 1445 | 1 | $ 119,900 | 7/17/2009 | $ 125,100 |
| 146 Evergreen | B324779 | 1412 | 104 | $ 99,900 | 3/25/2009 | $ 90,000 |
| 531 Evergreen | B324434 | 1374 | 124 | $ 137,900 | 4/1/2009 | $ 129,000 |
| 669 Evergreen | B332854 | 1406 | 11 | $ 82,900 | 5/15/2009 | $ 91,300 |
| 711 Evergreen | B328473 | 2458 | 53 | $ 174,900 | 4/28/2009 | $ 170,000 |
| 715 Evergreen Dr | B331644 | 1438 | 45 | $ 147,888 | 6/30/2009 | $ 151,000 |
| 188 FAIRFIELD | B326840 | 1537 | 75 | $ 117,900 | 4/13/2009 | $ 113,900 |
| 389 Fairfield | B337218 | 1395 | 19 | $ 94,900 | 7/12/2009 | $ 100,000 |
| 231 Fairfield Ave | B334434 | 1887 | 3 | $ 144,900 | 6/25/2009 | $ 154,000 |
| 374 FAIRFIELD AVE | B324059 | 1144 | 34 | $ 98,500 | 1/11/2009 | $ 98,500 |
| 44 FAIRMOUNT | B335049 | 1583 | 59 | $ 133,900 | 9/8/2009 | $ 129,000 |
| 158 Fancher | B329591 | 1225 | 16 | $ 114,900 | 4/1/2009 | $ 111,000 |
| 231 Fancher | B335539 | 956 | 39 | $ 129,850 | 7/2/2009 | $ 106,000 |
| 259 Fancher Avenue | B338685 | 1920 | 5 | $ 149,900 | 7/31/2009 | $ 148,200 |
| 347 Faraday | B322940 | 1042 | 61 | $ 89,900 | 1/30/2009 | $ 77,900 |
| 375 Faraday | B328649 | 1049 | 7 | $ 49,900 | 2/20/2009 | $ 40,200 |
| 375 FARADAY | B338066 | 1149 | 0 | $ 113,300 | 7/31/2009 | $ 107,000 |
| 67 FAYETTE | B329957 | 1136 | 14 | $ 89,900 | 4/16/2009 | $ 90,000 |
| 248 Fayette | B331301 | 1750 | 28 | $ 179,900 | 5/14/2009 | $ 175,000 |
| 69 Ferndale | B327714 | 1391 | 5 | $ 112,900 | 1/30/2009 | $ 116,600 |
| 202 Ferndale | B334975 | 953 | 77 | $ 89,900 | 9/8/2009 | $ 70,000 |
| 122 Findlay | B333781 | 1386 | 7 | $ 97,800 | 5/29/2009 | $ 104,500 |
| 657 FLETCHER | B319609 | 1296 | 65 | $ 104,900 | 1/5/2009 | $ 99,000 |
| 665 FLETCHER ST. | B320746 | 1614 | 86 | $ 97,900 | 1/9/2009 | $ 80,000 |
| 161 Floradale | B324103 | 875 | 113 | $ 65,845 | 2/25/2009 | $ 54,900 |
| 178 Floradale | B330721 | 1277 | 61 | $ 119,900 | 5/29/2009 | $ 107,000 |
| 250 FLORADALE | B336963 | 875 | 1 | $ 98,000 | 8/7/2009 | $ 100,000 |
| 297 Floradale | B335582 | 1021 | 12 | $ 112,900 | 6/26/2009 | $ 115,000 |
| 354 Floradale Ave | B326638 | 1172 | 124 | $ 119,900 | 6/5/2009 | $ 114,000 |
| 44 Fowler | B333583 | 1008 | 15 | $ 89,900 | 6/12/2009 | $ 87,000 |
| 134 Franklin | B341179 | 1084 | 3 | $ 78,500 | 8/30/2009 | $ 79,000 |
| 194 FRANKLIN ST. | B328504 | 857 | 14 | $ 59,900 | 3/13/2009 | $ 62,000 |
| 193 Frederick Rd | B323707 | 1286 | 240 | $ 119,900 | 7/31/2009 | $ 116,925 |
| 7 Fremont St | B331686 | 1404 | 27 | $ 69,999 | 5/27/2009 | $ 67,500 |
| 50 Fries | B336876 | 1532 | 19 | $ 79,000 | 7/26/2009 | $ 64,555 |
| 229 Fries | B333563 | 1941 | 26 | $ 135,000 | 6/25/2009 | $ 130,000 |
| 337 FRIES | B333048 | 1060 | 42 | $ 39,900 | 6/30/2009 | $ 30,000 |
| 580 Fries | B336169 | 2039 | 34 | $ 169,900 | 8/1/2009 | $ 169,000 |
| 673 FRIES | B324005 | 1664 | 110 | $ 139,900 | 5/15/2009 | $ 123,500 |
| 62 GARDENWOOD LANE | B323365 | 1509 | 11 | $ 134,777 | 1/9/2009 | $ 131,000 |
| 410 Girard W | B332681 | 1266 | 46 | $ 119,000 | 6/26/2009 | $ 99,000 |
| 511 Glenalby | B328776 | 1472 | 38 | $ 85,680 | 3/20/2009 | $ 72,000 |
| 337 Glencove | B340033 | 1080 | 6 | $ 115,900 | 8/10/2009 | $ 116,500 |
| 150 GLENHURST | B322743 | 1372 | 143 | $ 109,900 | 3/30/2009 | $ 104,000 |
| 129 Grandview | B321854 | 1004 | 132 | $ 74,900 | 3/26/2009 | $ 61,480 |
| 110 Grandview Avenue | B331960 | 856 | 0 | $ 75,000 | 5/5/2009 | $ 70,000 |
| 86 Grayton | B332766 | 1446 | 42 | $ 119,900 | 6/26/2009 | $ 116,700 |
| 229 GRAYTON ROAD | B333181 | 1782 | 99 | $ 162,900 | 8/28/2009 | $ 155,000 |
| 288 Green Acres | B327847 | 1080 | 176 | $ 149,900 | 8/4/2009 | $ 125,000 |
| 226 GREEN TREE RD. | B332417 | 1228 | 3 | $ 129,900 | 5/20/2009 | $ 135,000 |
| 45 Greendale | B330945 | 1568 | 10 | $ 134,900 | 4/30/2009 | $ 115,000 |
| 259 Greenhaven | B338178 | 2244 | 31 | $ 179,000 | 8/26/2009 | $ 170,000 |
| 132 Greentree | B331881 | 1101 | 71 | $ 114,900 | 8/1/2009 | $ 95,000 |
| 175 Grimsby W | B328636 | 1508 | 85 | $ 184,999 | 5/29/2009 | $ 170,000 |
| 238 Grimsby | B333489 | 1740 | 15 | $ 209,900 | 7/15/2009 | $ 207,000 |
| 38 GRIMSBY RD W | B324883 | 1770 | 84 | $ 209,888 | 3/4/2009 | $ 200,000 |
| 99 Grimsby Road West | B328461 | 2006 | 132 | $ 195,000 | 7/9/2009 | $ 178,000 |
| 111 GROVE | B332673 | 1180 | 0 | $ 46,500 | 4/15/2009 | $ 35,000 |
| 31 Guenther | B332924 | 1418 | 0 | $ 31,500 | 4/24/2009 | $ 31,500 |
| 42 HACKETT | B330534 | 962 | 0 | $ 95,000 | 4/8/2009 | $ 95,000 |
| 58 HACKETT | B327729 | 1120 | 106 | $ 94,900 | 5/11/2009 | $ 90,000 |
| 305 Hampton | B334077 | 1525 | 1 | $ 109,500 | 5/30/2009 | $ 115,000 |
| 156 Hampton Pkwy | B334602 | 1472 | 3 | $ 119,900 | 6/30/2009 | $ 125,000 |
| 36 Hanover Street | B324177 | 1045 | 157 | $ 62,900 | 4/17/2009 | $ 52,000 |
| 48 Harding | B328325 | 1298 | 82 | $ 89,900 | 5/22/2009 | $ 83,000 |
| 58 Harding | B331845 | 1282 | 58 | $ 88,900 | 5/19/2009 | $ 88,000 |
| 102 Harding | B330987 | 2056 | 8 | $ 124,500 | 4/24/2009 | $ 127,200 |
| 110 Harding Ave. | B332890 | 1270 | 7 | $ 109,900 | 6/20/2009 | $ 106,500 |
| 22 Harriet | B321219 | 988 | 137 | $ 60,000 | 2/24/2009 | $ 50,000 |
| 69 Harriet | B338078 | 1720 | 48 | $ 94,900 | 8/27/2009 | $ 93,600 |
| 33 Harrison | B335380 | 1285 | 14 | $ 104,900 | 6/26/2009 | $ 99,450 |
| 135 HARRISON | B335218 | 1148 | 6 | $ 114,900 | 6/10/2009 | $ 112,000 |
| 463 Harrison | B330623 | 1627 | 93 | $ 94,900 | 6/5/2009 | $ 70,010 |
| 549 HARRISON | B339060 | 847 | 26 | $ 72,900 | 8/26/2009 | $ 77,000 |
| 553 Harrison | B343220 | 847 | 8 | $ 76,850 | 9/3/2009 | $ 72,850 |
| 647 Harrison | B336417 | 1154 | 7 | $ 114,900 | 6/29/2009 | $ 118,000 |
| 741 Harrison | B334035 | 1138 | 41 | $ 114,900 | 6/23/2009 | $ 111,240 |
| 766 HARRISON | B325818 | 1622 | 68 | $ 90,900 | 3/27/2009 | $ 76,000 |
| 279 Harrison Ave | B332593 | 1224 | 45 | $ 100,000 | 7/13/2009 | $ 102,820 |
| 670 HARRISON AVE. | B340187 | 955 | 1 | $ 93,900 | 8/19/2009 | $ 99,640 |
| 85 HARRISON AVENUE | B327897 | 1122 | 72 | $ 112,000 | 5/11/2009 | $ 108,000 |
| 251 HARTFORD AVE | B338518 | 2032 | 3 | $ 162,500 | 8/24/2009 | $ 167,500 |
| 83 HEATH | B339230 | 1324 | 9 | $ 110,000 | 9/9/2009 | $ 122,350 |
| 85 Henderson | B314966 | 1157 | 227 | $ 61,000 | 2/25/2009 | $ 36,555 |
| 136 Henderson | B336329 | 1500 | 22 | $ 112,500 | 8/18/2009 | $ 100,000 |
| 112 Heritage | B340393 | 1840 | 24 | $ 74,500 | 8/14/2009 | $ 79,500 |
| 220 Heritage Rd | B328289 | 1584 | 37 | $ 159,900 | 4/15/2009 | $ 156,383 |
| 223 Heritage Rd. | B318289 | 1923 | 167 | $ 169,900 | 2/27/2009 | $ 145,900 |
| 514 HIGHLAND | B331164 | 1382 | 10 | $ 59,900 | 3/27/2009 | $ 55,000 |
| 726 Highland | B336451 | 1039 | 14 | $ 70,000 | 7/7/2009 | $ 73,700 |
| 736 Highland | B324359 | 1186 | 140 | $ 49,900 | 4/30/2009 | $ 31,500 |
| 26 Highland Ave. | B325893 | 1476 | 13 | $ 78,900 | 2/3/2009 | $ 79,500 |
| 391 Highland Avenue | B336844 | 1238 | 4 | $ 81,900 | 6/26/2009 | $ 80,000 |
| 26 Hill E | B334353 | 1233 | 48 | $ 87,500 | 7/24/2009 | $ 85,500 |
| 50 Hill | B328914 | 1474 | 36 | $ 112,500 | 3/27/2009 | $ 120,000 |
| 107 HILL | B331292 | 1700 | 108 | $ 34,900 | 6/29/2009 | $ 14,100 |
| 80 Hill St. | B338474 | 1620 | 22 | $ 99,900 | 8/7/2009 | $ 92,000 |
| 117 Hillcrest | B321093 | 1563 | 177 | $ 94,900 | 3/23/2009 | $ 72,340 |
| 224 Hinds Street | B318100 | 942 | 256 | $ 69,500 | 5/29/2009 | $ 64,400 |
| 200 HOMEWOOD AVE | B333330 | 1199 | 27 | $ 112,000 | 6/15/2009 | $ 108,000 |
| 34 Huetter | B334921 | 1262 | 42 | $ 16,999 | 6/19/2009 | $ 14,000 |
| 248 IDLEWOOD | B335200 | 1215 | 46 | $ 119,999 | 7/17/2009 | $ 120,250 |
| 26 ILION | B340892 | 1300 | 14 | $ 84,900 | 9/1/2009 | $ 87,500 |
| 55 Irving S | B336460 | 1552 | 13 | $ 152,900 | 7/17/2009 | $ 145,000 |
| 90 Irving Terrace | B331818 | 1456 | 99 | $ 119,900 | 8/7/2009 | $ 93,650 |
| 134 IRVINGTON DRIVE | B331326 | 1576 | 7 | $ 134,700 | 4/17/2009 | $ 135,000 |
| 174 Irvington Drive | B340581 | 1260 | 47 | $ 113,900 | 8/14/2009 | $ 108,000 |
| 61 Ivy Lea | B327947 | 1402 | 45 | $ 118,750 | 4/2/2009 | $ 112,000 |
| 91 Ivy Lea | B340921 | 1476 | 6 | $ 147,500 | 9/2/2009 | $ 145,000 |
| 35 Johnson | B334905 | 1439 | 42 | $ 69,700 | 7/30/2009 | $ 65,720 |
| 171 Joseph | B327854 | 1476 | 28 | $ 120,000 | 2/28/2009 | $ 110,000 |
| 315 Joseph | B327220 | 1530 | 38 | $ 93,800 | 2/20/2009 | $ 85,000 |
| 94 June | B335280 | 1028 | 2 | $ 86,900 | 6/19/2009 | $ 85,000 |
| 76 Kelvin | B335480 | 1987 | 0 | $ 134,900 | 6/4/2009 | $ 128,000 |
| 117 Kelvin | B342641 | 1058 | 0 | $ 50,000 | 8/7/2009 | $ 50,000 |
| 166 KELVIN | B329282 | 1142 | 68 | $ 99,000 | 5/20/2009 | $ 91,000 |
| 190 Kelvin | B324521 | 1220 | 109 | $ 80,000 | 3/23/2009 | $ 53,055 |
| 93 KELVIN DR | B332259 | 966 | 24 | $ 89,777 | 6/10/2009 | $ 89,777 |
| 224 KELVIN DR | B325427 | 1383 | 146 | $ 109,000 | 1/19/2009 | $ 110,500 |
| 20 Kenview | B329914 | 1272 | 72 | $ 119,900 | 7/1/2009 | $ 121,500 |
| 49 Kenview Ave | B325876 | 1232 | 35 | $ 100,000 | 2/26/2009 | $ 111,300 |
| 48 KETTERING | B323021 | 1388 | 187 | $ 119,900 | 5/23/2009 | $ 113,000 |
| 49 Kettering | B332974 | 1518 | 47 | $ 60,000 | 6/26/2009 | $ 43,255 |
| 228 Kettering Dr | B330176 | 1558 | 49 | $ 144,900 | 5/15/2009 | $ 143,000 |
| 43 King | B329590 | 1095 | 21 | $ 69,900 | 4/17/2009 | $ 58,000 |
| 76 KING | B336475 | 1479 | 43 | $ 74,900 | 9/3/2009 | $ 75,300 |
