2009 Sold Lewiston NY Single Family Homes
View the Latest Real Estate Market Report for Lewiston at Lewiston Real Estate Market Report.

Additional Lewiston Articles:
- 2009 Sold Lewiston NY Single Family Homes
- 2010 Sold Lewiston NY Single Family Homes
- Lewiston Pool Homes Market Report
- Call Historic Lewiston Home
- Lewiston NY – Charming Village just what buyers are seeking
Lewiston SOLD homes in 2009
| Address | MLS# | Sq Ft | Days on Market | Original List Price | Closed Date | Sale Price |
| 360 2ND STREET S | B335599 | 1584 | 12 | $ 115,010 | 6/15/2009 | $ 115,010 |
| 310 4th N | B344287 | 1837 | 20 | $ 154,900 | 10/2/2009 | $ 151,000 |
| 225 4th St. N | B326728 | 1736 | 31 | $ 164,900 | 3/15/2009 | $ 157,000 |
| 230 4th Street N | B341699 | 2010 | 16 | $ 182,500 | 8/26/2009 | $ 175,000 |
| 340 5th N | B341846 | 902 | 0 | $ 93,000 | 9/7/2009 | $ 93,000 |
| 4704 5TH N | B330675 | 2116 | 0 | $ 179,900 | 4/1/2009 | $ 176,000 |
| 4751 5th Street N | B322300 | 2100 | 160 | $ 250,000 | 5/1/2009 | $ 207,700 |
| 250 6th St N | B332349 | 1040 | 24 | $ 85,000 | 4/17/2009 | $ 85,000 |
| 165 S 7th St | B346796 | 1440 | 21 | $ 164,900 | 12/4/2009 | $ 150,000 |
| 4366 AUTUMN LANE | B326325 | 3084 | 103 | $ 329,000 | 4/20/2009 | $ 330,000 |
| 5592 Bridgeman | B334389 | 1488 | 35 | $ 149,900 | 7/15/2009 | $ 142,000 |
| 5040 BRONSON | B326874 | 3428 | 155 | $ 294,900 | 6/15/2009 | $ 281,000 |
| 5049 BRONSON DRIVE | B330788 | 2678 | 88 | $ 179,900 | 8/17/2009 | $ 174,900 |
| 5826 Buffalo | B331464 | 1299 | 18 | $ 64,900 | 5/6/2009 | $ 59,890 |
| 4137 Calkins | B330134 | 1288 | 71 | $ 162,000 | 4/24/2009 | $ 151,000 |
| 4981 CALLAN DRIVE | B309801 | 1576 | 370 | $ 159,000 | 5/1/2009 | $ 133,250 |
| 691 Cayuga | B343899 | 960 | 5 | $ 87,900 | 9/23/2009 | $ 86,900 |
| 460 Cherry | B327954 | 1960 | 64 | $ 147,000 | 3/31/2009 | $ 141,100 |
| 423 CHERRY LANE | B339977 | 1668 | 31 | $ 134,900 | 10/1/2009 | $ 120,000 |
| 4825 Creek Rd | B349367 | 1224 | 16 | $ 89,900 | 12/3/2009 | $ 85,000 |
| 4667 CREEK RD. | B332868 | 1680 | 78 | $ 129,900 | 7/22/2009 | $ 109,000 |
| 4961 Creek Road | B343552 | 1098 | 16 | $ 79,900 | 9/28/2009 | $ 85,000 |
| 4974 Creek Road | B333897 | 1390 | 44 | $ 124,900 | 7/15/2009 | $ 117,000 |
| 4957 CREEK ROAD EXT. | B339748 | 1971 | 23 | $ 156,000 | 9/2/2009 | $ 149,000 |
| 4711 Curtis Court N | B326520 | 2370 | 41 | $ 249,900 | 1/30/2009 | $ 246,500 |
| 4396 Dickersonville Rd | B348594 | 996 | 3 | $ 52,900 | 10/30/2009 | $ 51,000 |
| 4805 EDDY DRIVE E | B344060 | 2148 | 59 | $ 192,500 | 12/2/2009 | $ 175,000 |
| 1009 Elliott | B339089 | 1744 | 36 | $ 179,900 | 9/1/2009 | $ 172,000 |
| 1048 ELLIOTT DRIVE | B331793 | 1254 | 21 | $ 123,900 | 5/1/2009 | $ 112,000 |
| 2913 Elm St | B344775 | 1008 | 15 | $ 89,550 | 11/15/2009 | $ 90,000 |
| 900 Escarpment Dr | B349625 | 1128 | 2 | $ 99,900 | 12/23/2009 | $ 96,900 |
| 1116 Escarpment Dr | B343816 | 1700 | 14 | $ 139,900 | 11/16/2009 | $ 139,900 |
| 2176 FLORENCE DR | B339700 | 2225 | 34 | $ 169,900 | 9/17/2009 | $ 162,500 |
| 5918 Garlow | B341185 | 1548 | 12 | $ 146,900 | 9/10/2009 | $ 149,000 |
| 5826 Griffin St | B348123 | 1008 | 37 | $ 124,900 | 12/18/2009 | $ 118,000 |
| 440 Harper Dr | B344401 | 1600 | 76 | $ 135,000 | 12/18/2009 | $ 115,000 |
| 407 Harper Drive | B330676 | 1728 | 28 | $ 139,900 | 4/17/2009 | $ 133,000 |
| 4682 Hickory Lane | B332402 | 1822 | 22 | $ 176,900 | 5/20/2009 | $ 172,000 |
| 832 HILLSIDE DRIVE | B336424 | 1814 | 119 | $ 144,900 | 9/30/2009 | $ 115,000 |
| 911 HILLSIDE DRIVE | B324035 | 1344 | 159 | $ 124,900 | 5/13/2009 | $ 107,900 |
| 4942 HILLVIEW | B333633 | 1442 | 29 | $ 119,900 | 6/19/2009 | $ 112,500 |
| 712 Hillview Ct | B344976 | 1751 | 16 | $ 120,000 | 11/19/2009 | $ 115,000 |
| 873 JAMES DR | B323757 | 1380 | 41 | $ 134,900 | 2/15/2009 | $ 120,000 |
| 414 Kenwood | B318949 | 1632 | 276 | $ 169,500 | 5/25/2009 | $ 135,000 |
| 434 KENWOOD | B337028 | 1132 | 0 | $ 139,900 | 7/30/2009 | $ 139,900 |
| 468 Kenwood Dr. | B340588 | 1316 | 20 | $ 154,900 | 9/1/2009 | $ 144,900 |
| 5918 KLINE | B327923 | 1300 | 61 | $ 113,900 | 5/3/2009 | $ 113,300 |
| 5982 Kline Road | B337871 | 1382 | 30 | $ 97,900 | 7/23/2009 | $ 95,000 |
| 4215 Lower River Road | B324298 | 2761 | 232 | $ 244,900 | 8/28/2009 | $ 230,000 |
| 4774 LOWER RIVER ROAD | B344893 | 3066 | 3 | $ 459,900 | 10/15/2009 | $ 459,900 |
| 5989 Mayflower | B334529 | 1382 | 15 | $ 134,900 | 6/5/2009 | $ 128,800 |
| 320 MERRIE RD. | B333384 | 1380 | 6 | $ 126,900 | 5/29/2009 | $ 122,000 |
| 4819 Meyers Hill Rd | B347343 | 1628 | 31 | $ 172,500 | 12/15/2009 | $ 170,000 |
| 771 Mohawk | B331743 | 1200 | 16 | $ 144,900 | 5/22/2009 | $ 142,000 |
| 534 MORGAN DRIVE | B317584 | 2004 | 161 | $ 174,500 | 2/6/2009 | $ 169,500 |
| 452 MOUNTAIN VIEW | B330543 | 2948 | 55 | $ 319,000 | 4/20/2009 | $ 295,000 |
| 670 Mountain View Drive | B322593 | 2522 | 189 | $ 279,900 | 4/6/2009 | $ 241,500 |
| 5839 N Kline | B348620 | 1056 | 9 | $ 69,900 | 11/15/2009 | $ 65,000 |
| 850 Oneida | B340236 | 1275 | 53 | $ 158,900 | 9/30/2009 | $ 149,900 |
| 750 ONEIDA STREET | B330669 | 1567 | 5 | $ 154,000 | 4/17/2009 | $ 154,000 |
| 909 Onondaga | B344355 | 1900 | 0 | $ 184,900 | 8/20/2009 | $ 175,000 |
| 480 ONONDAGA STREET | B322803 | 1648 | 171 | $ 159,900 | 4/15/2009 | $ 132,000 |
| 805 ONONDAGA STREET | B341139 | 1560 | 81 | $ 146,900 | 11/24/2009 | $ 132,000 |
| 861 Orchard | B328633 | 2004 | 159 | $ 129,900 | 7/9/2009 | $ 113,000 |
| 923 Orchard | B341518 | 1080 | 5 | $ 114,900 | 9/30/2009 | $ 114,900 |
| 4696 PERRY COURT | B332543 | 2248 | 91 | $ 262,900 | 9/18/2009 | $ 248,500 |
| 4707 Perry Court | B338075 | 1800 | 53 | $ 249,900 | 7/31/2009 | $ 240,000 |
| 684 Pletcher | B331536 | 1586 | 107 | $ 130,000 | 8/17/2009 | $ 98,000 |
| 789 Pletcher Rd | B336708 | 1338 | 67 | $ 150,000 | 8/28/2009 | $ 130,000 |
| 741 PLETCHER ROAD | B326202 | 1955 | 81 | $ 205,000 | 5/6/2009 | $ 201,200 |
| 753 PLETCHER ROAD | B336450 | 1300 | 120 | $ 209,900 | 10/21/2009 | $ 170,000 |
| 4509 PORTER CENTER RD | B321410 | 852 | 138 | $ 74,500 | 3/20/2009 | $ 75,500 |
| 4203 Ransomville | B334022 | 1176 | 10 | $ 112,000 | 6/21/2009 | $ 116,600 |
| 2117 Ridge | B335184 | 1804 | 116 | $ 184,000 | 11/20/2009 | $ 159,000 |
| 929 Ridge Rd | B349124 | 2003 | 34 | $ 169,900 | 12/29/2009 | $ 169,300 |
| 698 Ridge Rd. | B334863 | 1326 | 32 | $ 139,000 | 7/15/2009 | $ 135,000 |
| 751 Ridge Rd. | B338115 | 2931 | 9 | $ 219,900 | 7/31/2009 | $ 221,000 |
| 896 RIDGE ROAD | B329128 | 2609 | 99 | $ 149,900 | 6/12/2009 | $ 148,320 |
| 1561 Ridge Road | B323084 | 1272 | 193 | $ 119,900 | 5/27/2009 | $ 98,000 |
| 558 RIVERWALK | B336940 | 1952 | 51 | $ 179,900 | 9/1/2009 | $ 161,000 |
| 4331 RIVERWALK DRIVE S | B345139 | 1809 | 23 | $ 259,900 | 10/27/2009 | $ 248,000 |
| 406 ROOSEVELT AVENUE | B336420 | 1452 | 36 | $ 129,000 | 8/6/2009 | $ 127,000 |
| 619 SANDLEWOOD DR | B334816 | 2086 | 80 | $ 189,900 | 7/28/2009 | $ 176,000 |
| 645 Sara Court | B341594 | 2180 | 52 | $ 244,900 | 10/15/2009 | $ 212,500 |
| 652 Sara Court | B331393 | 1931 | 50 | $ 229,900 | 6/19/2009 | $ 206,000 |
| 691 Sara Court | B338859 | 2300 | 37 | $ 234,900 | 8/10/2009 | $ 229,900 |
| 665 Sara Ct | B348944 | 2500 | 4 | $ 254,900 | 12/7/2009 | $ 254,900 |
| 1106 SAUNDERS SETTLEMENT | B337808 | 1650 | 45 | $ 169,900 | 8/17/2009 | $ 151,000 |
| 1665 Saunders Settlement | B338024 | 1266 | 1 | $ 74,900 | 7/24/2009 | $ 75,000 |
| 3210 Saunders Settlement | B343436 | 964 | 8 | $ 79,900 | 9/25/2009 | $ 77,000 |
| 2638 Saunders Settlement Road | B342720 | 1410 | 43 | $ 108,000 | 12/18/2009 | $ 79,200 |
| 669 Scovell | B335509 | 1270 | 92 | $ 159,900 | 9/10/2009 | $ 131,000 |
| 729 Scovell | B333003 | 2085 | 15 | $ 94,900 | 5/28/2009 | $ 104,000 |
| 220 SENECA STREET | B324750 | 1260 | 62 | $ 129,900 | 1/5/2009 | $ 108,500 |
| 599 Sherwood Ct | B331868 | 2560 | 237 | $ 279,900 | 12/28/2009 | $ 277,100 |
| 160 SOUTH 2ND ST. | B326483 | 1046 | 34 | $ 109,900 | 3/6/2009 | $ 100,000 |
| 4705 Stacey | B340246 | 2100 | 18 | $ 259,900 | 8/12/2009 | $ 246,000 |
| 2085 Swann Rd | B348040 | 1560 | 12 | $ 219,900 | 12/7/2009 | $ 198,750 |
| 1580 SWANN ROAD | B320941 | 1008 | 67 | $ 94,900 | 1/24/2009 | $ 85,000 |
| 758 The Circle | B333954 | 2260 | 55 | $ 187,500 | 7/1/2009 | $ 180,000 |
| 814 The Circle | B343652 | 2039 | 10 | $ 199,900 | 10/16/2009 | $ 199,900 |
| 5704 TOWNLINE | B325987 | 1867 | 19 | $ 134,900 | 1/29/2009 | $ 130,500 |
| 442 TRYON DRIVE | B326966 | 1422 | 83 | $ 129,500 | 4/15/2009 | $ 120,000 |
| 5961 Tuscarora | B338326 | 1288 | 9 | $ 124,900 | 8/15/2009 | $ 108,500 |
| 5965 Tuscarora | B338314 | 1586 | 98 | $ 139,900 | 10/31/2009 | $ 107,900 |
| 772 Upper Mountain | B328710 | 1145 | 22 | $ 99,900 | 4/3/2009 | $ 92,000 |
| 2489 Upper Mountain Rd | B337272 | 1398 | 49 | $ 164,500 | 9/1/2009 | $ 157,500 |
| 2851 UPPER MOUNTAIN RD | B321916 | 2300 | 127 | $ 198,500 | 3/18/2009 | $ 185,000 |
| 896 Upper Mountain Rd. | B334971 | 1080 | 45 | $ 109,900 | 8/10/2009 | $ 102,820 |
| 5761 WEST STREET | B331618 | 960 | 1 | $ 89,900 | 5/4/2009 | $ 85,000 |
| 5817 WEST STREET | B341151 | 1583 | 24 | $ 74,900 | 9/26/2009 | $ 64,500 |
| 5144 Woodland | B344892 | 4109 | 20 | $ 499,900 | 11/12/2009 | $ 440,000 |
Thinking of selling your Lewiston home? Interested in finding out the current market value of your single family home, condo or investment property? Then call Colleen Kulikowski at (716) 650-0051 to discuss what is happening in today’s Western New York Real Estate Market. We would be happy to give you a personalized Comparative Market Analysis for your home or assist you to purchase a home. View additional WNY Market Area Statistics here.
All Statistics are gathered from the Buffalo Niagara Association of REALTORS®. Properties found on this Web site may be listed with a brokerage other than the owner of this site and are displayed here via the Internet Data Exchange (IDX) system of this broker’s MLS. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing nor displaying broker shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. © 2009 Western New York Real Estate Information Services (WNYREIS), LLC. All rights reserved.









The property information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.