Off Market – 1165 Brighton Road
This home is no longer available. Other Tonawanda Homes that you may be interested in:
| B354267 | 330 Hawthorne Ave | Tonawanda Town | $ 92,500 | (IDX) |
| B349019 | 265 Parkedge Ave | Tonawanda Town | $ 92,900 | (IDX) |
| B350982 | 95 Hawthorne Ave | Tonawanda Town | $ 94,800 | (IDX) |
| B347733 | 44 Liston St | Tonawanda Town | $ 94,900 | (IDX) |
| B348130 | 72 W Hazeltine Ave | Tonawanda Town | $ 94,900 | (IDX) |
| B351332 | 20 Conant Dr | Tonawanda Town | $ 94,900 | (IDX) |
| B351341 | 112 Nicholas Dr S | Tonawanda Town | $ 94,900 | (IDX) |
| B351983 | 15 Conant Dr | Tonawanda Town | $ 94,900 | (IDX) |
| B353041 | 132 Fairfield Ave | Tonawanda Town | $ 94,900 | (IDX) |
| B351100 | 97 Grandview | Tonawanda Town | $ 96,500 | (IDX) |
| B347843 | 123 Palmer Ave | Tonawanda Town | $ 99,500 | (IDX) |
| B343498 | 138 Tremaine Avenue | Tonawanda Town | $ 99,900 | (IDX) |
| B349743 | 1141 Brighton | Tonawanda Town | $ 99,900 | (IDX) |
| B350293 | 423 Moore Ave | Tonawanda Town | $ 99,900 | (IDX) |
| B350793 | 213 Desmond Dr | Tonawanda Town | $ 99,900 | (IDX) |
| B352786 | 203 E Hazeltine Ave | Tonawanda Town | $ 99,900 | (IDX) |
| B353863 | 1000 Brighton Rd | Tonawanda Town | $ 100,000 | (IDX) |
| B345749 | 274 Darlington Dr | Tonawanda Town | $ 104,850 | (IDX) |
| B352065 | 17 Pryor Ave | Tonawanda Town | $ 104,900 | (IDX) |
| B352274 | 160 Palmer Ave | Tonawanda Town | $ 104,900 | (IDX) |
| B353360 | 1781 Parker Blvd | Tonawanda Town | $ 104,900 | (IDX) |
| B354095 | 112 Kelvin Dr | Tonawanda Town | $ 104,900 | (IDX) |
| B351290 | 519 Zimmerman Blvd. | Tonawanda Town | $ 105,000 | (IDX) |
| B353908 | 114 Hoover Ave | Tonawanda Town | $ 105,000 | (IDX) |
| B348601 | 118 Pickford Ave | Tonawanda Town | $ 106,900 | (IDX) |
1165 Brighton Road | Tonawanda NY 14150
1165 Brighton Road is a charming four bedroom two bath home that has many wonderful features! Enjoy summer with an above ground pool, two ponds and landscaped yard. Enjoy winter with you wood-burning stove in the living room. Home has an upstairs master suite, office and second bedroom, first floor features two bedrooms and a bath. Hardwood floors and carpet throughout this updated home.
$134,900
1165 Brighton Road updates
-
New Shed
-
New Gutters
-
Pergo installed in upstairs bedroom and computer room
-
New tile floor & wall in downstairs bathroom
-
New block windows in basement
-
New windows in home
-
Upgraded electric
-
New hot water tank
-
City Water sump pump
-
new countertop, tile, and sink in kitchen
-
new entrance way
-
new wood burning stove
-
new blacktop driveway
-
Hard wired smoke detectors
-
2004 – Updated Sewer line
Thinking of selling your Tonawanda home? Interested in finding out the current market value of your single family home, condo or investment property? Then call Colleen Kulikowski at (716) 743-5297 to discuss what is happening in today’s Western New York Real Estate Market. We would be happy to give you a personalized Comparative Market Analysis for your home, just fill out the form below. View additional WNY Market Area Statistics here.
All Statistics are gathered from the Buffalo Niagara Association of REALTORS®.








The property information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.