Sold! 1125 James Avenue Niagara Falls NY 14305
1125 James Avenue | Niagara Falls NY 14305
Listed for $74,900
Charming corner property in the heart of DeVeaux is just minutes to Downtown Niagara Falls and Niagara University and Lewiston. This three bedroom 2 bath home features hardwood floors, fire place with classic details. Hardwood floors throughout this home, sun room off the formal living room with fireplace. Enjoy afternoon sunshine on the deck in the backyard. One car detached garage, second bath is in the basement with lots of storage space, while the walk up attic could be a home offer or a great playroom!

Other Niagara Falls Homes for Sale
| B348740 | 638 27th St | Niagara Falls | $ 70,000 | (IDX) |
| B351618 | 3237 Niagara Ave | Niagara Falls | $ 72,000 | (IDX) |
| B351929 | 2418 Weston Ave | Niagara Falls | $ 72,500 | (IDX) |
| B349254 | 144 74th St | Niagara Falls | $ 72,900 | (IDX) |
| B322212 | 5622 Buffalo | Niagara Falls | $ 74,456 | (IDX) |
| B344414 | 2725 WOODLAWN | Niagara Falls | $ 74,500 | (IDX) |
| B343187 | 1125 JAMES AVENUE | Niagara Falls | $ 74,900 | |
| B344128 | 185 57th | Niagara Falls | $ 74,900 | (IDX) |
| B353474 | 2923 Ferry Ave | Niagara Falls | $ 74,900 | (IDX) |
| B354325 | 826 90th St | Niagara Falls | $ 74,900 | (IDX) |
| B351301 | 7218 Frontier Ave | Niagara Falls | $ 75,000 | (IDX) |
| B346822 | 2967 Porter Rd | Niagara Falls | $ 76,900 | (IDX) |
| B353072 | 814 86th St | Niagara Falls | $ 77,000 | (IDX) |
| B346757 | 8817 Pear Ave. | Niagara Falls | $ 79,900 | (IDX) |
| B350896 | 121 62nd St | Niagara Falls | $ 79,900 | (IDX) |
| B352293 | 2926 Weston Ave | Niagara Falls | $ 79,900 | (IDX) |
| B352738 | 965 Maple Ave | Niagara Falls | $ 79,900 | (IDX) |
| B353683 | 5687 Lindbergh Ave | Niagara Falls | $ 80,000 | (IDX) |
| B352023 | 8220 Frontier Ave | Niagara Falls | $ 84,500 | (IDX) |
| B347761 | 1317 Norwood Ave | Niagara Falls | $ 84,900 | (IDX) |
| B351883 | 6969 Walmore Rd | Niagara Falls | $ 84,900 | (IDX) |
| B353605 | 1056 93rd St | Niagara Falls | $ 84,900 | (IDX) |
| B351324 | 4619 Meadowbrook Rd | Niagara Falls | $ 86,900 | (IDX) |
| B348595 | 8711 Munson Ave | Niagara Falls | $ 87,900 | (IDX) |
| B345334 | 3507 Westwood Dr | Niagara Falls | $ 89,900 | (IDX) |
Thinking of selling your DeVeaux home? Interested in finding out the current market value of your Niagara Falls single family home, condo or investment property? Then call Colleen Kulikowski at (716) 650-0051 to discuss what is happening in today’s Western New York Real Estate Market. We would be happy to give you a personalized Comparative Market Analysis for your home, just fill out the form below. View additional WNY Market Area Statistics here.
All Statistics are gathered from the Buffalo Niagara Association of REALTORS®. Properties found on this Web site may be listed with a brokerage other than the owner of this site and are displayed here via the Internet Data Exchange (IDX) system of this broker’s MLS. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing nor displaying broker shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. © 2010 Western New York Real Estate Information Services (WNYREIS), LLC. All rights reserved.








The property information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.