Buffalo Real Estate | Search Buffalo Homes | Buffalo Homes for Sale | Buffalo Real Estate News | Buffalo Realty Source | Best Buffalo Homes

Niagara Falls 2010 Closed Sales – Single Family Homes

Contact An Agent

Niagara Falls Closed Sales in 2010

Year End Statstics for Niagara Falls

  • There were 288 single family homes sold in 2010 with an average sold price of $63,510 in Niagara Falls spending an average of 78 days on the market
    • Highest sold – $264,500 -765 days on the market
    • Lowest sold – $5,000 – zero days on the market
  • Days on the Market Analysis
    • 35.76% sold under 30 days
    • 19.79% sold between 31-60 days
    • 13.54% sold between 61-90 days
    • 10.42% sold between 91-120 days
    • 20.49% sold over 120 days
  • Price Analysis
Price Range Quantity
$1 – $29,999 59
$30,000 – $39,999 27
$40,000 – $49,999 38
$50,000 – $59,999 18
$60,000 – $69,999 38
$70,000 – $79,999 35
$80,000 – $89,999 19
$90,000 – $99,999 13
$100,000 – $119,999 17
$120,000 – $139,999 6
$140,000 – $159,999 7
$160,000 – $179,999 3
$180,000 – $199,999 3
$200,000 – $219,999 3
$220,000 – $239,999 1
$240,000 – $259,999 0
$260,000 – $279,999 1
Total 288

2010 Closed Single Family Homes in Niagara Falls NY

Address MLS# Days on Market Original List Price Closed Date Sale Price
1039 100th St B358926 11 $          49,000 5/26/2010 $          43,673
1463 100th St B357035 17 $        115,000 6/3/2010 $        115,000
1469 100th St B357294 24 $          97,500 6/9/2010 $          89,000
1081 101st St B341088 156 $          94,000 2/24/2010 $          80,000
1392 101st St B358177 1 $          99,900 5/28/2010 $        106,000
1517 101st St B366544 5 $        825,000 8/23/2010 $          78,000
1350 102nd St B357442 49 $          96,900 6/23/2010 $          88,000
511 12th STREET B356666 109 $          47,900 8/16/2010 $          43,500
553 15th St B369218 46 $          89,000 10/22/2010 $          75,000
767 15th St B370452 41 $          21,420 10/27/2010 $          15,000
782 15th St B356074 14 $          10,000 4/8/2010 $            8,588
784 15th St B361862 186 $          35,000 12/30/2010 $          23,000
631 16th B352193 82 $          49,900 5/15/2010 $          47,000
613 16th St B348435 142 $          54,900 3/31/2010 $          47,000
625 17th B340168 314 $          38,900 7/2/2010 $          25,000
1021 17th B341928 165 $          39,900 3/9/2010 $          25,000
526 17th St B356071 39 $          39,000 6/1/2010 $          33,000
430 18th St B366541 108 $          29,400 12/10/2010 $          16,500
2732 21st St B360004 20 $          24,900 8/27/2010 $          24,000
469 22nd St B351187 131 $          29,900 6/1/2010 $          24,000
523 22nd Street B342702 132 $          44,900 1/27/2010 $          38,000
415 25th St B362786 27 $          34,900 7/16/2010 $          33,500
634 26th St B345307 187 $          50,000 4/20/2010 $          43,000
413 27th St B360177 31 $            7,500 6/28/2010 $            6,050
555 27th St B344515 218 $          49,900 5/13/2010 $          42,400
611 29th St B359792 7 $            7,500 5/11/2010 $            7,300
546 30th St B349089 67 $          44,900 1/22/2010 $          43,000
620 30th St B361483 26 $          74,900 8/5/2010 $          65,000
630 30th St B360978 8 $          67,900 6/30/2010 $          68,100
642 30th St B354304 15 $          10,200 3/9/2010 $          10,200
302 38th B352234 75 $          33,900 6/2/2010 $          34,900
328 38th St B357159 19 $            9,000 5/11/2010 $            8,200
8429 3rd Ave B350983 104 $        119,500 6/1/2010 $        110,000
185 57th B355604 12 $          75,000 5/14/2010 $          72,500
205 58th St B361943 1 $          29,000 5/28/2010 $          24,000
442 5th St B353244 80 $          25,000 5/21/2010 $          20,000
553 5th St B368200 38 $            9,900 10/15/2010 $            5,000
121 62nd St B350896 268 $          79,900 10/12/2010 $          70,000
163 62nd St B366977 17 $          59,000 9/24/2010 $          59,000
171 62nd St B357273 51 $          79,900 6/23/2010 $          74,520
152 65th St B356070 105 $          45,000 6/28/2010 $          28,000
159 67th St B351390 89 $          69,000 5/10/2010 $          55,000
151 68th B339224 205 $          79,900 2/10/2010 $          77,500
147 68th St B349771 85 $          60,000 3/22/2010 $          60,800
163 68th St B359379 12 $          67,900 5/29/2010 $          63,000
211 68th St B352705 6 $          77,900 3/17/2010 $          77,000
144 69th St B356842 14 $          69,900 6/1/2010 $          69,000
240 69th St B358957 3 $          69,900 6/2/2010 $          66,000
261 69th St B356645 62 $          44,900 7/6/2010 $          36,000
144 70th St B351239 57 $          34,900 8/30/2010 $          12,000
338 70th St B369236 6 $          74,900 10/26/2010 $          74,900
137 71st B325037 512 $          49,900 5/3/2010 $          37,000
511 72nd B342898 206 $          49,900 3/31/2010 $          27,000
343 72nd St B352392 5 $          21,900 2/17/2010 $          10,000
525 72nd St B368135 3 $          49,900 11/3/2010 $          47,500
608 72nd St B374676 5 $          45,000 12/21/2010 $          45,000
301 73rd St B368461 6 $          65,000 8/26/2010 $          60,000
453 73rd St B353231 21 $          49,900 3/25/2010 $          45,000
254 74th St B357161 17 $          22,000 4/30/2010 $          21,005
309 74th St B354695 40 $          50,000 6/15/2010 $          39,500
432 74th St B361677 32 $          79,900 8/6/2010 $          77,000
436 74th St B364266 13 $          35,900 7/12/2010 $          35,000
509 74th St B355416 126 $          70,000 8/6/2010 $          61,000
642 74th St B366275 30 $          69,900 10/4/2010 $          65,000
209 75th St B360591 16 $          90,000 6/18/2010 $          86,000
478 75th St B358945 91 $          55,000 9/7/2010 $          40,000
331 76th St B351845 49 $          52,500 2/26/2010 $          45,000
575 76th St B371544 12 $          69,900 12/1/2010 $          63,000
585 76th St B357538 80 $          79,900 7/20/2010 $          70,000
305 77th St B351900 51 $          44,500 3/29/2010 $          42,400
548 77th St B357943 6 $          69,900 6/1/2010 $          66,000
146 78th St B352715 50 $          49,900 4/15/2010 $          41,500
234 78th St B349808 36 $          79,900 1/11/2010 $          79,500
557 78th St B351928 44 $          69,900 3/31/2010 $          64,000
607 78th St B353194 14 $          64,000 2/24/2010 $          60,000
117 79th St B356351 27 $          44,900 7/21/2010 $          40,000
645 79th St B358782 37 $          64,900 6/16/2010 $          60,000
300 80th B333144 295 $          39,900 2/15/2010 $          23,000
479 80th B348790 82 $        109,900 2/25/2010 $        102,290
208 80th St B349864 77 $          25,000 2/12/2010 $          14,555
687 80th St B361840 3 $          69,900 6/29/2010 $          69,000
466 81st B352252 124 $          56,900 6/22/2010 $          40,000
480 81st St B356768 167 $          74,900 11/2/2010 $          70,000
511 81st Street B348652 48 $          89,900 1/28/2010 $          82,500
580 82nd St B352772 67 $          49,900 4/12/2010 $          36,000
266 83rd B323156 386 $          56,500 1/6/2010 $          35,000
206 83rd St B356840 23 $          84,900 6/21/2010 $          81,500
814 86th St B353072 33 $          82,900 4/15/2010 $          72,000
1217 86th St B356989 81 $          69,900 7/19/2010 $          61,400
509 87th St B354622 132 $          49,900 8/27/2010 $          39,000
812 87th St B360541 12 $          99,900 6/25/2010 $          97,000
1028 87th St B363303 13 $        119,000 8/5/2010 $        113,000
1228 88th St B352382 15 $          98,500 3/2/2010 $          95,000
1264 88th St B348170 99 $          99,900 2/25/2010 $          76,500
1255 89th St B371500 35 $          84,900 12/17/2010 $          74,000
1120 90th B343266 91 $          69,900 1/15/2010 $          65,000
812 90th St B344485 126 $          62,000 3/15/2010 $          37,500
826 90th St B354325 8 $          74,900 3/30/2010 $          74,000
1279 90th St B359971 4 $          92,900 6/1/2010 $          94,000
658 91ST ST. B345414 68 $          69,900 1/5/2010 $          65,000
1244 92nd St B361649 1 $          71,500 7/2/2010 $          71,500
832 93rd St B352137 117 $          70,000 4/30/2010 $          80,560
1056 93rd St B353605 48 $          84,900 5/7/2010 $          75,000
1254 96th St B371757 25 $          99,900 12/15/2010 $          93,500
1336 99th St B358449 30 $        149,900 6/14/2010 $        143,600
611 9th St B350222 34 $          16,000 1/12/2010 $          14,000
1303 Ashland Ave B351600 54 $          22,400 3/20/2010 $          16,000
50 B St B364132 25 $          30,000 7/29/2010 $          28,000
4019 Bell St B355680 94 $          74,900 6/28/2010 $          64,000
8256 Bollier Ave B364117 125 $          69,900 12/13/2010 $          38,500
7831 E Britton Dr B350485 39 $        229,500 1/25/2010 $        205,000
5622 Buffalo B322212 518 $        110,000 4/8/2010 $          68,000
6030 Buffalo Ave B370842 6 $          67,500 11/17/2010 $          58,500
9153 Buffalo Ave B359254 113 $          45,000 8/17/2010 $          35,000
9355 Champlain B338329 238 $        174,900 4/5/2010 $        125,000
9116 Champlain Ave B367787 17 $        100,000 10/26/2010 $        106,000
9132 Champlain Ave B347792 231 $        119,900 6/30/2010 $        108,000
3573 Chapin Ave B356042 47 $          64,999 6/14/2010 $          61,480
3607 Chapin Ave B359297 14 $          59,900 6/29/2010 $          55,000
3610 Chapin Ave B359042 21 $          72,900 6/16/2010 $          70,000
3652 Chapin Ave B359385 149 $          44,900 11/23/2010 $          28,000
2942 Cleveland B365981 34 $          79,900 9/17/2010 $          76,000
1869 Cleveland Ave B351644 52 $          30,000 2/24/2010 $          18,000
2417 Cleveland Ave B358733 4 $          54,900 7/1/2010 $          54,000
2712 Cleveland Ave B370897 19 $          17,000 10/20/2010 $          23,750
2920 Cleveland Ave B350401 39 $          54,000 2/23/2010 $          42,000
3205 Cleveland Ave B367081 12 $          89,900 9/24/2010 $          90,000
516 College Ave B352134 106 $        239,000 6/1/2010 $        226,000
9906 Colvin Blvd B372864 6 $          88,500 12/17/2010 $          85,000
4251 Crescent Dr B362641 47 $          49,000 10/15/2010 $          47,170
4344 CRESCENT DR B362809 21 $          59,900 8/23/2010 $          59,300
4315 Crescent Drive B357343 60 $          49,900 7/23/2010 $          47,594
2602 David Dr B349389 125 $        239,000 6/29/2010 $        206,000
3030 Delancey Rd B355727 29 $          94,900 5/14/2010 $          93,000
4010 Deveaux St B353767 23 $          94,900 2/8/2010 $          83,000
4022 Deveaux St B358900 15 $          44,900 4/30/2010 $          34,000
6028 Devlin Ave B354029 11 $          62,900 4/24/2010 $          64,130
3021 Dorchester Rd B365091 43 $        128,500 9/17/2010 $        127,200
38 Duane Ave B370018 11 $            9,000 10/21/2010 $            5,000
2613 Fairway Dr B365040 2 $          78,000 9/1/2010 $          70,000
2652 Fairway Dr B363525 4 $          91,900 9/14/2010 $          91,000
1023 Ferry Ave B348976 169 $          47,000 3/24/2010 $          40,000
3023 Ferry Ave B354413 21 $          24,000 4/9/2010 $          30,155
3636 Ferry Ave B355544 49 $          34,900 6/11/2010 $          32,000
2710 Ferry Ave. B343095 115 $          44,900 1/5/2010 $          33,920
2003 Forest Ave B360674 15 $          64,900 7/6/2010 $          62,000
5645 Frontier Ave B361583 148 $          44,900 10/20/2010 $          36,000
8015 Frontier Ave B362271 85 $          79,900 8/12/2010 $          69,000
8323 Frontier Ave B357196 39 $          84,500 6/18/2010 $          80,000
8630 Frontier Ave B351090 64 $          59,900 3/29/2010 $          56,000
1122 Garden Ave B346893 124 $            9,900 2/1/2010 $          10,001
1155 Garrett Ave B347353 105 $          59,900 3/4/2010 $          52,000
4011 Glenn St B363848 17 $        214,900 8/18/2010 $        190,000
2755 Grand B332994 319 $          67,500 3/1/2010 $          57,000
2239 Grand Ave B345317 96 $          64,900 2/16/2010 $          63,440
9118 Griffon Ave B355627 71 $        125,000 7/15/2010 $        105,000
1132 Haeberle Ave B349397 135 $          30,000 5/4/2010 $          24,000
1221 Haeberle Ave B363892 80 $          47,500 10/14/2010 $          25,000
8928 Hennepin B329429 66 $        122,900 6/7/2010 $        113,500
9353 Hennepin Ave B352209 70 $        119,900 4/2/2010 $        106,500
1704 Hyde Park Blvd B365843 125 $          49,900 12/10/2010 $          42,000
1808 Hyde Park Blvd B365048 85 $          79,900 11/15/2010 $          74,900
2227 Independence Ave B363355 72 $          56,900 9/23/2010 $          48,000
2417 Independence Ave B359979 37 $          59,900 10/8/2010 $          55,000
2421 Independence Ave B358129 227 $          45,000 12/1/2010 $          30,000
2710 Independence Ave B360659 44 $          67,500 7/30/2010 $          64,600
2734 Independence Ave B354182 53 $          59,900 5/10/2010 $          59,250
826 James Ave B344669 224 $        194,900 5/14/2010 $        165,000
1020 James Ave B351581 33 $        129,900 2/12/2010 $        126,000
1130 James Ave B360478 42 $          85,000 7/13/2010 $          80,000
1303 James Ave B343248 97 $        122,900 1/29/2010 $          89,000
1125 JAMES AVENUE B343187 203 $          79,900 5/12/2010 $          69,500
2179 Jerauld Ave B343537 126 $          39,900 1/5/2010 $          26,000
2952 Jerauld Ave B361180 27 $          64,500 6/30/2010 $          58,000
3207 Jerauld Ave B352103 61 $        124,900 4/9/2010 $        106,000
2435 La Salle Ave B366164 9 $          30,000 8/26/2010 $          24,000
2749 La Salle Ave B357449 92 $          64,900 8/23/2010 $          54,000
917 Lafayette Ave B359946 68 $        159,900 8/18/2010 $        143,500
1734 LaSalle Ave B351949 102 $          49,900 7/2/2010 $          41,340
2711 Lasalle Avenue B331460 7 $          22,500 4/9/2010 $          20,000
8327 Laughlin Dr B350717 8 $          47,500 1/26/2010 $          45,000
4410 LEWISTON B338180 159 $        178,900 1/19/2010 $        155,000
2907 Lewiston Rd B352295 148 $          94,900 8/17/2010 $          80,000
2925 Lewiston Rd B359697 71 $        165,000 7/28/2010 $        138,000
5687 Lindbergh Ave B353683 61 $          70,000 6/10/2010 $          70,000
5698 Lindbergh Ave B366771 128 $          62,900 12/28/2010 $          41,500
6716 LINDBERGH AVE B347938 35 $          39,900 2/22/2010 $          36,750
8207 Lindbergh Ave B366117 14 $          73,000 10/15/2010 $          70,000
8419 Lindbergh Ave B362428 59 $          82,900 9/1/2010 $          80,000
2228 Linwood Ave B369684 9 $          29,900 10/8/2010 $          30,000
2498 Linwood Ave B350455 88 $          50,000 4/22/2010 $          50,880
2936 Linwood Ave B348004 162 $          79,900 5/14/2010 $          62,000
2488 Linwood Ave. B351673 83 $          54,900 5/15/2010 $          49,820
1902 Mackenna B340305 234 $          44,500 3/24/2010 $          28,000
3826 Macklem Ave B353893 87 $          65,900 5/28/2010 $          50,000
3009 Madison Ave B361183 39 $          99,900 7/15/2010 $          85,000
3048 MADISON AVENUE B350155 19 $        129,000 1/6/2010 $        125,000
8739 Mang Ave B366860 56 $          42,000 10/18/2010 $          32,106
959 Maple Ave B370762 56 $        119,900 12/10/2010 $        112,000
965 Maple Ave B352738 25 $          79,900 3/17/2010 $          70,000
1318 Maple Ave B368582 84 $          73,400 12/17/2010 $          63,000
956 Mckinley Ave B370395 9 $        159,900 11/23/2010 $        154,760
3915 Mckoon Ave B348480 108 $          90,000 5/4/2010 $          94,400
4619 Meadowbrook Rd B364259 1 $          79,900 7/29/2010 $          75,000
519 Memorial Pkwy B348845 164 $          49,900 6/4/2010 $          47,200
2207 Michigan Ave B366586 8 $          29,000 9/1/2010 $          26,000
2255 Michigan Ave B359569 14 $            8,000 5/25/2010 $            9,123
2468 Michigan Ave B351569 71 $          59,900 4/15/2010 $          61,480
2959 Michigan Ave B350953 72 $          89,900 5/3/2010 $          85,000
4508 Military Rd B346068 125 $          79,900 2/28/2010 $          65,000
8302 Munson Ave B373380 13 $          68,900 12/16/2010 $          64,000
8509 Munson Ave B359194 23 $          89,900 6/22/2010 $          83,000
8804 Munson Ave B354322 98 $        180,000 7/27/2010 $        163,000
1329 Niagara Ave B355563 69 $            7,000 6/8/2010 $            7,107
2406 Niagara Ave B369220 4 $          29,900 10/1/2010 $          25,000
2627 Niagara Ave B374550 6 $          26,900 12/29/2010 $          25,900
2180 North B334071 355 $          49,900 7/28/2010 $          35,000
2159 North Ave B364481 0 $          24,500 6/18/2010 $          24,500
2159 North Ave B364488 0 $          24,500 6/6/2010 $          24,500
2163 North Ave B359167 11 $          39,900 6/11/2010 $          35,500
2249 North Ave B353967 48 $          24,900 5/12/2010 $          22,000
2436 North Ave B360192 35 $          42,900 7/15/2010 $          34,000
3203 North Ave B352700 4 $          99,500 3/5/2010 $          97,000
1310 NORWOOD B357336 3 $          89,900 5/14/2010 $          90,000
1317 Norwood Ave B347761 266 $          89,900 7/16/2010 $          76,000
1875 Ontario Ave B349133 90 $          10,000 1/14/2010 $            8,126
2201 Ontario Ave B371460 11 $          15,000 12/22/2010 $            9,000
2902 Ontario Ave B351328 117 $          54,900 6/18/2010 $          46,350
668 Orchard Pkwy W B357205 24 $          74,900 4/30/2010 $          50,000
740 Park Place B357645 170 $        199,900 10/15/2010 $        190,000
1009 Pasadena Ave B351634 51 $        102,000 3/19/2010 $          96,000
3025 Petroleum St B346959 97 $          42,900 1/31/2010 $          45,000
722 Pierce Ave B351659 37 $          34,900 2/8/2010 $          33,500
2209 Pierce Ave B355703 7 $          19,900 4/1/2010 $          16,000
2255 Pierce Ave B356502 94 $          20,000 7/29/2010 $          20,000
2495 Pierce Ave B346828 105 $          69,900 2/12/2010 $          65,000
2224 PIERCE AVE. B312568 765 $          29,900 7/30/2010 $          20,000
3401 Pine Ave B362792 49 $          49,900 11/1/2010 $          45,000
8851 Point Ave B349701 7 $          72,300 2/1/2010 $          72,000
2919 Porter Rd B347582 112 $          76,900 2/28/2010 $          50,000
2953 Porter Rd B360950 5 $          72,500 6/16/2010 $          74,200
2967 Porter Rd B357598 110 $          76,900 8/19/2010 $          72,000
973 Rankine Rd B363853 35 $        156,900 8/27/2010 $        143,000
8016 W Rivershore Dr B367306 21 $        169,500 10/22/2010 $        160,000
8475 W Rivershore Dr B356347 119 $        349,900 8/18/2010 $        264,500
8494 W Rivershore Dr B369385 12 $          99,000 11/1/2010 $          78,000
7711 Rivershore Drive W B332419 348 $        289,000 5/18/2010 $        200,000
1116 Roselle Ave B356722 15 $          34,900 4/30/2010 $          40,500
9201 Saint Johns Pkwy B350288 13 $        127,500 1/20/2010 $        127,000
6709 Schultz St B347964 74 $        129,900 2/12/2010 $          95,000
2902 Seneca Ave B351897 39 $          68,900 3/17/2010 $          65,720
2911 Seneca Ave B372297 54 $          59,900 12/27/2010 $          41,000
2935 Seneca Ave B367313 109 $          69,500 12/16/2010 $          48,000
2943 Seneca Ave B350129 19 $          75,900 1/26/2010 $          72,000
3273 Seneca Ave B364655 91 $          87,500 12/3/2010 $          75,000
9142 Shantz Ave B351252 199 $        114,900 8/6/2010 $        105,000
1357 SOUTH B343697 325 $          59,500 8/26/2010 $          42,500
2431 South Ave B349815 23 $        589,000 1/31/2010 $          60,000
1876 SOUTH AVE. B351546 81 $          19,900 5/15/2010 $          17,000
2705 South Avenue B351106 142 $          91,900 6/18/2010 $          83,000
309 Spruce Ave B363563 18 $          12,900 7/12/2010 $            7,000
316 Spruce Ave B362840 35 $          15,000 7/27/2010 $          12,500
7602 Stephenson Ave B342438 147 $          58,500 3/2/2010 $          50,500
4843 Terrace Dr B356864 175 $        123,900 9/20/2010 $        116,000
4700 Theresa Ln B349796 54 $        149,900 3/31/2010 $        140,000
1306 Thorndale Ave B362142 116 $        121,900 10/27/2010 $        103,000
746 Van Rensselaer Ave B350516 86 $        126,900 4/12/2010 $        113,000
1215 VANDERBILT B351867 108 $          70,900 4/26/2010 $          41,000
917 Vanderbilt Ave B369229 3 $          99,000 8/15/2010 $          95,000
1115 Vanderbilt Ave B366445 20 $          19,900 8/20/2010 $          16,000
1123 Vanderbilt Ave B350203 148 $          75,900 5/21/2010 $          63,500
621 VANDERBILT AVENUE B351555 83 $        178,000 6/9/2010 $        155,000
6969 Walmore Rd B351883 51 $        107,900 2/26/2010 $          80,000
7008 Walmore Rd B351805 5 $        189,900 3/5/2010 $        180,000
1714 Walnut B340902 213 $          29,900 2/15/2010 $          28,000
1812 Walnut Ave B347113 154 $          29,500 3/30/2010 $          19,000
3819 Walnut Ave B349804 173 $          59,000 6/30/2010 $          45,000
1217 WEST CREEK B345469 166 $          14,900 3/1/2010 $          14,000
2253 Weston Ave B354212 37 $          42,500 4/26/2010 $          42,392
2418 Weston Ave B351929 53 $          72,500 4/12/2010 $          68,500
2926 Weston Ave B352293 82 $          83,000 6/22/2010 $          73,000
3501 Westwood Dr B353961 30 $        119,900 5/21/2010 $        116,000
1312 Whitney Ave B350753 64 $          15,000 2/19/2010 $            7,500
1336 WHITNEY AVENUE B356789 43 $          19,900 6/23/2010 $          16,900
2717 Woodlawn B338657 220 $          67,500 2/25/2010 $          47,000
2024 Woodlawn Ave B356542 34 $          64,900 5/17/2010 $          64,000
1403 Wyoming Ave B356678 4 $          69,900 5/10/2010 $          70,000
1431 Wyoming Ave B355116 4 $          34,900 3/25/2010 $          26,000

Other Market Reports

Thinking of selling your  Niagara Falls home? Interested in finding out the current market value of your single family home, condo or investment property? Then call Colleen Kulikowski at (716) 650-0051 to discuss what is happening in today’s Western New York Real Estate Market.  We would be happy to give you a personalized Comparative Market Analysis for your home or assist you to purchase a home.   View additional WNY Market Area Statistics here.

All Statistics are gathered from the Buffalo Niagara Association of REALTORS®.
Properties found on this Web site may be listed with a brokerage other than the owner of this site and are displayed here via the Internet Data Exchange (IDX) system of this broker’s MLS. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing nor displaying broker shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. © 2010 Western New York Real Estate Information Services (WNYREIS), LLC. All rights reserved.
Blog Widget by LinkWithin
If you enjoyed this Buffalo Real Estate article, make sure you subscribe to our RSS feed! You can also follow me on Twitter here. This site is provided to you by Colleen Kulikowski, Licensed Real Estate Salesperson at Turning Key Realty. Colleen specializes in the sale of homes in the Greater Western New York Region of New York state selling homes and condos in all eight WNY counties of Allegany, Cattaragus, Chautauqua, Erie, Genesee, Niagara, Orleans and Wyoming counties.

Compression Plugin made by Web Hosting