Featured Listing
1100 Ridge Road Lewiston NY 14092
1100 Ridge Road, Lewiston $ 299,999 1100 Ridge Road Lewiston, 14092 ML#B375699 County: Niagara School: Lewiston-Porter Est. Taxes: $3,680.00 Built in 1960 2072 sq. feet 3 Bedrooms, 2 Full Bath(s) , 0 Half Bath(s) Property Features Style: Contemporary Style: Hillside [...read more about this Lewiston Home For Sale]
View the Latest Real Estate Market Report for Lewiston at Lewiston Real Estate Market Report.
2010 Lewiston Single-Family Homes Closed Sales
- There were 125 single family homes sold in Lewiston with an average sold price of $160,524 spending an average of 82 days on the market
- Highest sold – $520,000 – 510 days on the market
- Lowest sold – $25,000 – zero days on the market
- Days on the market analysis
- 31.2% sold under 30 days
- 20.8% sold between 31-60 days
- 16% sold between 61-90 days
- 10.4% sold between 91-120 days
- 21.6% sold after 120 days
- Price Analysis
- 6 homes sold over $300,000
- 21 homes sold between $200,000 and $300,000
| Address | MLS# | Days on Market | Original List Price | Closed Date | Sale Price |
| 420 N 2nd St | B369537 | 0 | $ 145,000 | 9/30/2010 | $ 140,000 |
| 430 N 3rd | B357139 | 14 | $ 154,900 | 5/7/2010 | $ 154,900 |
| 360 S 3rd Street | B356068 | 90 | $ 144,900 | 7/22/2010 | $ 127,000 |
| 275 N 4th St | B363117 | 1 | $ 87,900 | 7/8/2010 | $ 82,000 |
| 365 N 4th St | B372445 | 20 | $ 164,900 | 12/15/2010 | $ 158,000 |
| 225 N 5th St | B359864 | 5 | $ 119,900 | 5/14/2010 | $ 125,000 |
| 230 N 5th St | B345919 | 214 | $ 172,900 | 6/30/2010 | $ 158,000 |
| 246 N 5th St | B362716 | 51 | $ 184,900 | 8/20/2010 | $ 173,000 |
| 345 N 5th St | B361931 | 38 | $ 139,000 | 9/10/2010 | $ 131,000 |
| 365 N 5th St | B355023 | 48 | $ 99,900 | 4/13/2010 | $ 80,000 |
| 225 6th St N | B344743 | 182 | $ 169,900 | 4/12/2010 | $ 168,900 |
| 320 S 7th St | B364602 | 17 | $ 149,900 | 9/1/2010 | $ 138,000 |
| 220 9th St | B365027 | 55 | $ 112,500 | 11/12/2010 | $ 110,000 |
| 220 N 9th St | B350675 | 42 | $ 85,000 | 1/23/2010 | $ 80,000 |
| 4378 Autumn Lane | B349883 | 65 | $ 299,900 | 2/25/2010 | $ 266,000 |
| 472 Barton Dr | B364357 | 145 | $ 239,000 | 12/16/2010 | $ 235,300 |
| 578 Briarwood Ln | B351666 | 62 | $ 224,900 | 4/16/2010 | $ 213,500 |
| 5171 Bronson Dr | B350668 | 150 | $ 239,000 | 6/4/2010 | $ 220,000 |
| 420 Burt Circle | B368073 | 12 | $ 169,900 | 10/4/2010 | $ 169,900 |
| 689 Cayuga Dr | B353938 | 41 | $ 95,900 | 3/19/2010 | $ 85,000 |
| 401 Cayuga St | B365143 | 13 | $ 249,900 | 8/9/2010 | $ 242,000 |
| 425 Cayuga St | B349083 | 337 | $ 135,000 | 11/1/2010 | $ 122,500 |
| 560 Chicora | B356836 | 78 | $ 149,900 | 7/8/2010 | $ 112,500 |
| 760 Chicora | B343643 | 164 | $ 289,000 | 3/15/2010 | $ 289,000 |
| 411 Chicora Rd | B366420 | 13 | $ 105,900 | 9/17/2010 | $ 95,000 |
| 923 Creek Road Ext | B353169 | 95 | $ 115,000 | 6/22/2010 | $ 92,000 |
| 4949 Creek Road Ext | B369973 | 4 | $ 154,900 | 10/7/2010 | $ 151,000 |
| 4958 Creek Road Ext | B367975 | 19 | $ 124,900 | 10/13/2010 | $ 123,000 |
| 4991 Creek Road Ext | B338650 | 184 | $ 129,900 | 2/2/2010 | $ 136,210 |
| 5138 Dana Drive | B341480 | 322 | $ 199,900 | 10/20/2010 | $ 178,000 |
| 4238 Dickersonville Rd | B362877 | 81 | $ 178,900 | 9/29/2010 | $ 150,000 |
| 1008 ELLIOTT DRIVE | B345238 | 147 | $ 108,900 | 3/15/2010 | $ 90,000 |
| 5317 Elm Dr | B361362 | 114 | $ 99,900 | 9/1/2010 | $ 75,500 |
| 5451 Elm Dr | B349382 | 132 | $ 184,900 | 6/29/2010 | $ 165,000 |
| 5476 Elm Dr | B367873 | 28 | $ 179,900 | 10/18/2010 | $ 166,500 |
| 504 Fairway Dr | B367910 | 0 | $ 155,000 | 11/8/2010 | $ 152,750 |
| 5026 Forest | B339649 | 172 | $ 289,900 | 1/12/2010 | $ 250,000 |
| 477 Fort Gray Dr | B351487 | 185 | $ 234,900 | 8/11/2010 | $ 205,000 |
| 5957 Garlow Rd | B355527 | 4 | $ 25,000 | 3/18/2010 | $ 25,000 |
| 5406 George St | B357238 | 97 | $ 179,000 | 8/2/2010 | $ 119,900 |
| 453 Harper Dr | B360476 | 6 | $ 194,900 | 7/1/2010 | $ 188,000 |
| 5988 Hermitage Rd | B351722 | 48 | $ 259,900 | 4/1/2010 | $ 255,000 |
| 731 Hillview Ct | B351238 | 10 | $ 138,500 | 1/22/2010 | $ 143,617 |
| 904 James Dr | B348827 | 154 | $ 204,000 | 5/13/2010 | $ 190,500 |
| 997 James Dr | B364041 | 21 | $ 185,000 | 8/10/2010 | $ 182,000 |
| 463 Kenwood Dr | B359054 | 61 | $ 149,900 | 9/3/2010 | $ 115,000 |
| 4793 Lauren Ct | B362562 | 31 | $ 200,000 | 7/29/2010 | $ 180,000 |
| 5147 Lewiston Rd | B368358 | 44 | $ 139,900 | 11/11/2010 | $ 119,000 |
| 995 Little Vista Dr | B349490 | 53 | $ 309,999 | 2/5/2010 | $ 297,000 |
| 2655 Lower Mountain Rd | B362730 | 86 | $ 357,462 | 10/19/2010 | $ 310,000 |
| 2661 Lower Mountain Rd | B355091 | 80 | $ 189,900 | 6/23/2010 | $ 175,000 |
| 2670 Lower Mountain Rd | B350225 | 87 | $ 57,000 | 4/1/2010 | $ 37,777 |
| 4680 Lower River Rd | B342306 | 336 | $ 580,000 | 9/20/2010 | $ 520,000 |
| 4509 Lower River Road | B352336 | 66 | $ 244,900 | 4/30/2010 | $ 220,000 |
| 4641 LOWER RIVER ROAD | B344035 | 162 | $ 349,000 | 3/16/2010 | $ 340,000 |
| 834 Madison | B362995 | 121 | $ 174,900 | 11/19/2010 | $ 165,000 |
| 748 Mary Ln | B360348 | 163 | $ 189,900 | 11/17/2010 | $ 171,000 |
| 752 Mary Ln | B366902 | 0 | $ 199,900 | 9/10/2010 | $ 199,900 |
| 5043 Marywood Dr | B356177 | 10 | $ 159,900 | 4/28/2010 | $ 153,000 |
| 5163 MILITARY | B343750 | 118 | $ 192,900 | 1/30/2010 | $ 179,941 |
| 4472 Model City Rd | B363012 | 118 | $ 52,500 | 11/24/2010 | $ 31,000 |
| 2900 Moore Rd | B369143 | 53 | $ 189,500 | 11/1/2010 | $ 170,000 |
| 546 Morgan Dr | B363317 | 5 | $ 184,900 | 8/19/2010 | $ 180,500 |
| 365 N 5th | B369365 | 0 | $ 157,000 | 9/2/2010 | $ 157,000 |
| 2885 NIAGARA STREET | B362289 | 49 | $ 149,900 | 9/10/2010 | $ 140,000 |
| 165 NORTH FIRST | B358009 | 98 | $ 149,900 | 8/26/2010 | $ 137,000 |
| 531 Oak Run Dr | B349494 | 89 | $ 325,000 | 6/1/2010 | $ 317,000 |
| 4799 Oakridge Ln | B354374 | 8 | $ 249,900 | 4/2/2010 | $ 242,500 |
| 770 ONEIDA | B351519 | 301 | $ 134,900 | 12/3/2010 | $ 99,000 |
| 76 Onondaga St | B356534 | 21 | $ 182,500 | 6/18/2010 | $ 179,000 |
| 831 Orchard Dr | B357290 | 18 | $ 142,500 | 5/27/2010 | $ 135,000 |
| 872 Orchard Dr | B361365 | 0 | $ 119,900 | 6/24/2010 | $ 122,680 |
| 885 Oxbow Ln | B368403 | 13 | $ 165,900 | 10/18/2010 | $ 162,000 |
| 720 Page Ave | B357773 | 24 | $ 129,900 | 6/24/2010 | $ 125,000 |
| 820 Page Ave | B359255 | 18 | $ 139,900 | 6/30/2010 | $ 140,100 |
| 835 Page Ave | B349144 | 34 | $ 137,500 | 1/12/2010 | $ 125,000 |
| 870 Page Ave | B370690 | 39 | $ 109,900 | 12/13/2010 | $ 110,770 |
| 609 Park Lane | B354308 | 34 | $ 219,900 | 4/13/2010 | $ 207,000 |
| 5857 Pearl St | B354349 | 68 | $ 94,900 | 5/17/2010 | $ 90,000 |
| 4691 Perry Ct | B366349 | 11 | $ 249,900 | 9/7/2010 | $ 245,000 |
| 518 Pletcher Rd | B351572 | 17 | $ 163,000 | 3/19/2010 | $ 130,000 |
| 4509 Porter Center Rd | B367696 | 18 | $ 76,000 | 10/4/2010 | $ 76,000 |
| 4641 Porter Center Rd | B356820 | 25 | $ 149,000 | 5/27/2010 | $ 145,000 |
| 726 powell | B351086 | 219 | $ 189,900 | 9/3/2010 | $ 175,000 |
| 717 Powell Ln | B354851 | 44 | $ 189,900 | 5/28/2010 | $ 177,000 |
| 2016 RIDGE | B345420 | 99 | $ 82,500 | 1/18/2010 | $ 58,000 |
| 713 Ridge Rd | B356469 | 188 | $ 190,000 | 10/28/2010 | $ 162,000 |
| 889 Ridge Rd | B354718 | 33 | $ 169,900 | 5/5/2010 | $ 173,000 |
| 988 Ridge Rd | B355591 | 178 | $ 139,000 | 11/5/2010 | $ 110,000 |
| 1043 Ridge Rd | B348589 | 94 | $ 174,900 | 3/6/2010 | $ 135,000 |
| 2207 Ridge Rd | B361020 | 12 | $ 184,900 | 6/25/2010 | $ 177,000 |
| 2639 Ridge Rd | B355824 | 79 | $ 89,898 | 6/30/2010 | $ 88,290 |
| 1277 RIDGE ROAD | B365573 | 50 | $ 174,900 | 10/12/2010 | $ 168,500 |
| 440 Rivermist Court | B367543 | 64 | $ 339,900 | 11/30/2010 | $ 305,000 |
| 4304 Riverwalk S | B356293 | 117 | $ 234,900 | 7/22/2010 | $ 215,000 |
| 4328 Riverwalk S | B364798 | 66 | $ 218,000 | 10/13/2010 | $ 185,000 |
| 439 Riverwalk Dr | B319351 | 510 | $ 249,900 | 3/5/2010 | $ 213,000 |
| 436 Roosevelt Ave | B357760 | 46 | $ 134,900 | 5/24/2010 | $ 134,900 |
| 603 Sandlewood Dr | B363912 | 126 | $ 169,000 | 11/15/2010 | $ 135,000 |
| 671 Sara Ct | B360821 | 3 | $ 219,900 | 6/7/2010 | $ 210,000 |
| 705 Sara Ct | B350602 | 76 | $ 182,900 | 3/30/2010 | $ 178,000 |
| 716 Sara Ct | B336640 | 313 | $ 179,900 | 5/7/2010 | $ 167,021 |
| 2793 Saunders Sett Rd | B354257 | 122 | $ 89,900 | 9/17/2010 | $ 87,980 |
| 2344 Saunders Settlement Road | B343673 | 62 | $ 88,500 | 1/4/2010 | $ 85,000 |
| 250 N Sixth St | B365665 | 118 | $ 91,900 | 12/10/2010 | $ 80,000 |
| 145 Smith St | B354395 | 31 | $ 169,900 | 4/22/2010 | $ 162,000 |
| 5382 Spring St | B370732 | 42 | $ 49,000 | 11/8/2010 | $ 41,750 |
| 1352 SWANN ROAD | B363833 | 95 | $ 189,900 | 10/29/2010 | $ 179,500 |
| 769 The Circle | B365874 | 36 | $ 169,900 | 10/27/2010 | $ 160,000 |
| 778 The Circle | B357920 | 73 | $ 329,900 | 7/28/2010 | $ 307,000 |
| 832 The Circle | B349142 | 32 | $ 199,900 | 2/11/2010 | $ 180,000 |
| 5368 Townline | B329174 | 440 | $ 269,900 | 6/16/2010 | $ 200,000 |
| 5776 Townline | B343115 | 177 | $ 124,900 | 3/20/2010 | $ 105,000 |
| 5050 Townline Rd | B368194 | 0 | $ 60,000 | 9/24/2010 | $ 60,000 |
| 450 Tryon Dr | B366214 | 17 | $ 153,900 | 9/22/2010 | $ 150,000 |
| 789 Upper Mountain Rd | B366382 | 15 | $ 130,000 | 9/27/2010 | $ 113,500 |
| 1030 Upper Mountain Rd | B366437 | 55 | $ 149,900 | 11/1/2010 | $ 147,870 |
| 1175 Upper Mountain Rd | B351367 | 72 | $ 99,900 | 6/17/2010 | $ 90,000 |
| 2582 Upper Mountain Rd | B361780 | 2 | $ 99,500 | 7/6/2010 | $ 99,500 |
| 4649 Vrooman Dr | B362365 | 118 | $ 274,900 | 10/25/2010 | $ 240,000 |
| 4652 Vrooman Dr | B353952 | 55 | $ 239,000 | 5/17/2010 | $ 212,500 |
| 709 Walker Dr | B346995 | 92 | $ 189,900 | 4/15/2010 | $ 175,000 |
| 1654 Wayside Dr | B363401 | 82 | $ 129,000 | 9/30/2010 | $ 111,550 |
| 5761 West St | B360037 | 15 | $ 96,500 | 7/15/2010 | $ 91,000 |
| 5137 Woodland Dr | B364290 | 32 | $ 274,900 | 9/17/2010 | $ 255,000 |
Additional Lewiston Articles:
- Lewiston Homes over $500,000
- Lewiston Homes between $400,000-500,000
- Lewiston Homes between $300,000 and $400,000
- Lewiston Homes between $200,000 and $300,000
- Lewiston Homes – $100,000 to $200,000
- Lewiston Pool Homes Market Report
- Lewiston NY Real Estate News
- 2009 Sold Lewiston NY Single Family Homes
Thinking of selling your Lewiston home? Interested in finding out the current market value of your single family home, condo or investment property? Then call Colleen Kulikowski at (716) 650-0051 to discuss what is happening in today’s Western New York Real Estate Market. We would be happy to give you a personalized Comparative Market Analysis for your home or assist you to purchase a home. View additional WNY Market Area Statistics here.
All Statistics are gathered from the Buffalo Niagara Association of REALTORS®.Properties found on this Web site may be listed with a brokerage other than the owner of this site and are displayed here via the Internet Data Exchange (IDX) system of this broker’s MLS. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing nor displaying broker shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. © 2010 Western New York Real Estate Information Services (WNYREIS), LLC. All rights reserved.
