Buffalo Real Estate | Search Buffalo Homes | Buffalo Homes for Sale | Buffalo Real Estate News | Buffalo Realty Source | Best Buffalo Homes

2010 Sold Homes – 14221

Contact An Agent

14221 Homes Sold

As of October 11, 2010 there has been a total of 251 closed sales.

  • See Latest Active Homes for Sale in 14221
  • There are 251 closed sales in 14221 zip code with an average sold price of $217,066
    • Highest closed – $705,500 – 745 days on the market
    • Lowest closed – $55,000 – zero days on the market
  • Days on the Market Breakdown of homes sold in 14221
    • 0-30 days – 49.28%
    • 31-60 days – 17.1%
    • 61-90 days – 15.07%
    • 91-120 days – 9.57%
    • 120+ days – 8.99%
  • Price Range Quantity Summary List Price Sale Price
    $1 – $29,999 0 High $745,000 $705,500
    $30,000 – $39,999 0 Low $67,900 $55,000
    $40,000 – $49,999 0 Average $216,440 $208,824
    $50,000 – $59,999 1 Median $189,000 $182,500
    $60,000 – $69,999 2
    $70,000 – $79,999 0
    $80,000 – $89,999 2
    $90,000 – $99,999 2
    $100,000 – $119,999 7
    $120,000 – $139,999 25
    $140,000 – $159,999 33
    $160,000 – $179,999 46
    $180,000 – $199,999 39
    $200,000 – $219,999 19
    $220,000 – $239,999 19
    $240,000 – $259,999 8
    $260,000 – $279,999 7
    $280,000 – $299,999 4
    $300,000 – $349,999 14
    $350,000 – $399,999 12
    $400,000 – $449,999 4
    $450,000 – $499,999 2
    $500,000 – $749,999 5
    $750,000 – $999,999 0
    $1,000,000 – $9,999,999 0
    Total 251

2010 Closed Sales – 14221 Zip code

Address MLS# Days on Market Original List Price Closed Date Sale Price
68 Alran Dr B354482 93 $             289,900 7/2/2010 $        270,000
97 Amherston B350052 11 $             159,900 2/19/2010 $        154,000
98 Amherston Dr B352799 53 $             204,999 5/3/2010 $        195,000
135 Amherston Dr B351345 63 $             209,900 4/23/2010 $        205,000
151 Arend Avenue B350900 63 $             209,000 3/29/2010 $        180,000
1 Ashby Ct B355646 169 $             259,900 9/13/2010 $        215,000
88 Autumnview Rd B362996 7 $             154,900 6/25/2010 $        147,000
130 Autumnview Rd B360709 7 $             219,000 6/30/2010 $        215,000
109 Ava Ln B359340 26 $             159,900 6/21/2010 $        160,000
22 Bassett Rd B363987 70 $             214,900 9/30/2010 $        205,000
133 Bauman Rd B364960 44 $             230,000 9/20/2010 $        205,000
372 Bauman Rd B361121 10 $             115,000 6/18/2010 $        121,000
413 Bauman Rd B363720 1 $               74,900 7/22/2010 $          68,000
424 Bauman Rd B356849 35 $             139,900 6/8/2010 $        135,000
429 Bauman Rd B357616 6 $               67,900 3/29/2010 $          64,000
36 Belvoir Rd B353449 6 $             224,900 3/22/2010 $        216,500
235 Belvoir Rd B350360 31 $             214,900 2/24/2010 $        193,000
200 Berkley Rd B350025 11 $             114,999 1/27/2010 $        119,000
43 Birchwood Dr B366288 30 $             319,900 9/15/2010 $        335,000
51 Birchwood Dr B363537 7 $             334,900 8/17/2010 $        335,000
54 Birchwood Dr B353642 47 $             289,900 5/14/2010 $        285,000
34 Birchwood Drive B364965 7 $             299,900 8/20/2010 $        290,000
49 Blossom Heath Rd B345609 169 $             139,900 2/17/2010 $        128,700
8687 Bonview Ter B350791 20 $             194,900 2/8/2010 $        193,000
105 Bramble Road B350201 158 $             264,900 6/24/2010 $        263,000
143 Brandywine Dr B359110 36 $             547,900 7/20/2010 $        501,000
15 Brian Ave B363213 2 $             189,900 7/26/2010 $        189,900
77 Briarhurst Rd B366255 54 $             168,500 9/27/2010 $        153,000
21 Brookdale Dr B356762 32 $             180,000 8/16/2010 $        158,000
60 Brookdale Dr B365853 15 $             184,900 9/7/2010 $        180,000
72 Cadman Dr B357389 96 $             134,900 7/20/2010 $        115,000
4241 Cameron Rd B352594 106 $             149,000 6/11/2010 $        145,200
64 Candlewood Ln B353254 2 $             219,900 3/12/2010 $        210,000
69 Candlewood Ln B365243 22 $             222,900 8/30/2010 $        224,000
32 Carriage Hill East B348353 107 $             229,900 3/5/2010 $        217,500
56 Carriage Hl E B357060 3 $             189,500 6/9/2010 $        195,900
19 Catherine B365351 2 $             159,900 8/12/2010 $        164,700
194 Cayuga Rd S B344907 151 $             280,000 3/1/2010 $        237,500
93 Chapel Woods B348459 61 $             329,900 3/1/2010 $        302,000
111 Chapel Woods B351980 81 $             249,900 5/7/2010 $        228,000
106 Chaumont Dr B356908 12 $             224,900 4/30/2010 $        210,000
70 Cherrywood Dr B349921 85 $             219,900 4/9/2010 $        208,000
208 Cimarand Dr B362731 78 $             239,900 9/24/2010 $        223,000
69 Cindy Dr B356993 99 $             156,900 8/23/2010 $        149,900
106 Cindy Dr B365879 22 $             179,900 9/13/2010 $        172,000
233 Cindy Dr B361301 5 $             149,900 6/28/2010 $        141,000
179 Cindy Road B365262 29 $             164,900 9/17/2010 $        162,000
4247 Circle Court B366315 29 $             189,900 9/15/2010 $        183,000
4240 Clardon Drive B354636 9 $             259,900 4/13/2010 $        250,000
5085 Clearview Dr B351562 5 $             172,900 1/15/2010 $        170,000
180 Columbia Dr B364945 4 $               99,900 8/12/2010 $        102,900
4127 Connection Dr B360409 108 $             129,900 8/18/2010 $        122,900
4197 Connection Dr B363590 37 $             129,900 7/30/2010 $        125,000
1 Copley Sq B364345 8 $             139,500 7/30/2010 $        146,000
14 Copley Sq B350951 74 $             179,900 5/3/2010 $        169,900
26 Copley Sq B366649 2 $             169,900 9/1/2010 $        168,000
79 Cottonwood Dr B355326 66 $             169,900 7/23/2010 $        157,750
164 Cottonwood Dr B360387 27 $             229,900 8/19/2010 $        225,000
319 Cottonwood Dr B357306 0 $             189,900 5/17/2010 $        187,000
562 Cottonwood Dr B358924 52 $             209,900 7/30/2010 $        184,500
632 Cottonwood Dr B354740 86 $             239,900 6/18/2010 $        220,000
639 Cottonwood Dr B359686 6 $             139,900 5/12/2010 $        145,000
640 Cottonwood Dr B353696 57 $             179,900 4/26/2010 $        172,000
175 Cottonwood Dr. B350781 4 $             224,900 2/12/2010 $        220,900
10 Countryside Ln B357474 7 $             176,900 7/1/2010 $        172,900
22 Countryside Ln B360736 6 $             194,500 6/21/2010 $        187,000
41 COUNTRYSIDE LN B358285 59 $             189,900 7/9/2010 $        172,000
297 Countryside Ln B364494 40 $             221,000 9/3/2010 $        208,000
343 Countryside Ln B352753 42 $             164,900 4/14/2010 $        166,420
23 Covent Garden Ln B350094 23 $             324,900 1/29/2010 $        305,000
102 Covent Garden Ln B363932 93 $             374,900 10/8/2010 $        362,500
5332 Coyote Ct B366552 25 $             374,900 9/1/2010 $        364,500
16 Cranburne Lane B359925 13 $             134,900 6/16/2010 $        135,000
119 Cranburne Lane B363541 49 $             125,888 9/9/2010 $        125,600
64 Cranburne Ln B356540 102 $             110,000 7/23/2010 $          80,000
80 Cranburne Ln B353871 34 $             112,900 5/5/2010 $        103,500
166 Cranburne Ln B360882 13 $             179,000 6/25/2010 $        176,000
43 Creek Rd B349274 94 $             129,900 3/25/2010 $        119,780
158 Crestwood Ln B346766 138 $             349,900 3/25/2010 $        275,000
103 Crown Royal Dr B357462 48 $             238,900 7/29/2010 $        206,000
72 Crown Royal Drive B341302 109 $             314,900 3/15/2010 $        270,000
9 Culpepper Rd B355451 66 $             174,900 7/13/2010 $        163,000
32 Culpepper Rd B358003 3 $             179,900 6/3/2010 $        175,000
45 Culpepper Rd B349722 70 $             189,900 2/26/2010 $        183,000
103 Dan Troy Dr B353444 1 $             345,000 1/13/2010 $        342,500
198 Dan Troy Dr B363375 23 $             359,900 7/30/2010 $        329,750
342 Dan Troy Dr B359791 2 $             287,900 6/30/2010 $        284,000
402 Dan Troy Dr B351848 2 $             259,000 2/10/2010 $        255,000
4075 David Rd B347852 32 $             154,900 1/22/2010 $        134,500
89 Deer Run B349188 277 $             314,900 9/29/2010 $        255,000
59 Delamere Rd B361557 53 $             140,000 8/6/2010 $        132,500
65 Delamere Rd B360630 5 $             139,900 6/11/2010 $        145,000
180 Delamere Rd B363156 5 $             169,900 7/16/2010 $        172,000
107 Donna Lea Blvd B361201 2 $             149,900 6/28/2010 $        154,900
151 Donna Lea Blvd B361422 42 $             149,900 8/3/2010 $        142,950
195 Donna Lea Blvd B352393 21 $             145,000 3/24/2010 $        150,000
34 Drummond Ct B357988 26 $             204,900 6/18/2010 $        186,000
84 Eagle St B346601 134 $             229,900 4/1/2010 $        212,500
88 Evans St B353670 81 $             174,900 6/25/2010 $        160,000
98 Evans St B355776 23 $             134,900 4/28/2010 $        120,000
360 Evans St B367568 6 $             119,900 9/21/2010 $        121,000
325 Fairways Blvd B356743 0 $             179,900 5/28/2010 $        179,900
42 Farber Ln B351157 137 $             139,000 5/18/2010 $        120,000
70 Farmington Rd B364696 30 $             649,800 9/23/2010 $        610,000
171 Ferndale Rd B349148 63 $             174,900 2/9/2010 $        166,860
183 Ferndale Rd B357902 17 $             174,900 6/8/2010 $        180,000
32 Fleetwood Ter B366659 23 $             229,000 10/4/2010 $        200,000
82 Fleetwood Ter B357511 10 $             200,000 5/21/2010 $        191,000
450 Forest N B344320 147 $             174,500 2/25/2010 $        163,240
575 Forest N B340112 322 $             549,000 7/30/2010 $        465,000
166 FOREST HILL B356318 3 $             129,777 4/26/2010 $        130,000
165 S Forest Rd B351512 5 $             159,900 2/5/2010 $        165,000
233 N Forest Rd B355780 5 $             138,000 6/17/2010 $        135,000
345 N Forest Rd B354662 103 $             322,900 7/14/2010 $        267,500
400 N Forest Rd B366639 29 $             184,900 9/29/2010 $        176,000
655 N Forest Rd B358976 14 $             339,000 6/1/2010 $        327,000
97 S Forest Road B361792 3 $             129,450 6/22/2010 $        129,450
45 Forestview Ct B356450 125 $             264,900 8/20/2010 $        250,000
46 Forestview Ct B348311 153 $             224,900 5/19/2010 $        199,000
27 Fox Chapel Rd B361347 6 $             229,900 7/1/2010 $        225,000
34 Fox Meadow Dr B361514 7 $             249,900 7/1/2010 $        249,900
125 Foxpoint W B351104 35 $             199,000 1/28/2010 $        180,000
146 Foxpoint W B354330 36 $             219,900 3/3/2010 $        212,000
135 Frankhauser Rd B353566 2 $             149,900 3/12/2010 $        152,000
222 Frankhauser Rd B366852 22 $             129,900 9/2/2010 $        115,000
63 Fruitwood Ter B360294 10 $             209,500 6/11/2010 $        214,500
271 Fruitwood Ter B357508 6 $             194,900 5/25/2010 $        188,000
288 Fruitwood Ter B361826 46 $             174,500 8/2/2010 $        145,000
420 Fruitwood Ter B360444 4 $             169,900 6/18/2010 $        165,700
314 Garden Pkwy B365331 10 $             169,900 8/16/2010 $        163,000
50 GARRISON RD B346632 168 $               89,900 4/2/2010 $          84,800
4492 Gentwood Dr B350220 9 $             169,000 1/25/2010 $        164,000
11 GOLD CUP B357962 12 $             279,900 6/18/2010 $        275,000
8178 Golden Oak Cir B351269 75 $             479,900 4/27/2010 $        390,000
8190 Golden Oak Cir B344423 114 $             379,900 2/18/2010 $        367,000
36 Gordon St B360382 0 $             179,900 5/17/2010 $        169,000
50 Gordon St B360665 3 $             179,900 6/15/2010 $        179,900
187 Harding Rd B356484 1 $             122,900 6/9/2010 $        122,900
365 Harding Rd B362542 11 $             219,900 8/3/2010 $        210,000
22 Harvard Ct. B365148 15 $             175,000 8/20/2010 $        169,000
68 S Harvest St B355110 69 $             160,000 6/23/2010 $        159,000
171 N Harvest St B357487 7 $             146,900 6/1/2010 $        151,000
73 Haverford Ln B354278 77 $             329,900 6/23/2010 $        309,500
106 Haverford Ln B356903 99 $             339,000 8/19/2010 $        309,000
4142 Heather Dr B355676 62 $             169,900 6/18/2010 $        167,000
13 Heathrow Ct B312716 745 $             292,500 8/20/2010 $        250,000
36 Heathwood Rd B352415 63 $             204,900 4/30/2010 $        182,000
4535 Hedgewood Dr B358783 8 $             169,000 5/27/2010 $        162,500
125 Heim Rd B350561 112 $             169,900 6/9/2010 $        155,000
5525 Hemdale Dr B348127 34 $             292,900 1/29/2010 $        285,000
92 Heritage Rd W B355741 74 $             234,800 7/1/2010 $        219,500
61 Heritage Rd E B342561 118 $             239,900 2/16/2010 $        225,000
23 Hetzel Rd B362239 71 $             499,900 9/13/2010 $        480,000
5557 Hidden Pines Ct B355040 31 $             349,900 7/23/2010 $        340,000
162 Highland Dr B358686 77 $             187,500 7/30/2010 $        150,000
275 Highland Dr B354140 32 $             139,900 6/1/2010 $        139,000
106 HIGHLAND DR. B344658 174 $             149,900 5/10/2010 $        125,000
174 Hirschfield B350323 71 $             129,900 4/6/2010 $        115,000
34 Hirschfield Dr B360285 26 $             154,000 6/28/2010 $        140,000
153 Hirschfield Dr B356312 15 $             159,900 4/19/2010 $        150,000
167 Hirschfield Dr B357852 3 $             127,900 6/8/2010 $        122,000
208 Hirschfield Dr B363419 20 $             124,500 9/16/2010 $        120,500
8327 Hirschwood Dr B358442 17 $             159,900 6/7/2010 $        164,500
135 Hopkins Rd B354857 108 $             149,999 7/30/2010 $        146,000
632 Hopkins Rd B350648 19 $             149,900 2/9/2010 $        142,500
8557 Howard Drive B341279 154 $             134,900 1/19/2010 $        122,000
107 Huntington Ct B358730 22 $             239,900 6/10/2010 $        237,900
66 Jenawood Ln B354529 40 $             289,900 4/30/2010 $        270,000
74 Jordan Rd B350560 100 $             249,900 4/12/2010 $        220,000
95 Jordan Rd B354985 15 $             214,900 6/7/2010 $        200,000
8130 Karen Pl B354197 86 $             136,900 6/28/2010 $        129,500
50 Kim Cir B356960 12 $             159,900 5/15/2010 $        152,500
8297 Kimberly Rd B346615 138 $             139,900 3/19/2010 $        130,000
75 Kingsview Rd B364352 36 $             259,900 8/19/2010 $        245,000
520 Klein Road B360940 84 $             445,000 8/27/2010 $        390,000
5214 Ledge Ln B349130 84 $             188,900 3/1/2010 $        184,000
206 Lehn Springs Dr B360904 3 $             134,900 6/22/2010 $        130,200
156 N Linden St B361907 3 $             144,900 6/30/2010 $        142,500
112 N Long St B366877 0 $             229,900 8/19/2010 $        229,400
125 N Long St B360929 94 $             129,900 9/9/2010 $        127,000
147 N Long St B354586 33 $             184,900 5/7/2010 $        180,000
21 Lord Byron Ln B354705 87 $             299,900 5/28/2010 $        285,000
30 Lynndon Ln B345295 77 $             218,900 1/15/2010 $        197,500
206 MacArthur Dr B348502 83 $             218,000 2/8/2010 $        192,500
213 Macarthur Dr B356263 5 $             169,900 5/3/2010 $        164,000
237 Macarthur Dr B358096 81 $             219,900 8/17/2010 $        195,000
54 MAHOGANY B355896 21 $             179,900 4/29/2010 $        180,200
5322 Mallard Roost B365083 3 $             379,900 8/27/2010 $        385,000
1164 Maple Rd B351590 98 $             129,900 4/30/2010 $        118,000
36 Mapleleaf Dr B359467 68 $             224,500 7/22/2010 $        205,000
71 W MAPLEMERE B360942 6 $             224,900 6/11/2010 $        220,000
111 W Maplemere Rd B349480 61 $             154,999 1/20/2010 $        145,000
150 Maplemere Rd E B356668 13 $             149,900 4/16/2010 $        139,000
103 Mapleton Dr B364044 18 $             339,500 9/13/2010 $        325,000
222 Mcnair Rd B352954 65 $             189,900 4/29/2010 $        165,000
4880 Meadowbrook Rd B354256 5 $             159,900 5/27/2010 $        164,000
25 Meadowview Ln B348667 60 $             189,900 1/4/2010 $        170,000
305 Meadowview Ln B367458 3 $             339,900 9/16/2010 $        341,000
8189 Melissa Renee Ct B356439 24 $             449,900 6/10/2010 $        422,000
81 Mill B360602 3 $             324,900 7/14/2010 $        312,000
102 Mill St B361871 75 $             239,900 9/16/2010 $        220,000
170 Mill St B366879 13 $               84,900 9/1/2010 $          86,000
186 Mill St B366975 30 $               84,900 9/29/2010 $          55,000
50 Millbrook Dr B357591 64 $             160,000 8/13/2010 $        142,000
157 Millbrook Dr B332316 285 $             139,900 2/9/2010 $        134,000
107 Monroe Dr B356414 11 $             184,900 5/6/2010 $        172,000
108 Monroe Dr B358678 10 $             184,900 5/3/2010 $        178,900
78 Morningstar Ct B366717 0 $             179,999 9/1/2010 $        175,000
168 Morningstar Ct B359769 107 $             229,900 9/23/2010 $        216,500
47 Nature Cove Ct B355522 36 $             759,900 6/15/2010 $        668,000
140 Newcastle Dr B353470 158 $             264,999 8/20/2010 $        300,000
162 Noel Dr B357945 28 $             149,900 6/4/2010 $        153,500
148 Oakbrook Dr B363399 56 $             232,900 8/20/2010 $        215,000
250 Oakbrook Dr B359356 8 $             184,777 6/2/2010 $        180,000
5572 Oakdale Ln B363794 28 $             366,000 8/17/2010 $        350,000
170 Oakgrove B366100 1 $             229,900 8/16/2010 $        227,500
100 Oakland Rd B357477 44 $             194,900 6/30/2010 $        186,000
45 Oakridge Dr B356193 20 $             235,000 6/7/2010 $        220,000
252 Old Lyme Dr B357832 32 $             224,900 5/24/2010 $        220,000
96 Old Orchard St B362723 12 $             274,900 8/16/2010 $        270,000
4511 W Overlook Dr B366696 11 $             188,900 9/17/2010 $        185,000
4605 E Overlook Dr B357895 6 $             199,900 6/2/2010 $        192,750
540 Park Club B339724 139 $             189,900 1/13/2010 $        157,900
470 Park Club Lane B351375 90 $             179,900 4/30/2010 $        161,000
131 Park Forest B356729 28 $             174,900 6/4/2010 $        171,500
227 Park Forest Dr B351497 28 $             134,900 2/19/2010 $        134,000
87 Pasadena Pl B361507 2 $             150,000 6/18/2010 $        160,000
223 Patrice Ter B351667 105 $             179,900 5/28/2010 $        179,900
333 Patrice Ter B356368 3 $             149,000 4/29/2010 $        150,000
123 Patton Pl B355284 33 $             204,900 4/23/2010 $        190,000
267 Patton Pl B365632 6 $             189,900 9/1/2010 $        185,000
53 Pierpont Ave B345385 72 $             132,000 1/15/2010 $        118,750
67 Pin Oak B355289 3 $             179,900 5/21/2010 $        182,500
5517 Pine Loch Ln B360295 59 $             399,900 8/12/2010 $        379,000
5521 Pine Loch Ln B364389 15 $             429,900 8/16/2010 $        417,000
5564 Pine Loch Ln B359843 3 $             374,900 7/1/2010 $        367,000
5571 Pine Loch Ln B350334 26 $             342,900 2/5/2010 $        332,500
60 PINEBROOK AVENUE B365600 17 $             149,900 9/13/2010 $        137,000
50 E Pinelake Dr B352262 98 $             374,900 6/3/2010 $        340,000
8187 Pinestone Ct B356736 1 $             449,900 4/29/2010 $        430,000
127 Pino Verde Ln B361741 4 $             359,900 7/22/2010 $        355,000
160 Pino Verde Ln B364441 15 $             359,900 8/24/2010 $        350,000
101 Ponderosa Dr B349767 0 $             170,000 1/22/2010 $        170,000
126 PONDEROSA DR B354675 1 $             189,900 3/29/2010 $        180,000
145 Presidents Walk B354683 89 $             215,000 7/6/2010 $        197,000
60 Presidio Pl B365744 3 $             189,900 8/26/2010 $        185,000
169 Presidio Pl B361894 55 $             240,000 8/13/2010 $        220,000
279 Presidio Pl B355172 54 $             197,900 6/25/2010 $        184,000
52 Prince Of Wales Ct B359506 99 $             499,900 9/24/2010 $        450,000
49 Promenade Ln B361116 18 $             334,900 7/2/2010 $        322,000
130 Promenade Ln B351117 89 $             440,000 5/7/2010 $        434,000
218 Ranch Trail W B358224 55 $             230,000 7/21/2010 $        188,000
293 Ranch Trail B363382 16 $             189,900 8/13/2010 $        185,000
157 Ranch Trail Drive B364510 5 $             165,900 8/13/2010 $        171,000
157 Ranch Trl W B356720 121 $             209,000 8/2/2010 $        172,000
282 Randwood Dr B365722 3 $             259,900 9/9/2010 $        250,000
8657 Rebecca Dr B354610 7 $             189,000 4/28/2010 $        189,000
8687 Rebecca Dr B359521 1 $             149,900 5/26/2010 $        143,000
23 Red Oak Dr B361947 1 $             189,900 6/28/2010 $        174,000
46 Red Oak Dr B352737 59 $             156,500 5/17/2010 $        155,000
148 Red Oak Dr B360751 4 $             169,900 6/10/2010 $        170,000
286 Red Oak Dr B356816 22 $             229,900 7/8/2010 $        223,000
5070 Red Tail Run B353666 60 $             309,900 7/12/2010 $        262,500
26 Redwood Terrace B359498 14 $             128,500 5/10/2010 $        134,000
159 Richfield Rd B361625 39 $             130,000 7/30/2010 $        124,000
72 ROBIN HILL DR B351849 7 $             174,900 3/2/2010 $        170,000
247 Robin Hill Dr B349499 127 $             199,900 4/29/2010 $        188,500
30 Rosewood Dr B351735 61 $             174,900 4/5/2010 $        170,000
4230 Roxbury Dr B351997 16 $             159,900 3/3/2010 $        155,000
101 Royal Pkwy W B355678 9 $             106,910 5/22/2010 $        107,500
120 Royal Pkwy W B355122 8 $             125,900 8/14/2010 $        130,000
180 Royal Pkwy E B353232 7 $             150,000 3/16/2010 $        167,000
15 Royalwoods Ct B357553 47 $             475,000 9/15/2010 $        360,000
17 Saber Ln B354532 46 $             119,000 5/17/2010 $          99,000
43 Saber Ln B366098 23 $             159,900 10/1/2010 $        160,000
347 SAGEWOOD B353170 57 $             174,900 5/4/2010 $        153,500
60 Sandhurst Ln B364257 14 $             249,900 8/16/2010 $        240,000
133 Scamridge B342903 120 $             254,900 2/1/2010 $        170,000
14 Scarbora Dr B365101 35 $             250,000 8/31/2010 $        242,500
568 SEABROOK B361337 3 $             179,900 6/30/2010 $        175,000
260 Seabrook Dr B346047 132 $             179,900 1/15/2010 $        168,000
38 Sedgemoor Ct B348484 119 $             164,900 4/15/2010 $        150,000
409 Sherbrooke B340098 169 $             179,900 2/9/2010 $        138,000
330 Sherbrooke Ave B347453 64 $             169,900 4/8/2010 $        158,000
403 Sherbrooke Ave B361122 39 $             197,500 8/10/2010 $        180,000
5022 Sheridan Dr B361607 54 $             249,900 8/24/2010 $        239,000
5030 Sheridan Dr B363936 42 $             224,900 9/16/2010 $        220,000
8347 Sheridan Dr B350482 80 $             161,500 6/11/2010 $        160,000
8411 Sheridan Dr B349920 104 $             289,900 3/25/2010 $        155,000
8845 Sheridan Drive B354891 145 $             199,000 8/30/2010 $        185,500
34 Sherrelwood Court B343215 66 $             249,900 1/8/2010 $        235,000
386 Shetland Dr B356949 2 $             189,900 5/1/2010 $        190,000
235 Siegfried Dr B352036 122 $             159,900 6/22/2010 $        135,000
51 Silver Thorne Dr B350937 34 $             237,900 3/8/2010 $        225,000
25 Southwind Trl B361494 12 $             194,900 6/30/2010 $        193,900
141 Sprucewood Ter B356377 137 $             174,900 9/10/2010 $        163,000
8487 Stonehaven B341669 9 $             292,900 1/1/2010 $        292,900
47 Stonybrook Lane B343978 101 $             318,500 1/26/2010 $        290,000
97 Sudbury Ln B349098 102 $             129,700 4/27/2010 $        127,000
295 Sundown B360844 53 $             194,900 7/26/2010 $        185,000
162 Sundown Trail B350232 143 $             189,900 6/3/2010 $        175,000
207 Sunrise Blvd B366495 11 $             144,900 8/31/2010 $        140,500
227 Sunrise Blvd B352816 9 $             149,900 3/10/2010 $        144,000
303 Sunrise Blvd B368169 4 $             144,900 10/6/2010 $        142,500
330 Sunrise Blvd B360742 4 $             152,500 6/30/2010 $        152,000
126 Surrey Run B351955 87 $             117,500 6/15/2010 $        211,500
234 Surrey Run B363407 14 $             228,000 7/16/2010 $        220,000
4222 Susan Dr B368340 5 $             239,900 9/30/2010 $        230,000
4232 Susan Dr B363474 57 $             195,000 9/10/2010 $        185,000
4292 Susan Dr B353810 57 $             205,000 6/8/2010 $        194,900
53 Sutherland Ct B352859 83 $             259,900 7/14/2010 $        224,000
27 Swanson Ter B355389 60 $             177,900 6/17/2010 $        170,000
173 Teakwood Ter B355236 9 $             179,900 4/9/2010 $        171,500
24 Tee Ct B357215 48 $             185,000 6/18/2010 $        175,000
54 Thamesford Ln B345772 185 $             325,000 4/23/2010 $        290,000
33 The Common B342550 14 $             329,900 5/21/2010 $        305,000
100 The Common B367588 24 $             214,900 9/30/2010 $        195,000
426 Third Ave B349991 68 $             144,900 2/26/2010 $        144,900
4125 Thornwood Ln B361193 104 $             242,900 9/20/2010 $        320,000
91 Timberlane Dr B355885 75 $             299,900 6/10/2010 $        257,500
41 Treebrooke Ct B359551 101 $             234,900 9/22/2010 $        190,000
61 Troy View Ln B349313 109 $             309,900 4/30/2010 $        300,000
88 Turnberry Dr B360731 3 $             699,000 7/30/2010 $        705,500
49 N Union Rd B358138 14 $             179,999 7/20/2010 $        177,500
62 S Union Rd B356110 18 $             122,400 5/24/2010 $        118,000
8330 Vernon Cir B362309 91 $             141,900 9/27/2010 $        137,000
8360 Vernon Cir B359738 1 $             159,900 6/18/2010 $        159,900
5400 Via Del Sole B357789 3 $             399,000 5/20/2010 $        405,000
130 Via Foresta Ln B348842 66 $             599,900 3/5/2010 $        528,000
5515 Via Marina B361255 2 $             379,999 7/30/2010 $        379,000
25 Viscount B336473 343 $             359,900 6/28/2010 $        280,000
24 Viscount Dr B353539 33 $             359,950 6/23/2010 $        350,000
20 Waterford Park B354970 42 $             579,900 5/18/2010 $        560,000
1442 Wehrle Dr B355677 56 $             169,922 5/26/2010 $        170,000
1465 Wehrle Dr B360527 87 $             120,000 9/24/2010 $          90,000
1569 Wehrle Dr B361450 61 $             169,900 8/13/2010 $        154,000
8390 Wehrle Dr B361675 6 $               99,900 8/2/2010 $        100,000
8 Westport Ct B354856 66 $             280,000 6/18/2010 $        266,000
120 Wickham Dr B352654 78 $             224,900 5/13/2010 $        216,000
4129 Wildwood Dr B350548 91 $             178,000 4/1/2010 $        181,500
4267 Wildwood Dr B358399 3 $             197,900 6/18/2010 $        198,000
92 Wiltshire Rd B363762 17 $             184,500 8/13/2010 $        175,000
5560 Woodbine Ct B345576 173 $             329,900 4/6/2010 $        310,000
5577 Woodbine Ct B347494 59 $             389,900 2/12/2010 $        370,000
23 Wynngate Ln B352638 0 $             298,000 3/8/2010 $        295,000

Thinking of selling your  home in the 14221 zipcode? Interested in finding out the current market value of your single family home, condo or investment property? Then call Colleen Kulikowski at (716) 650-0051 to discuss what is happening in today’s Western New York Real Estate Market.  We would be happy to give you a personalized Comparative Market Analysis for your home or assist you to purchase a home.   View additional WNY Market Area Statistics here.

All Statistics are gathered from the Buffalo Niagara Association of REALTORS®.
Properties found on this Web site may be listed with a brokerage other than the owner of this site and are displayed here via the Internet Data Exchange (IDX) system of this broker’s MLS. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing nor displaying broker shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. © 2010 Western New York Real Estate Information Services (WNYREIS), LLC. All rights reserved.
Blog Widget by LinkWithin
If you enjoyed this Buffalo Real Estate article, make sure you subscribe to our RSS feed! You can also follow me on Twitter here.

Compression Plugin made by Web Hosting