Buffalo Real Estate | Search Buffalo Homes | Buffalo Homes for Sale | Buffalo Real Estate News | Buffalo Realty Source | Best Buffalo Homes

2010 Hamburg Sold Homes

Contact An Agent
Property B356248

Hamburg Single Family Homes 2010 Closed Sales

Read Also: Current Hamburg Market Report

Of the closed sales in Hamburg so far in 2010 the Days on the Market breaks down:

  • 0-30  days    43.8%
  • 31-60 days   18.2%
  • 61-90 days   9.9%
  • 91-120 days 8.0%
  • 120+ days    20.1%

List of 2010 Hamburg Closed Single-family Homes

Address MLS# Sq Ft Days on Market Original List Price Closed Date Sale Price
7030 S Abbott Rd B345335 2002 210 $      99,900 4/14/2010 $               38,000
3211 S Alfred Street B353504 1168 96 $    113,900 6/9/2010 $             102,000
4127 Allendale Pkwy B348129 1593 64 $    149,900 1/25/2010 $             146,000
3940 Autumnway Ln. B359344 1506 12 $    149,900 6/9/2010 $             142,500
5136 Bay View Rd B354382 2448 64 $    269,900 6/2/2010 $             260,000
4736 Bay View Road B355818 2162 48 $    235,900 6/24/2010 $             226,500
4724 Bayview Rd B353391 1700 53 $    194,900 5/13/2010 $             186,000
4366 Beach Ave B358797 1993 5 $    149,900 5/28/2010 $             148,000
4144 Beaubein Dr B357914 1524 46 $    160,000 7/16/2010 $             150,000
4302 Beetow Dr B351973 1475 5 $    144,500 2/19/2010 $             135,000
4472 Beilman Ct B348443 2555 127 $    279,900 3/31/2010 $             240,000
3289 Bethford Dr B358567 1320 5 $    124,900 5/21/2010 $             132,394
3371 Bethford Dr B357232 1421 15 $    109,900 5/26/2010 $             100,000
4309 Big Tree Rd B351450 706 57 $      99,900 3/30/2010 $               85,000
5673 BIRCHWOOD DR B348832 1924 132 $    144,900 5/13/2010 $             135,000
3620 Blair Ct. B362178 1550 0 $    169,900 6/2/2010 $             169,900
6 Blue Water Ct B350771 1456 150 $      42,900 5/21/2010 $               37,000
6767 Boston State Rd B355324 1484 11 $    110,000 3/26/2010 $             104,500
7281 BOSTON STATE RD B351969 1994 129 $    144,900 6/18/2010 $             133,000
7898 Boston State Rd Lot 102 B352361 1220 22 $      28,547 1/25/2010 $               28,000
6628 Boston State Rd. B353102 2784 151 $    260,000 6/23/2010 $             246,700
4933 Brenner Dr B351976 2000 53 $    180,000 4/26/2010 $             172,000
5150 Briercliff Dr B349595 1644 98 $    194,900 1/31/2010 $             190,000
5302 Briercliff Dr. B350741 3076 171 $    398,900 7/2/2010 $             398,900
39 Brookridge DR B346917 1008 175 $      19,900 3/17/2010 $               13,000
112 Brookwood Dr B353293 1430 40 $    129,900 5/1/2010 $             132,000
70 Browning Dr. B355021 1782 55 $    139,000 6/15/2010 $             100,000
1 Brush Dr. B365304 1456 21 $      25,900 7/27/2010 $               20,000
4465 Buckingham B338622 1952 183 $    179,000 1/29/2010 $             173,000
218 Buffalo Street B350295 2200 96 $    169,900 4/28/2010 $             160,000
4983 Burlbrook Dr B361991 2655 0 $    194,900 7/16/2010 $             165,000
2145 Buttermilk Ln B352749 1496 115 $    182,000 6/25/2010 $             155,000
7 Byrd Dr B353876 1700 9 $    129,900 4/30/2010 $             122,000
3928 Caitlin Ter B354569 1188 25 $    139,900 5/15/2010 $             138,500
3964 Caitlin Ter B360070 1188 2 $    143,500 6/15/2010 $             143,500
26 W CANYON DR. B349328 980 102 $        9,216 2/20/2010 $                 7,500
6420 Center B342872 1325 242 $      99,900 3/30/2010 $               88,000
28 Center St B361530 1344 46 $      90,000 6/28/2010 $               84,600
6435 Center Street B337154 1792 126 $    142,900 1/11/2010 $             125,000
4660 Chapman Pkwy B349621 1570 169 $    139,000 5/27/2010 $             118,500
5116 Chapman Pkwy B358647 900 1 $    108,000 5/24/2010 $             105,000
4943 Chapman Pkwy. B360359 1080 5 $    114,900 6/3/2010 $             111,000
4987 Chapman Pkwy. B353106 1212 11 $    115,000 3/29/2010 $             110,000
2757 Christopher Blvd B362789 2556 38 $    295,000 8/2/2010 $             286,000
4822 Clark St. B354361 1389 10 $    127,900 4/28/2010 $             127,900
4862 Clifton Parkway B349312 2680 100 $    349,000 6/30/2010 $             310,000
4691 CLIFTON PKWAY B352434 1816 18 $      55,000 3/18/2010 $               50,000
4789 Clifton Pkwy B356232 2384 7 $    199,900 6/14/2010 $             195,000
4917 Clifton Pkwy B355241 1376 34 $    129,932 5/25/2010 $             130,000
5295 COLUMBIA AVENUE B348935 2500 130 $    219,900 5/25/2010 $             180,000
3722 Columbia St B354174 1260 49 $      59,900 4/16/2010 $               50,000
3800 Columbia St. B351126 2140 75 $    169,900 3/31/2010 $             155,000
3852 Cornell St B348921 1040 118 $    118,500 4/27/2010 $             108,200
5554 Country Club Ln. B345656 2964 168 $    274,900 5/7/2010 $             265,000
2824 Coventry Green B359445 2277 28 $    229,900 6/18/2010 $             227,500
3440 Creekview Dr B357476 2089 28 $    269,900 8/4/2010 $             260,000
4840 Crestwood Dr B348631 1174 15 $    139,900 1/14/2010 $             132,000
121 Crownview Terr B358395 1788 25 $    144,900 6/15/2010 $             140,100
3430 Dolphin Dr B357433 1248 52 $    154,900 6/15/2010 $             143,000
3392 Dolphin Dr. B357819 1677 2 $    145,000 4/15/2010 $             150,000
5908 Dover Rd B353972 1100 14 $    109,900 4/16/2010 $             113,900
5955 Dover Rd B355292 1562 110 $    157,900 8/3/2010 $             144,900
5970 Dover Rd B359249 916 0 $      95,000 6/18/2010 $               95,000
37 Dudley Ave B347534 1646 66 $    162,000 1/6/2010 $             148,500
72 Dudley Ave B359829 1824 7 $    159,000 6/1/2010 $             154,000
3143 DURHAM ROAD B357984 1064 9 $      94,900 7/6/2010 $               99,000
47 N Eaglecrest Dr B359817 1356 59 $      34,900 7/29/2010 $               32,000
89 Eaglecrest Dr. B360552 1456 42 $      39,900 7/8/2010 $               36,000
5595 East Lane B355852 2184 13 $    194,500 5/28/2010 $             194,500
5145 East Parkway B347212 2118 137 $    179,900 6/4/2010 $             165,000
5159 East Pkwy B351319 1484 2 $    159,900 2/4/2010 $             165,000
5094 ELECTRIC AVE B363149 1729 4 $      56,000 6/25/2010 $               52,000
5193 Electric Ave B352609 1374 31 $      78,900 3/12/2010 $               97,000
16 Elizabeth St B355143 1310 22 $    137,900 5/25/2010 $             128,000
33 Elizabeth St B348866 1344 104 $    147,900 4/14/2010 $             143,500
4298 Elmwood B343932 1374 151 $    139,900 3/1/2010 $             123,000
4323 Elmwood Ave B355807 1266 37 $    114,500 6/9/2010 $             110,000
3422 Emerling B358738 1320 13 $    149,900 6/17/2010 $             150,000
3432 Emerling Dr B360155 1148 5 $    109,000 6/12/2010 $             110,000
3583 Eric Trl B349890 1314 10 $    109,000 2/18/2010 $             104,900
1424 Evergreen B343592 2215 159 $    268,505 5/27/2010 $             265,000
1404 Evergreen (Statesman) B351349 1600 37 $    208,064 4/6/2010 $             208,064
1422 Evergreen (Sterling),28 B343623 1260 133 $    191,805 4/21/2010 $             186,900
1359 Evergreen Dr B345362 1636 101 $    219,900 2/5/2010 $             216,000
1408 Evergreen Dr B348603 1815 0 $    212,291 2/19/2010 $             212,291
1430 Evergreen Dr B345542 1520 0 $    186,800 1/10/2010 $             186,800
1420 Evergreen Dr. B358939 2150 50 $    269,999 6/30/2010 $             259,000
1563 Evergreen Dr. B354904 1752 55 $    219,900 6/1/2010 $             194,000
1597 Evergreen Dr. B355579 2004 11 $    229,900 5/24/2010 $             234,000
4570 Exeter Terrace B351875 1352 63 $    124,900 3/26/2010 $             119,000
6 Forestal Dr B348385 1925 181 $    174,900 5/27/2010 $             161,000
117 Forestal Dr B350795 1360 124 $    118,500 5/17/2010 $             111,000
2212 Fox Chase Rd B357066 2000 114 $    225,900 6/24/2010 $                 1,650
3613 Fox Run Dr B357237 1800 10 $    179,900 5/26/2010 $             168,000
170 Foxcroft B347630 1878 184 $    217,900 5/22/2010 $             209,900
3690 Fuller Avenue B354595 1428 1 $    129,900 4/15/2010 $             132,500
4036 Garfield Ave B350502 814 6 $      73,500 1/20/2010 $               73,500
88 George St B354031 1368 54 $    130,000 6/16/2010 $             120,000
77 Gilbert Ave B353059 1110 27 $      87,500 3/29/2010 $               84,500
5067 Glendale Ave B355702 1138 77 $    129,900 7/6/2010 $             125,500
44 Grafton Ave. B353655 1402 37 $    109,900 5/7/2010 $             106,000
3980 Grant Ave B361209 1501 11 $      82,900 6/23/2010 $               81,500
2620 GREENFIELD AVE. B348529 1202 122 $    114,900 3/24/2010 $             108,000
3810 Hampton Brook Drive B351918 2639 22 $    219,000 3/10/2010 $             210,100
3966 N Hamptonbrook Drive B341208 2337 139 $    169,900 1/5/2010 $             135,000
2191 Harbor Run Lane B356344 1365 4 $      99,900 4/22/2010 $               95,000
3703 Harrison Ave B354991 1256 59 $    124,703 6/7/2010 $             119,780
3586 Harrison Ave. B360477 924 2 $      89,900 7/2/2010 $               92,000
3853 Harvard St B362627 1032 16 $    119,900 7/19/2010 $             116,000
4122 Harwood Ave B348798 560 198 $      79,900 7/15/2010 $               71,200
40 Haviland Place B355936 1002 4 $      99,000 4/19/2010 $               99,000
40 Haviland Place R105906 1002 4 $      99,000 4/19/2010 $               99,000
2658 Hawthorne Ave B346895 2100 129 $    139,900 5/17/2010 $             121,000
3656 Heatherwood Dr B358241 1626 3 $    179,900 5/7/2010 $             179,900
51 Helen Ave B353783 1779 66 $    115,900 7/6/2010 $             103,000
69 HELEN AVE B345715 2039 268 $    134,900 7/20/2010 $             118,000
116 Helen Ave B348858 1182 31 $    105,000 2/17/2010 $             104,000
6335 Heltz Rd B354204 4321 92 $    290,000 6/21/2010 $             244,000
69 Henderson Pl B362080 1670 3 $    150,000 6/25/2010 $             160,000
6069 Hewson Rd B353966 2320 42 $    274,900 4/16/2010 $             265,000
6108 Hewson Rd B359608 2246 28 $    269,900 6/29/2010 $             260,000
6129 Hewson Rd B356751 2100 0 $    229,900 3/8/2010 $             229,900
4517 Hidden Hollow Rd B357422 2393 0 $    282,500 6/21/2010 $             282,500
234 Highland Ave B356346 1468 8 $    149,900 6/24/2010 $             144,000
316 Highland Ave B354916 1333 4 $    127,500 4/9/2010 $             126,000
4086 Highview Pkwy. B347413 2106 98 $    134,900 3/11/2010 $             130,000
3675 Horton Ave B354834 1260 33 $      85,000 5/3/2010 $               90,000
3450 Howard Rd. # 40 B350695 1232 172 $      30,000 5/13/2010 $               23,000
3450 Howard Rd. # 135 B363367 938 20 $      11,900 6/28/2010 $               11,900
3757 Howard Rd. B351922 1265 29 $    144,900 3/19/2010 $             146,000
10 Huntington Ct B346830 1313 137 $    134,900 3/30/2010 $             130,000
4589 Ironwood Dr B357208 2378 23 $    189,900 6/11/2010 $             189,000
3576 James St B360734 1440 1 $      89,900 6/25/2010 $               89,900
3576 James St B353993 1440 31 $      47,000 3/23/2010 $               44,000
21 Jean Dr. B358660 1352 32 $      19,500 6/1/2010 $               17,286
4068 Johnson St B356053 1944 38 $    157,900 5/27/2010 $             145,000
5658 Juno Drive B352560 1564 159 $    154,900 7/26/2010 $             151,000
4717 Kennison Pkwy B355716 1260 14 $    120,000 4/28/2010 $             115,000
4953 Kennison Pkwy B355992 1000 37 $    109,000 5/28/2010 $             106,106
4778 Kennison Pkwy. B345520 1224 103 $    115,000 1/20/2010 $             103,000
24 Kent St B351144 920 128 $      78,000 6/3/2010 $               78,440
3032 Kirschner Pkwy. B353247 1541 86 $    134,777 6/10/2010 $             127,000
3033 Kirschner Pkwy. B357307 1276 6 $    119,900 5/11/2010 $             115,000
4840 Knab Dr. B353996 1800 76 $    157,500 6/11/2010 $             131,840
4603 Lake Ave B360034 1266 14 $    109,900 6/15/2010 $             110,000
3707 Lake Avenue B334318 707 210 $      44,900 1/4/2010 $               30,000
4580 Lake Shore Rd B363888 1579 4 $    224,000 6/30/2010 $             190,000
4676 Lake Shore Rd B353259 1024 53 $    110,000 4/30/2010 $             100,200
179 Lake St B358820 1560 37 $    132,500 7/23/2010 $             128,000
185 Lake St B351564 1471 109 $    114,900 5/28/2010 $             121,794
5806 Lakecrest Dr B352147 2089 129 $    153,000 6/25/2010 $             133,500
5957 Lakecrest Dr B346770 2468 147 $    279,900 4/15/2010 $             257,500
4770 Lakeshore B338892 1320 191 $    139,900 2/12/2010 $               97,000
4684 Lakeshore Rd. B352818 1254 30 $      89,900 4/20/2010 $               92,500
5131 Lakeshore Rd. B356771 2032 46 $    164,500 6/7/2010 $             135,000
4542 Lakeshore Road B350666 1126 81 $    199,900 3/4/2010 $             173,000
3653 Lakeview Ave B359681 1749 4 $      83,900 6/4/2010 $               88,900
1698 Lakeview Rd B352532 1853 82 $    149,900 5/20/2010 $             130,000
3423 Lakeview Rd B350831 1720 147 $    229,000 6/4/2010 $             215,000
2716 Lakeview Rd. B355179 1550 57 $    135,000 6/21/2010 $             118,500
3194 Lakeview Rd. B350181 1598 72 $    159,900 4/6/2010 $             148,500
2690 Lakewood Ave B357354 1274 15 $    109,900 6/17/2010 $             102,000
4260 Lasalle Ave B352292 1417 59 $      75,000 4/20/2010 $               70,000
93 Lenora Dr B353892 1608 11 $    159,900 4/14/2010 $             157,000
283 Long Ave B350017 1404 65 $    134,500 3/5/2010 $             137,000
300 Long Ave B354151 4112 67 $    284,888 6/30/2010 $             263,000
5050 Lynwood Ave B362351 1549 2 $      69,900 6/23/2010 $               63,000
3049 Lyth Rd B350777 1450 28 $    106,900 2/17/2010 $               99,900
3053 Lyth Rd B361168 1813 7 $    142,900 6/28/2010 $             136,000
105 Madison B341893 1700 85 $    129,900 1/12/2010 $             125,000
5410 Maelou Dr B356279 1084 43 $    139,900 6/21/2010 $             140,000
208 E Main St B342095 1538 193 $    119,900 4/27/2010 $             105,000
4302 Manor Ln. B355800 1262 73 $    174,900 6/29/2010 $             152,000
5954 Margaret Ann Dr B355146 1170 50 $    129,900 6/3/2010 $             129,900
4896 Marilyn Dr. B362863 1481 5 $    184,900 7/29/2010 $             184,000
2175 Marina Dr B352433 1476 6 $      70,000 1/28/2010 $               70,000
4659 McKinley B359836 1620 11 $    149,900 6/22/2010 $             150,500
4900 McKinley B333558 2376 318 $    224,900 5/10/2010 $             206,000
3429 McKinley Pkwy B345751 936 103 $      97,900 2/9/2010 $               80,000
3441 Mckinley Pkwy B358314 1000 14 $      50,000 5/19/2010 $               54,100
4386 Mckinley Pkwy B354557 2841 56 $    327,900 5/27/2010 $             288,000
4244 Meadowbrook Pkwy B347959 924 164 $    109,900 5/26/2010 $               87,500
137 Midshore Dr B346848 1270 84 $    199,000 1/28/2010 $             182,000
5072 Milestrip Rd B356278 1611 109 $    139,900 8/5/2010 $             120,000
4942 Milestrip Rd. B359687 1128 10 $    129,900 6/10/2010 $             126,000
114 Milford B348352 1400 123 $    114,900 5/21/2010 $             109,000
20 Miller Ave B357692 1533 12 $    110,000 6/28/2010 $               96,000
4211 Misty Meadow Lane B351000 1584 51 $    139,900 3/15/2010 $             137,500
4831 Morgan  Parkway B355471 1488 97 $      99,900 7/8/2010 $               67,500
4913 Morgan Pkwy B349524 908 39 $    104,900 1/15/2010 $             106,250
5076 Morgan Pkwy. B358991 1148 4 $    114,900 6/28/2010 $             111,000
4809 Mosey Ln. B350820 2250 68 $    179,000 4/14/2010 $             175,000
4980 Mount Vernon Blvd B350534 1212 116 $    109,900 6/9/2010 $               93,000
5109 Mount Vernon Blvd. B356082 1116 11 $    119,900 5/7/2010 $             111,500
69 Newton Rd B355227 1080 51 $      84,900 4/26/2010 $               75,000
1520 North Creek Rd B354331 1905 38 $    124,900 4/23/2010 $             114,000
56 NORTH SHORE B358526 1163 8 $      92,900 6/17/2010 $               98,400
21 Norwood Ave B354415 1590 14 $      78,000 5/14/2010 $               88,705
26 Oakland Pl. B352732 1547 9 $    149,900 4/5/2010 $             144,000
5475 Oakridge Dr. B363271 1850 7 $    229,900 7/13/2010 $             245,000
4042 Ockler Ave. B359434 1270 8 $    110,000 6/4/2010 $             109,000
3374 Old Lakeview B341963 2231 205 $    279,900 4/14/2010 $             265,000
3690 Old Lakeview Rd B356888 1600 7 $    199,900 5/7/2010 $             207,400
3551 Old Lakeview Rd. B348571 1934 64 $    173,500 3/31/2010 $             169,000
117 Orchard Ave B356934 1435 23 $    109,900 6/1/2010 $               97,000
138 Orchard Ave B351323 1368 25 $      83,950 2/12/2010 $               81,500
5039 Overlook Pt B347514 1652 30 $    159,900 1/25/2010 $             155,000
4037 Park Ave B362658 960 6 $      98,825 7/6/2010 $               98,825
4505 Parker Rd B362217 2500 23 $    349,725 7/29/2010 $             325,000
5004 Parker Rd B355030 1056 2 $    103,000 4/7/2010 $             115,000
3479 Parkwood Cmn B363536 2299 5 $    278,479 7/28/2010 $             260,000
3448 PARKWOOD COMMON B349706 2100 9 $    269,900 1/15/2010 $             250,000
71 Pearl Ave B351200 1064 35 $      34,500 1/27/2010 $               35,000
6379 Pincherry Way B350621 1773 126 $    204,999 4/23/2010 $             195,000
5796 Pinehurst Ct B360637 1507 17 $    149,900 6/29/2010 $             146,500
6015 Pinehurst Ct B347263 2460 159 $    299,900 4/5/2010 $             269,000
3285 Pleasant Ave. B354748 1648 59 $    200,000 4/30/2010 $             185,000
4202 Polly Ln B360631 1612 9 $    159,900 6/10/2010 $             156,000
207 E Prospect Ave B354608 1472 75 $    134,900 4/29/2010 $             128,900
74 Randall Ter B355081 1494 51 $    159,900 6/11/2010 $             135,000
110 Randall Ter B355304 1442 6 $    135,000 4/16/2010 $             135,500
4319 Richwood Dr. B347356 2500 10 $    270,370 4/5/2010 $             270,370
4076 Riggs St B360230 1140 4 $    964,000 6/17/2010 $               95,824
33 Robert St. B347520 1528 92 $      98,500 2/12/2010 $               73,000
5274 Roberts Rd B357226 1800 90 $    159,900 7/19/2010 $             125,000
4237 Robin Lane B355126 1016 23 $    134,900 4/26/2010 $             136,000
4843 Rogers Rd. B356641 1539 44 $    155,000 5/28/2010 $             148,000
27 ROSEDALE AVE B344560 1950 166 $    275,000 4/14/2010 $             240,000
5815 ROSEWOOD B343434 2436 179 $      94,900 3/26/2010 $               58,500
5848 Rush Creek Ct B336613 3569 196 $    395,000 1/20/2010 $             369,000
20 Saint Marys Pl B355560 1262 35 $    154,900 6/29/2010 $             147,000
4271 Salem Dr B353942 1168 32 $    129,900 4/30/2010 $             121,000
3575 S Salisbury B353263 936 19 $      89,900 3/25/2010 $               85,000
16 Sandra Place B336113 1328 155 $    132,900 1/6/2010 $             118,000
5412 Scranton Rd B357439 860 3 $      89,900 5/28/2010 $               91,900
5861 Shamrock Ct B350667 3068 121 $    349,500 5/13/2010 $             347,500
2926 Shenandoah Dr B353230 1685 5 $    118,500 3/15/2010 $             118,000
22 Sherwood Ave B354964 1488 0 $    150,000 4/1/2010 $             148,000
4270 Sheva Ln B353739 1512 81 $    164,900 6/28/2010 $             148,500
3990 South Park Ave B351690 1132 126 $      69,500 6/11/2010 $               64,000
3630 South Park Ave. B357312 1218 7 $      64,900 5/20/2010 $               68,000
44 South Whispering B356131 1760 75 $      19,500 8/3/2010 $               17,900
3910 Sowles Rd B356179 1690 25 $    154,900 5/7/2010 $             145,000
5083 Stewart Pkwy B361524 900 5 $      84,900 6/28/2010 $               80,000
5531 Stilwell Rd B345411 1251 150 $    144,900 3/1/2010 $             110,000
S4439 Stratford Terr. B362440 1085 19 $      74,500 6/24/2010 $               62,000
3953 Summerway Ln. B357990 1250 3 $    139,900 6/1/2010 $             135,000
1547 Sundance Trail # 1 B358209 1444 8 $    129,900 6/1/2010 $             130,000
370 Sunset Dr B350100 1724 62 $    105,550 2/12/2010 $               95,200
457 Sunset Dr. B351447 776 72 $      84,900 4/9/2010 $               74,200
89 THERIN B353761 1994 15 $    149,900 3/18/2010 $             145,230
5120 Thurston Ave B349036 912 20 $      84,900 1/5/2010 $               82,500
4912 Tim Tam Trl B353023 1574 34 $    144,900 6/30/2010 $             140,100
4594 Tomaka Dr. B359418 1064 11 $    100,000 6/30/2010 $             107,000
112 Torry Dr B350866 2162 129 $    205,000 3/27/2010 $             195,000
4056 Towers Pl B353461 1298 12 $    139,900 3/25/2010 $             144,500
6354 Treefoil Ct. B348450 1927 63 $    242,900 1/21/2010 $             235,000
144 E Union St B353588 1464 58 $    117,900 6/23/2010 $             115,000
6520 Versailles Road B339884 2118 172 $    164,900 2/22/2010 $             153,000
7 Vibernum Dr. B351344 1373 146 $      10,500 4/26/2010 $                 6,000
63 Waterview Pkwy B348400 1352 61 $      20,837 1/29/2010 $               18,000
67 Waterview Pkwy B348915 980 155 $      12,000 4/1/2010 $                 5,000
49 Waterview Pkwy. B363276 1540 8 $      17,500 7/2/2010 $               18,000
5656 West Ln B351544 1040 19 $      99,900 2/23/2010 $             104,940
6390 White Oak Way B344687 2062 172 $    246,900 5/24/2010 $             230,000
4643 Wilson Dr B358846 1188 2 $    109,900 6/1/2010 $             110,000
4566 Wilson Dr. B350121 768 31 $    100,000 2/3/2010 $               90,000
4694 Winding Woods Ln B349638 4100 93 $    389,000 3/31/2010 $             345,000
3826 Windover Dr B360740 1848 14 $    239,900 7/1/2010 $             195,000
2322 Winterberry Dr B352184 1664 27 $    189,999 3/12/2010 $             189,900
2352 Winterberry Drive B342876 1876 119 $    234,900 2/22/2010 $             226,000
3708 Woodhaven Cir B356602 1812 15 $    187,900 6/8/2010 $             184,500
5154 Woodway Ct B353841 2667 13 $    319,900 3/30/2010 $             300,000
3852 Yale Ave. B349450 1519 132 $      65,000 4/21/2010 $               65,000
Price Analysis Report
Property Type: Single Family Residential Status: Closed Sale or Rented Number of Properties: 274
Price Range Quantity Summary List Price Sale Price
$1 – $29,999 13 High $395,000 $398,900
$30,000 – $39,999 6 Low $5,000 $1,650
$40,000 – $49,999 1 Average $143,815 $138,504
$50,000 – $59,999 5 Median $129,966 $129,950
$60,000 – $69,999 6
$70,000 – $79,999 8
$80,000 – $89,999 14
$90,000 – $99,999 20
$100,000 – $119,999 45
$120,000 – $139,999 43
$140,000 – $159,999 37
$160,000 – $179,999 14
$180,000 – $199,999 18
$200,000 – $219,999 8
$220,000 – $239,999 7
$240,000 – $259,999 8
$260,000 – $279,999 11
$280,000 – $299,999 3
$300,000 – $349,999 5
$350,000 – $399,999 2
$400,000 – $449,999 0
$450,000 – $499,999 0
$500,000 – $749,999 0
$750,000 – $999,999 0
$1,000,000 – $9,999,999 0
Total 274

Thinking of selling your Hamburg home? Interested in finding out the current market value of your single family home, condo or investment property? Then call Colleen Kulikowski at (716) 650-0051 to discuss what is happening in today’s Western New York Real Estate Market.  We would be happy to give you a personalized Comparative Market Analysis for your home or assist you to purchase a home.   View additional WNY Market Area Statistics here.

All Statistics are gathered from the Buffalo Niagara Association of REALTORS®.
Properties found on this Web site may be listed with a brokerage other than the owner of this site and are displayed here via the Internet Data Exchange (IDX) system of this broker’s MLS. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing nor displaying broker shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. © 2010 Western New York Real Estate Information Services (WNYREIS), LLC. All rights reserved.
Blog Widget by LinkWithin
If you enjoyed this Buffalo Real Estate article, make sure you subscribe to our RSS feed! You can also follow me on Twitter here.

Compression Plugin made by Web Hosting