Buffalo Real Estate | Search Buffalo Homes | Buffalo Homes for Sale | Buffalo Real Estate News | Buffalo Realty Source | Best Buffalo Homes

2010 Grand Island Sold Homes

Contact An Agent

View the latest Grand Island Market Report here.   Here is the list of single-family homes sold in 2010 as updated by the publish date of this post.

Address MLS# Days on Market Original List Price Closed Date Sale Price
2471 1st St B349671 96 $        100,000 3/22/2010 $        106,000
2380 2nd Ave B357044 189 $        250,000 11/3/2010 $        169,900
2258 2nd St B366111 39 $        389,900 9/30/2010 $        365,000
758 Alt Blvd B360835 74 $        229,900 8/25/2010 $        180,000
610 Baseline Rd B369702 49 $        179,900 11/22/2010 $        175,000
1112 Baseline Rd B351826 11 $        174,900 3/25/2010 $        170,000
1578 Baseline Rd B359005 150 $        264,900 11/5/2010 $        210,000
2590 Baseline Rd B354684 89 $        219,900 7/2/2010 $        210,000
2824 Baseline Rd B359013 31 $        189,900 7/8/2010 $        180,000
2901 Baseline Rd B364924 36 $        169,900 9/2/2010 $        160,000
23 BEAVER LN B360642 7 $          69,900 6/30/2010 $          62,500
1483 Bedell Rd B357049 13 $        144,900 5/14/2010 $        140,000
1504 Bedell Rd B353219 11 $        169,900 4/9/2010 $        163,000
2694 Bedell Rd B347716 111 $        144,600 2/12/2010 $        289,500
64 Bishops Gate Rd B355251 161 $        249,900 9/27/2010 $        229,500
102 Brandywine Dr B365687 31 $        184,500 9/30/2010 $        183,000
1826 Broadway B357013 23 $        113,500 5/14/2010 $        109,500
1832 Broadway B361032 35 $          80,000 7/20/2010 $          77,000
1844 Broadway B349411 100 $        119,900 3/8/2010 $        117,400
1907 Broadway B360957 14 $        115,000 6/25/2010 $        116,000
4 Bronson B351859 184 $        199,900 8/27/2010 $        179,000
1944 BRUCE LANE B362918 57 $        113,900 9/9/2010 $          93,000
1939 Bruce Ln B358878 34 $        141,900 6/15/2010 $        134,500
1945 Bruce Ln B356331 93 $        164,945 7/25/2010 $        156,000
253 Cardinal Lane B348228 65 $        214,900 2/15/2010 $        212,000
134 Cardinal Ln B370319 69 $        219,900 12/29/2010 $        205,000
159 Cardinal Ln B365265 89 $        210,000 10/22/2010 $        175,000
236 Cardinal Ln B359020 15 $        209,500 5/20/2010 $        209,500
64 Carol Ln B357847 16 $        112,500 6/18/2010 $        117,000
261 Colonial Dr B346650 85 $        159,900 1/29/2010 $        153,000
262 Colonial Dr B357650 68 $        189,900 7/23/2010 $        182,000
61 Countryside Ln B347889 31 $        184,900 2/8/2010 $        173,000
77 Countryside Ln B362595 9 $        172,500 7/8/2010 $        172,000
93 Countryside Ln B363800 11 $        149,500 8/2/2010 $        146,500
1918 Creekside Drive B351285 40 $        168,500 2/26/2010 $        161,500
39 Crescent Rd B355662 44 $          99,500 5/20/2010 $          75,500
72 Crescent Rd B350926 15 $        105,000 2/1/2010 $        107,000
1423 East Park Road B357644 14 $        107,500 6/4/2010 $        109,500
870 East River B342736 142 $        149,900 2/11/2010 $        144,200
4950 EAST RIVER B348242 29 $        374,900 1/11/2010 $        349,000
2712 East River Rd B362714 9 $        450,000 7/19/2010 $        445,000
608 East River Road B365444 87 $        214,900 12/6/2010 $        180,000
705 East River Road B350988 29 $        198,900 3/3/2010 $        190,000
1220 East River Road B358134 8 $        279,900 6/10/2010 $        268,000
4990 East River Road B359127 46 $        324,900 6/25/2010 $        305,000
986 Enola Rd B360820 145 $        103,888 11/23/2010 $          98,500
8 Fairview Ct B347071 176 $        239,900 5/27/2010 $        221,900
249 Fareway Ln B359896 3 $        179,900 6/15/2010 $        185,000
314 Fareway Ln B348204 148 $        160,000 5/27/2010 $        123,000
44 Fieldstone Dr B365261 120 $        163,500 12/6/2010 $        156,000
1659 Fix Rd B359195 41 $        172,000 6/25/2010 $        167,500
1728 Fix Rd B356375 9 $        130,000 5/10/2010 $        129,320
1793 Fix Rd B364168 62 $        199,000 9/1/2010 $        145,000
1928 Fix Rd B351427 129 $        183,500 6/24/2010 $        175,000
2130 Fix Rd B351704 38 $        107,100 2/1/2010 $          85,000
2427 Fix Rd B353883 28 $        264,900 4/16/2010 $        255,000
2800 Fix Rd B364161 5 $          86,900 7/30/2010 $          87,000
970 Foxcroft Rd B358624 9 $        174,900 5/28/2010 $        174,900
65 Greenside Dr B359914 36 $        268,900 7/9/2010 $        260,000
3361 Greenway Rd B369927 0 $          24,900 8/23/2010 $          22,000
3488 Greenway Rd B370629 0 $          40,000 9/27/2010 $          40,000
236 Gregory Place B343551 140 $        179,400 2/12/2010 $        164,000
2161 Harvey Rd B359752 2 $        235,900 6/7/2010 $        230,000
2116 Harvey Road B321882 455 $        119,900 5/25/2010 $          60,100
31 Havenwood Ln B357386 152 $        189,900 10/15/2010 $        180,000
39 Hazelwood Ln B358744 148 $        529,900 10/1/2010 $        470,000
11 Hemlock Dr B355357 20 $        359,900 3/31/2010 $        345,000
137 Hennepin Rd B356056 3 $        115,900 4/15/2010 $        120,270
266 Hennepin Rd B349574 6 $        126,900 1/4/2010 $        126,900
1762 Huth Rd B353724 19 $        185,000 4/30/2010 $        185,000
1961 Huth Rd B352214 3 $        184,900 3/12/2010 $        175,000
1825 Huth Road B338038 185 $          99,900 3/12/2010 $          87,500
31 Independence Lane B337674 206 $        224,500 1/29/2010 $        210,000
75 Island Park Cir B354110 38 $        200,000 6/4/2010 $        195,000
12 Islewoods B351184 3 $        294,900 1/22/2010 $        281,000
29 Jamestown Rd B359465 49 $        239,900 10/4/2010 $        234,900
18 Jenell Dr B348425 123 $        104,900 6/1/2010 $          76,000
121 Jenell Dr B354309 27 $        129,900 4/23/2010 $        120,000
137 Jenell Dr B366890 50 $        114,900 10/29/2010 $        117,000
156 Jenell Dr B353077 38 $          84,900 4/15/2010 $          80,500
1201 La Salle Ave B350670 45 $          99,500 4/14/2010 $          92,500
1225 La Salle Ave B350905 168 $          99,900 6/30/2010 $          77,000
1182 LaSalle Ave B366035 66 $          94,900 11/9/2010 $          94,000
148 Laurie Ln B360690 6 $        149,000 6/29/2010 $        149,000
2046 Long Rd B352298 9 $        199,000 2/22/2010 $        197,000
2060 Long Rd B353208 64 $        144,900 5/17/2010 $        130,000
2312 Long Rd B368814 9 $        174,500 9/17/2010 $        170,000
1541 Love Rd B358646 64 $        110,000 7/30/2010 $          90,000
1551 Love Rd B346864 100 $        149,900 3/3/2010 $        136,000
1564 Love Rd B352463 37 $        599,000 2/22/2010 $          53,500
2705 Love Rd R107648 166 $        269,900 10/19/2010 $        175,000
2910 Love Rd B355176 101 $        289,000 7/29/2010 $        272,500
2965 Love Rd B359509 12 $        289,900 5/28/2010 $        276,000
1324 Majestic Woods Dr B370132 1 $        279,900 11/8/2010 $        286,400
1349 Majestic Woods Dr B356732 49 $        289,900 6/22/2010 $        276,500
80 Marilyn Dr B355823 53 $        123,500 6/18/2010 $        119,150
190 Marilyn Dr B359626 1 $        125,000 6/3/2010 $        125,000
1936 Marjorie Rd B359612 116 $        141,500 9/24/2010 $        143,000
2149 Meadow Ln B371063 15 $          89,900 12/17/2010 $          86,500
93 Melrose B346981 88 $        164,900 2/22/2010 $        140,000
30 Monica B368427 35 $        129,900 11/22/2010 $        120,000
30 Monica Rd B358575 3 $        124,900 5/28/2010 $        124,000
57 Monica Rd B369202 53 $        119,900 11/5/2010 $        114,500
135 Morningside Dr B362155 0 $        175,000 6/25/2010 $        170,000
909 North Colony B346531 227 $        329,900 6/29/2010 $        301,500
96 Oakridge Rd B346731 71 $        259,900 1/22/2010 $        250,000
125 Park Lane B338076 214 $        239,900 2/12/2010 $        230,000
93 Park Ln B365530 126 $        224,900 12/15/2010 $        209,000
96 Park Ln B351015 41 $        249,900 4/6/2010 $        240,000
262 Park Ln B357259 6 $        214,900 5/15/2010 $        219,950
421 Park Pl B352496 0 $        374,000 5/14/2010 $        374,000
38 Park Place B346637 25 $        355,900 1/19/2010 $        345,900
383 Park Place B358109 153 $        369,900 8/10/2010 $        354,000
413 Park Place B350821 142 $        364,900 6/9/2010 $        366,000
486 Park Place B340710 219 $        339,900 3/31/2010 $        323,500
1101 E Park Rd B358168 8 $        139,900 6/14/2010 $        134,900
170 Pin Oak Cir B365928 2 $        239,900 9/3/2010 $        236,000
191 Pin Oak Cir B362151 0 $        254,900 6/30/2010 $        250,000
162 Pin Oak Circle B335683 256 $        259,900 2/8/2010 $        253,000
585 Ransom Rd B346720 82 $        239,900 1/22/2010 $        210,000
1071 Ransom Rd B353714 44 $        192,500 4/30/2010 $        182,000
1235 Ransom Rd B361141 6 $        162,500 6/22/2010 $        158,000
1390 Ransom Rd B351628 97 $        120,000 5/27/2010 $        125,000
93 Regency Dr B350149 92 $        170,000 3/10/2010 $        176,000
827 River W B338921 232 $        239,900 4/7/2010 $        185,000
1559 E River Rd B357768 203 $        649,900 11/19/2010 $        510,000
1900 E River Rd B352263 51 $        159,900 6/21/2010 $        128,000
4614 E River Rd B357530 119 $        399,900 10/12/2010 $        343,380
4916 E River Rd B356928 0 $        259,900 4/6/2010 $        250,000
5183 E River Rd B351070 165 $        299,900 7/21/2010 $        200,000
5548 E River Rd B356967 37 $        129,900 6/17/2010 $        129,000
17 Riverdale Dr B371529 8 $        117,113 11/19/2010 $        119,000
49 Riverdale Dr B364758 59 $        112,900 10/13/2010 $          91,000
99 Riverdale Dr B361139 66 $        122,500 8/23/2010 $        119,000
153 Riverdale Dr B349177 150 $        119,900 5/14/2010 $        112,000
70 Riverwoods B357672 33 $        350,000 6/25/2010 $        332,500
100 Riverwoods Dr B357079 57 $        349,500 5/28/2010 $        297,000
3298 SANDY BEACH ROAD B365077 68 $        168,900 10/4/2010 $        142,000
3402 SANDY BEACH ROAD B364833 8 $          94,900 8/20/2010 $          92,000
61 Settlers Row B341836 158 $        165,000 2/4/2010 $        152,500
1024 Sheree Dr B370158 16 $        165,000 10/29/2010 $        164,000
1065 Sheree Dr B365536 70 $        169,500 10/29/2010 $        158,500
309 South Lane B357394 45 $        254,900 6/16/2010 $        240,000
80 Spicer Creek Run B363917 24 $        330,000 8/12/2010 $        308,000
2653 Staley B343867 222 $        348,900 5/25/2010 $        330,000
3380 Staley Rd B344469 146 $        300,000 3/18/2010 $        205,000
1880 STONY POINT B352276 78 $        124,900 6/23/2010 $        110,000
973 Stony Point Rd B358901 27 $        124,900 7/15/2010 $        123,000
980 Stony Point Rd B357234 12 $        115,000 5/14/2010 $        121,000
1073 Stony Point Rd B358150 31 $        107,900 6/18/2010 $        106,000
1177 Stony Point Rd B361569 21 $        113,900 7/20/2010 $        105,000
1213 Stony Point Rd B357948 7 $        110,000 5/21/2010 $        108,000
1753 Stony Point Rd B360606 14 $        239,900 6/23/2010 $        230,000
3042 Stony Point Rd B369046 35 $        174,900 11/8/2010 $        162,000
3258 Stony Point Rd B366410 14 $        214,900 9/22/2010 $        223,000
3352 Stony Point Rd B351165 8 $        127,900 1/15/2010 $        120,000
3373 Stony Point Rd B356845 98 $        209,500 8/13/2010 $        170,000
1830 Stony Point Road B356262 5 $        129,900 5/17/2010 $        130,000
2961 SUNSET DRIVE B350950 75 $        154,900 4/5/2010 $        129,900
2 Towerwood Rd B363873 119 $        120,000 11/19/2010 $        105,000
232 Tracey Lane B359149 29 $        143,500 6/21/2010 $        149,000
131 Trails End B351719 132 $        364,900 7/22/2010 $        355,000
2155 W River Rd B357408 73 $        269,900 7/20/2010 $        269,900
3381 WALLACE B355260 16 $          78,000 5/18/2010 $          72,000
3301 WALLACE DR B355044 11 $        122,900 4/16/2010 $        122,000
3335 Wallace Dr B347564 68 $          99,900 2/28/2010 $          94,000
3469 Wallace Dr B374595 33 $          50,000 12/15/2010 $          50,000
3474 Wallace Dr B364236 38 $        139,900 8/31/2010 $        128,000
3555 Wallace Drive B330015 358 $        136,900 4/9/2010 $          90,000
3478 Warner Dr B361934 173 $        124,900 12/6/2010 $          78,000
3621 West River B342052 140 $        425,000 4/5/2010 $        365,000
3855 West River B345984 218 $        159,900 6/1/2010 $        200,000
775 West River Road B325314 1 $        344,900 2/28/2010 $        340,000
1255 West River Road B365337 81 $        294,900 10/20/2010 $        242,000
104 White Tail Run B368102 35 $        265,000 10/18/2010 $        255,000
159 White Tail Run B361294 5 $        269,000 6/23/2010 $        260,000
2749 Whitehaven B346752 0 $        217,900 9/27/2010 $        217,900
3091 WHITEHAVEN B338772 120 $          58,000 3/31/2010 $          35,000
938 Whitehaven Rd B352076 35 $        110,000 3/15/2010 $          90,000
1671 Whitehaven Rd B351288 84 $        234,900 4/13/2010 $        222,500
2518 Whitehaven Rd B372238 19 $        119,000 12/20/2010 $        120,000
1217 Whitehaven Road B334411 162 $        224,900 1/1/2010 $        216,000
85 Winkler Dr B358507 156 $        169,900 10/28/2010 $        135,000
220 WINKLER DR. B347091 31 $        180,000 2/9/2010 $        160,000
50 Woodcreek Ln B354640 53 $        229,900 6/24/2010 $        208,000
18 Woodlee B350584 111 $          94,900 5/6/2010 $          98,600
75 Woodlee Ln B358909 23 $          99,900 6/18/2010 $          97,500
27 WOODSTREAM CIRCLE B356784 11 $        249,900 5/12/2010 $        244,000
52 Woodstream Dr B374596 12 $        255,000 12/8/2010 $        246,500
76 Woodstream Dr B361838 10 $        284,600 7/8/2010 $        277,000
253 Woodstream Dr B353803 17 $        249,900 4/20/2010 $        250,000

Thinking of selling your  Grand Island  home? Interested in finding out the current market value of your single family home, condo or investment property? Then call Colleen Kulikowski at (716) 650-0051 to discuss what is happening in today’s Western New York Real Estate Market.  We would be happy to give you a personalized Comparative Market Analysis for your home or assist you to purchase a home.   View additional WNY Market Area Statistics here.

All Statistics are gathered from the Buffalo Niagara Association of REALTORS®.
Properties found on this Web site may be listed with a brokerage other than the owner of this site and are displayed here via the Internet Data Exchange (IDX) system of this broker’s MLS. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing nor displaying broker shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. © 2010 Western New York Real Estate Information Services (WNYREIS), LLC. All rights reserved.
Blog Widget by LinkWithin
If you enjoyed this Buffalo Real Estate article, make sure you subscribe to our RSS feed! You can also follow me on Twitter here.

Compression Plugin made by Web Hosting