Buffalo Real Estate | Search Buffalo Homes | Buffalo Homes for Sale | Buffalo Real Estate News | Buffalo Realty Source | Best Buffalo Homes

2010 Closed Sales – Orchard Park

Contact An Agent

Orchard Park New York

Real Estate News

Orchard Park Real Estate Market Report

Orchard Park Condos Market Report

Market Conditions

  • There has been 222 closed sales according to the Buffalo Niagara MLS with an average sold price of $252,534 spending an average of 59 days on the market
    • Highest closed – $815,000 – 317 days on the market
    • Lowest closed – $48,000 – zero days on the market
  • Days on the market Analysis
    • 40.99% closed under 30 days
    • 20.72% closed between 31-60 days
    • 14.41% closed between 61-90 days
    • 10.81% closed between 91-120 days
    • 13.06% closed after 120 days on the market

Orchard Park Closed Sales as of December 31, 2010

Address MLS# Days on Market Original List Price Closed Date Sale Price
4538 Abbott Rd B367589 17 $        169,900 10/27/2010 $        160,000
4580 Abbott Rd. B351965 53 $          99,900 4/2/2010 $        102,000
6300 S Abbott Rd. B347719 53 $          64,900 2/22/2010 $          58,000
105 Alexander Way B365788 57 $        299,900 9/15/2010 $        292,500
130 Alexander Way B365458 41 $          31,900 11/4/2010 $        310,000
140 Alexander Way B362560 136 $        749,000 12/29/2010 $        641,500
2833 Angle Rd B364608 68 $        189,900 10/14/2010 $        179,900
3084 Angle Rd B356805 66 $        189,000 6/30/2010 $        175,000
6314 Armor  Rd B351279 19 $        199,900 1/29/2010 $        198,000
5789 Armor Duells Rd B348444 42 $        160,000 6/2/2010 $        148,000
6145 Armor Rd B357905 11 $        179,900 5/25/2010 $        176,000
45 Arrowood B324442 173 $        314,645 2/12/2010 $        314,645
134 Ashwood Ln B346901 88 $        339,900 3/25/2010 $        319,900
3115 BAKER B360104 45 $        209,000 7/23/2010 $        200,000
3217 Baker Rd B361103 39 $        174,900 7/13/2010 $        172,780
3229 Baker Rd B368597 7 $        164,500 10/27/2010 $        160,000
3675 Baker Rd B375091 1 $        347,000 11/7/2010 $        347,000
3133 Baker Road B358898 2 $        154,900 5/28/2010 $        146,000
11 Basswood Dr. B359893 0 $        399,900 5/28/2010 $        389,900
5886 Benning Rd B350577 174 $        249,900 5/27/2010 $        140,000
6160 Benning Rd. B359313 102 $        389,900 8/17/2010 $        325,000
5774 Berg B344135 218 $        189,000 4/29/2010 $        174,500
6167 Berkley Dr B369130 37 $        244,000 12/21/2010 $        236,500
152 Bielak Rd B356404 6 $        114,900 4/30/2010 $        119,000
3128 Bieler Rd B363429 22 $        239,500 8/13/2010 $        236,000
18 Birch Run B362967 4 $        182,000 7/30/2010 $        188,000
36 Birdsong Parkway B348282 150 $        739,000 5/28/2010 $        651,000
65 Birdsong Parkway B355552 0 $        735,900 3/10/2010 $        735,900
41 Bittersweet Ln. B361252 99 $        219,900 9/16/2010 $        211,894
22 Boldt Ct B363181 4 $        249,000 7/23/2010 $        240,000
40 Braunview Way B361048 9 $        369,900 6/28/2010 $        370,000
17 Breezewood Dr B360554 49 $        359,000 8/2/2010 $        342,500
75 Breezewood Dr. B357520 106 $        349,500 9/10/2010 $        305,000
133 Breezewood Dr. B358370 4 $        307,910 4/23/2010 $        307,910
6 Brentwood Common B366174 14 $        294,900 9/1/2010 $        287,500
76 Briar Hill Rd B356855 55 $        285,000 7/2/2010 $        271,500
87 Briar Hill Rd B365063 107 $        259,900 11/12/2010 $        250,000
83 Briar Hill Rd. B369142 10 $        194,500 10/20/2010 $        195,000
41 BROMPTON B349957 44 $        399,900 2/7/2010 $        380,000
9 Brookview Terrace B367156 22 $        135,000 9/30/2010 $        124,000
60 Burmon Dr B356392 16 $          98,900 5/14/2010 $          90,000
187 Burmon Dr B351182 13 $          95,000 2/1/2010 $          95,400
208 Burmon Dr B361223 3 $        112,000 6/28/2010 $        112,000
4481 California B343182 36 $        137,000 1/20/2010 $        110,000
38 Candy Ln. B368971 3 $        182,500 10/20/2010 $        182,500
80 Canterbury Ct. B358897 2 $        229,900 6/21/2010 $        229,900
38 Carey Dr B338741 105 $        294,900 6/18/2010 $        270,000
39 Carrow B362132 1 $        139,900 6/29/2010 $        140,000
28 Cherry Tree Ln. B353963 69 $        359,900 5/10/2010 $        350,000
6489 Chestnut B355202 80 $          82,900 9/20/2010 $          68,500
5055 Chestnut Ridge Rd B354517 223 $        179,900 11/18/2010 $        140,000
6690 Chestnut Ridge Rd B350167 0 $          79,900 1/8/2010 $          76,000
8 Creekside Dr B355469 31 $        129,900 5/10/2010 $        126,500
246 Crescent B340695 273 $        222,900 4/28/2010 $        177,000
115 Curley Drive B361758 7 $        339,000 7/15/2010 $        339,000
34 Deer Run B352032 241 $        524,900 10/29/2010 $        400,000
70 Deer Run B360572 26 $        399,900 8/12/2010 $        383,500
7209 E QUAKER B334332 317 $        699,000 4/30/2010 $        490,000
43 Edgewater Dr B366414 32 $        499,000 10/13/2010 $        491,000
45 Edgewater Dr B356486 24 $        489,900 5/28/2010 $        450,000
4 Edgewater Dr. B362915 9 $        464,900 7/23/2010 $        464,900
46 Edgewater Dr. B357068 126 $        309,900 9/7/2010 $        232,000
6 Edward Dr B355817 58 $        259,900 6/30/2010 $        254,000
5050 Ellicott Rd B353493 5 $          59,900 2/15/2010 $          52,000
5098 Ellicott Rd. B349975 80 $        162,500 3/23/2010 $        154,000
7800 Ellicott Rd. B357761 10 $        399,000 5/12/2010 $        399,000
65 Elmhurst Drive B354105 86 $        349,900 6/23/2010 $        340,000
43 Elmtree Road B353445 8 $        119,900 6/1/2010 $        122,000
54 Faahs Drive B364235 4 $        185,000 8/23/2010 $        175,000
6 Falconcrest Ln B358966 26 $        299,000 6/1/2010 $        296,000
10 Fir Top Drive B355789 155 $        278,800 9/9/2010 $        242,000
235 Fox Meadow B348678 57 $        429,900 1/29/2010 $        410,000
259 Fox Meadow Ln B362220 0 $        599,900 8/3/2010 $        610,000
57 Fox Meadow Ln. B366116 71 $        519,000 12/1/2010 $        471,000
4195 Freeman Rd B346628 68 $        299,900 1/27/2010 $        284,500
4344 Freeman Rd B347756 159 $        329,900 12/8/2010 $        295,000
6847 Gartman Rd B355195 56 $        289,900 6/2/2010 $        268,000
97 Graystone Lane B348527 110 $        339,900 4/12/2010 $        299,900
72 Graystone Ln B354731 28 $        349,000 6/25/2010 $        312,000
89 Graystone Ln B357622 137 $        499,900 9/13/2010 $        450,000
66 Green Lake Dr. B372096 44 $        248,900 12/21/2010 $        235,000
7 Greenwood Drive B352943 121 $        288,888 8/2/2010 $        235,000
21 Greenwood Drive B354559 35 $        364,900 5/7/2010 $        345,000
7 Harmony Cir B351971 49 $        300,000 4/7/2010 $        295,000
51 Hart Place B370441 1 $        124,900 11/1/2010 $        127,000
93 Hawthorne Dr. B355539 25 $        254,900 5/14/2010 $        225,000
3 Hemlock Hill B335136 222 $        399,000 1/27/2010 $        290,000
38 Henning Dr B350015 173 $        224,900 6/4/2010 $        200,000
83 Highland Ave. B361859 107 $        194,900 10/14/2010 $        177,000
121 Highland Ave. B366434 32 $        159,900 9/15/2010 $        159,900
6 Highpoint Ct. B363931 110 $        529,900 11/3/2010 $        490,000
18 Hillsboro B337963 151 $        374,900 1/4/2010 $        295,000
22 Hillsboro Dr B357653 21 $        525,000 6/15/2010 $        510,000
20 Hillsboro Dr. B355125 68 $        379,000 6/18/2010 $        360,000
215 Hillside Dr B360290 103 $        199,900 9/29/2010 $        165,000
20 Hillside Drive B363872 8 $        219,900 7/30/2010 $        216,600
46 Hilltowne Dr B354078 3 $        299,900 3/23/2010 $        292,900
55 Hodson Rd B351520 32 $        179,900 3/15/2010 $        160,000
115 Hodson Rd B371178 35 $        224,900 12/1/2010 $        210,000
58 Hodson Rd. B351751 70 $        182,500 4/19/2010 $        180,000
16 Hummingbird Ct. B362815 153 $        359,900 12/20/2010 $        359,900
50 Independence Dr B350523 1 $        285,000 1/19/2010 $        285,000
185 Independence Drive B354993 59 $        244,900 5/28/2010 $        230,000
70 JAMES PLACE B351809 65 $        156,900 3/17/2010 $        132,450
7438 Jewett Holmwood B328614 295 $        448,900 1/14/2010 $        390,000
74 Jolls Ln. B362854 89 $        239,900 10/11/2010 $        227,426
16 Kent Drive B363782 5 $        232,900 8/30/2010 $        229,000
4 Kingfisher Ct. B361906 95 $        799,000 9/24/2010 $        699,000
2 Kings Ct B354083 81 $        194,900 6/18/2010 $        180,000
21 Kings Ct B363574 0 $        204,000 7/15/2010 $        199,000
5826 LAKE B352547 79 $        185,000 5/21/2010 $        183,000
5900 Lake B351384 135 $        245,900 7/8/2010 $        238,000
5455 Lake Ave B367200 22 $        169,900 9/30/2010 $        165,000
6094 Lake Ave B350914 6 $        109,900 1/29/2010 $        106,000
6177 Lake Ave B360664 4 $        149,900 6/21/2010 $        147,900
6428 Lake Ave B365626 10 $        139,900 8/24/2010 $        138,900
5760 Lake Ave. B351296 32 $        100,000 3/5/2010 $          98,000
6130 Lake Avenue B345034 113 $        132,500 1/19/2010 $        117,000
20 LAKERIDGE SOUTH B352627 99 $        619,000 6/14/2010 $        609,000
163 Lakeview Ave B351214 125 $        119,900 6/19/2010 $        113,000
55 Lakewood Dr B350805 11 $        158,000 3/18/2010 $        148,000
57 Lakewood Dr B354655 61 $        182,500 6/18/2010 $        180,000
63 Larned Ln B353889 3 $        164,900 4/9/2010 $        166,000
122 Larned Ln B359926 5 $        154,900 6/14/2010 $        150,000
51 Larned Ln. B368619 38 $        168,500 11/24/2010 $        164,300
265 Lawrence Woods B354012 151 $        329,000 9/16/2010 $        280,000
104 Lincoln S B344006 133 $        319,998 2/26/2010 $        270,000
70 Maple Dr. B358495 41 $        159,900 5/27/2010 $        153,000
15 Meadowbrook Rd. B365533 108 $        349,500 12/3/2010 $        325,000
80 Melberry Trl B349998 37 $        169,900 1/29/2010 $        170,000
18 Metzger Dr. B366089 45 $        225,000 10/21/2010 $        218,500
6579 Michael Rd B365921 35 $        144,900 9/20/2010 $        131,700
7273 Michael Rd. B371099 7 $        249,000 12/15/2010 $        259,000
10 MIDDLESEX   ROAD B361781 7 $        119,000 6/22/2010 $        119,000
10 MIDDLESEX ROAD B350780 21 $          64,260 1/3/2010 $          58,000
90 Midway Dr B351891 12 $        319,900 4/1/2010 $        305,000
7555 Milestrip B361636 45 $        649,000 8/17/2010 $        580,000
7903 Milestrip Rd. B356905 58 $        139,900 6/21/2010 $        139,920
142 Minden Dr B352148 107 $        140,000 6/30/2010 $        140,980
85 Minden Dr. B362785 68 $        129,000 9/1/2010 $        113,000
10 Minden Drive B350148 118 $        154,900 4/15/2010 $        142,000
20 Misty Ridge B348185 103 $        849,900 1/29/2010 $        815,000
10 Mount Airy Dr B364356 48 $        229,900 9/17/2010 $        192,000
5 MOURNING DOVE CT. B356926 49 $        586,900 6/29/2010 $        580,000
5024 Murphy Road B360884 3 $        139,900 6/25/2010 $        137,900
6275 New Taylor Rd B362659 77 $        235,000 9/2/2010 $        228,500
5060 Newton Rd B366839 73 $        175,000 12/20/2010 $        160,000
6149 Newton Rd B345756 73 $        259,900 1/8/2010 $        224,900
96 Oakwood St B367466 40 $          62,000 9/30/2010 $          48,000
11 Old Farm Rd B364501 7 $        229,000 8/31/2010 $        220,000
79 Old Farm Rd B347886 89 $        249,900 3/1/2010 $        218,000
101 Old Orchard Ln B371924 2 $        189,900 11/22/2010 $        189,000
3394 Orchard Park Rd B367938 73 $        198,500 12/13/2010 $        120,000
49 Penhurst St B372731 2 $        139,900 11/30/2010 $        142,500
31 Peppermill Ln. B350800 62 $        329,000 2/18/2010 $        310,000
9 Pine Terrace B358169 2 $        269,900 5/21/2010 $        269,900
31 Poplar Ave B364679 5 $        196,000 8/24/2010 $        198,000
85 Potter B366004 143 $        197,000 12/3/2010 $        162,000
5491 Powers Rd B365558 47 $        189,900 10/8/2010 $        179,900
6146 Powers Rd B349128 120 $        129,900 4/2/2010 $        122,500
6260 Powers Rd B346550 49 $        273,900 1/12/2010 $        270,000
6849 Powers Rd B360232 4 $        194,900 5/28/2010 $        187,000
5947 Powers Rd. B363924 28 $        194,900 9/1/2010 $        155,000
6601 Powers Rd. B365216 0 $        149,900 8/19/2010 $        147,900
5550 Powers Road B353087 30 $        189,500 3/24/2010 $        196,000
98 Princeton Pl. B367928 11 $        239,900 9/19/2010 $        206,000
5 Provincetown Ln B354745 47 $        199,700 6/10/2010 $        189,000
54 PURITAN PLACE B354254 17 $        158,000 4/9/2010 $        154,000
7960 E Quaker Rd B353355 28 $        149,900 3/26/2010 $        137,500
7997 Quaker Rd B363818 7 $        269,000 7/9/2010 $        260,000
6833 E Quaker St B348824 16 $        159,900 2/4/2010 $        130,000
6 Queens Pl. B357727 14 $        169,900 5/19/2010 $        167,500
29 Rainbow Terr. B353408 27 $        149,900 4/15/2010 $        146,000
17 Redbrick Rd B359079 86 $        524,900 7/19/2010 $        472,500
6 Rockdove Lane B361136 4 $        697,000 6/28/2010 $        685,000
17 Rockdove Ln B342923 135 $        527,500 1/29/2010 $        480,000
59 E ROYAL HILL DR. B346670 103 $        329,900 3/8/2010 $        285,000
29 Royalcrest Rd B368775 74 $        137,500 12/23/2010 $        124,000
32 Royalcrest Rd B352734 55 $        135,000 4/24/2010 $        127,000
6 Saville Dr B364335 37 $        210,000 9/8/2010 $        180,000
6151 Scherff Rd B364946 20 $        235,000 8/19/2010 $        225,000
6730 Scherff Rd B366740 10 $        289,900 9/28/2010 $        283,000
53 Silent Meadow B354060 47 $        379,900 4/21/2010 $        379,900
46 Silent Meadow Ln B358031 90 $        359,900 8/25/2010 $        334,000
6 Silent Meadow Ln. B357225 30 $        279,900 6/4/2010 $        272,500
34 Silent Meadow Ln. B363046 1 $        369,900 7/7/2010 $        369,900
39 Sleepy Hollow Lane B338441 83 $        189,900 6/25/2010 $        180,000
20 Sleepy Hollow Ln B346915 118 $        188,725 3/5/2010 $        170,000
3639 Southwestern Blvd B364098 103 $        155,000 11/5/2010 $        108,000
29 SQUIRE DRIVE B353039 23 $        278,900 3/30/2010 $        264,000
55 Squire Drive B361247 9 $        279,900 6/29/2010 $        275,000
272 Stonehenge Drive B365864 33 $        449,900 9/30/2010 $        430,000
15 Stoughton Ln B355951 80 $        389,900 7/15/2010 $        370,000
131 Sunset Ter. B369727 32 $        158,900 12/14/2010 $        156,500
200 Sunset Terrace B371139 15 $        139,900 12/1/2010 $        142,980
6 Symphony Cir B363042 25 $        319,900 7/13/2010 $        315,000
158 Tanglewood Dr W B352339 30 $        339,900 3/19/2010 $        332,000
119 Tanglewood Dr. W B358472 137 $        320,000 10/22/2010 $        298,000
16 Thomaston B359148 11 $        229,900 6/17/2010 $        230,000
125 Thorn Ave B371712 10 $          94,900 11/5/2010 $          91,000
25 Thorn Ave. B359729 25 $        249,900 6/25/2010 $        220,000
135 Thorn Ave. B357976 16 $        194,900 6/10/2010 $        177,500
28 Thornapple Ln B349311 15 $        205,000 1/8/2010 $        180,000
32 TIMBERLAKE B335613 206 $        239,900 1/12/2010 $        226,600
12 Timberlake Dr B354594 4 $        174,500 4/9/2010 $        174,500
3750 Transit Rd B347040 132 $        419,900 4/19/2010 $        395,000
8 Ventura Drive B358533 71 $        254,900 8/26/2010 $        235,000
13 Ventura Drive B363314 15 $        269,900 7/28/2010 $        258,000
5356 Webster Rd B365709 13 $        124,900 10/22/2010 $        119,500
6197 Webster Rd B357111 41 $        144,900 6/14/2010 $        142,980
6987 Webster Rd B350004 71 $        155,000 4/1/2010 $        139,900
6 Willowbrook Dr B364829 113 $        374,900 11/10/2010 $        325,000
201 Windom Ave B358379 7 $        110,000 7/6/2010 $        113,000
19 Winterhall B363577 92 $        345,900 9/21/2010 $        310,000
32 Winterhall Rd B357367 45 $        409,900 6/18/2010 $        394,000
34 Winterhall Rd B359703 4 $        414,900 6/3/2010 $        409,900
19 Winterhall Road R117447 92 $        345,900 9/21/2010 $        310,000
12 Woodhaven Rd B364169 41 $        174,500 10/22/2010 $        168,000
396 Woodland Dr B362605 91 $        209,000 9/10/2010 $        195,000
5891 Woodlee Ct B365824 75 $        298,800 10/29/2010 $        285,000
42 Woodthrush Trail B351465 153 $        649,900 6/9/2010 $        615,000
34 Woodthrush Trl B353712 70 $        599,900 6/28/2010 $        560,000

Thinking of selling your Orchard Park home? Interested in finding out the current market value of your single family home, condo or investment property? Then call Colleen Kulikowski at (716) 650-0051 to discuss what is happening in today’s Western New York Real Estate Market.  We would be happy to give you a personalized Comparative Market Analysis for your home or assist you to purchase a home.   View additional WNY Market Area Statistics here.

All Statistics are gathered from the Buffalo Niagara Association of REALTORS®.
Properties found on this Web site may be listed with a brokerage other than the owner of this site and are displayed here via the Internet Data Exchange (IDX) system of this broker’s MLS. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing nor displaying broker shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. © 2010 Western New York Real Estate Information Services (WNYREIS), LLC. All rights reserved.
Blog Widget by LinkWithin
If you enjoyed this Buffalo Real Estate article, make sure you subscribe to our RSS feed! You can also follow me on Twitter here. This site is provided to you by Colleen Kulikowski, Licensed Real Estate Salesperson at Turning Key Realty. Colleen specializes in the sale of homes in the Greater Western New York Region of New York state selling homes and condos in all eight WNY counties of Allegany, Cattaragus, Chautauqua, Erie, Genesee, Niagara, Orleans and Wyoming counties.

Compression Plugin made by Web Hosting