Buffalo Real Estate | Search Buffalo Homes | Buffalo Homes for Sale | Buffalo Real Estate News | Buffalo Realty Source | Best Buffalo Homes

2010 Closed Sales – North Tonawanda

Contact An Agent

As of  September 17, 2010 here are the closed sales in North Tonawanda according to the Buffalo Niagara MLS.

Other North Tonawanda Articles:

Address MLS# Sq Ft Days on Market Original List Price Closed Date Sale Price
121 17th Ave B357350 1632 9 $          82,900 5/17/2010 $          87,980
173 17th Ave B345938 618 223 $          69,900 5/27/2010 $          32,000
118 3rd Ave B357101 1164 14 $          74,900 5/18/2010 $          77,000
66 6th Ave B347823 1338 47 $          69,000 1/25/2010 $          66,500
131 6th Ave B361423 1241 70 $          89,800 8/27/2010 $          85,000
21 7th Ave B361457 1376 17 $          24,000 7/2/2010 $          29,000
1322 Belling Pl B355832 1482 20 $        115,000 5/27/2010 $        107,500
203 Belmont Ct E B352670 890 42 $          99,900 4/19/2010 $          99,900
249 Belmont Ct W B353667 1276 71 $          89,900 6/18/2010 $          75,000
347 Bennett St B358808 1509 16 $        112,900 5/26/2010 $        114,000
371 Bennett St B357188 1552 4 $        129,900 5/27/2010 $        128,000
1450 Birch Dr B359251 1800 13 $        139,900 6/18/2010 $        132,000
1148 Bowen W B338332 2761 345 $        279,900 6/23/2010 $        235,000
53 Brentwood Dr B355822 1142 7 $        109,900 4/21/2010 $        110,100
146 Brentwood Dr B347508 1068 139 $        114,900 4/14/2010 $        102,000
287 Briarwood Dr B358375 1535 1 $        199,900 7/2/2010 $        199,900
293 Briarwood Dr B354880 1665 56 $        199,900 6/14/2010 $        199,900
1332 Brookfield Dr B361090 1040 2 $        114,500 6/23/2010 $        110,000
94 Brundage Ave B358164 955 0 $        109,900 6/7/2010 $        105,000
367 Bryant St B349868 1790 151 $          28,000 5/25/2010 $          21,555
1450 Cambridge Ave B350299 1500 147 $        139,900 5/14/2010 $        134,000
1000 Castlebar Dr B359871 1964 104 $        179,900 8/31/2010 $        167,000
76 CHIPMAN PL B342617 1758 9 $        114,900 1/7/2010 $        116,500
262 Christiana St B347425 2300 116 $        239,000 1/15/2010 $        215,000
539 Christiana St B353426 1432 17 $          99,900 3/25/2010 $        104,700
623 Christiana St B347828 1254 60 $          90,000 2/11/2010 $          86,000
651 Christiana St B362167 1080 2 $          98,900 6/21/2010 $          93,500
49 CRAMER ST B357318 1010 19 $          79,900 6/9/2010 $          79,900
92 Cramer St B359630 1008 25 $        114,900 6/23/2010 $        111,000
117 Cramer St B348389 950 4 $          62,900 1/15/2010 $          63,400
770 Daigler B314905 1425 505 $        159,900 1/7/2010 $        165,600
95 Division St B351396 1241 138 $          97,900 6/21/2010 $          79,900
113 Division St B356225 1164 6 $          79,900 4/26/2010 $          84,694
496 Duane Dr B355882 1218 11 $          74,900 5/10/2010 $          72,500
690 E Robinson B360507 2712 45 $        199,900 7/21/2010 $        195,000
179 Edward St B348087 800 133 $          60,000 4/8/2010 $          55,000
1730 Ellwood Ave B359541 1540 40 $          99,999 7/23/2010 $          87,000
1278 Fairfax Ave B350723 1430 125 $        154,500 6/2/2010 $        139,500
1337 Fairfax Ave B350387 1452 101 $        145,900 4/20/2010 $        125,000
985 Fairmont B342950 1717 96 $        139,900 1/15/2010 $        132,000
551 Fairmont Ave B360532 1048 70 $        134,900 9/3/2010 $        118,000
619 Fairmont Ave B362781 2178 2 $        179,900 7/9/2010 $        184,900
631 Fairmont Ave B347936 2081 55 $        169,900 2/3/2010 $        164,000
654 Fairmont Ave B364090 1882 6 $        171,900 7/30/2010 $        172,500
679 Fairmont Ave B361068 2316 26 $        184,777 6/28/2010 $        181,500
933 Fairmont Ave B350851 1637 99 $        129,900 5/5/2010 $        132,980
354 Falconer St B362040 816 42 $          51,000 8/2/2010 $          46,000
115 E Felton St B355280 1584 65 $          92,500 5/28/2010 $          90,000
1641 Fillner B343703 1268 189 $          89,950 4/16/2010 $          80,000
1742 Forbes St B362222 1044 15 $          89,900 7/24/2010 $          83,500
22 Forbes Terrace B350278 1422 44 $        132,000 2/23/2010 $        129,320
313 Fredericka St B350382 1092 94 $          79,000 4/12/2010 $          80,000
47 Ganson St B364464 784 13 $          20,000 7/15/2010 $          17,000
608 Gilmore Ave B351028 1314 84 $          98,500 6/29/2010 $          88,000
453 Goundry St B352039 2322 113 $        189,900 5/18/2010 $        185,000
701 E Goundry St B357331 1535 3 $        219,900 6/28/2010 $        219,900
1332 Greenbrier Ln B353577 1828 75 $        159,900 6/4/2010 $        145,000
1344 Greenbrier Ln B345556 1835 125 $        179,900 2/26/2010 $        168,000
63 Hagen Ave B350437 1547 35 $        109,000 4/12/2010 $          91,750
112 Hagen Ave B351360 1276 97 $          94,900 5/24/2010 $          93,280
1333 Harvard Ave B353575 1131 18 $        124,900 3/26/2010 $        120,000
70 Homestead Dr B358352 1120 0 $        119,000 5/24/2010 $        110,000
496 Homestead Dr B362240 1973 45 $        221,500 8/13/2010 $        191,500
21 Hyland Ave B350734 940 71 $          74,500 3/26/2010 $          68,298
35 Hyland Ave B352453 1196 123 $          81,500 6/15/2010 $          73,000
89 Ironton St B354653 1584 30 $          67,900 5/14/2010 $          64,900
32 Jackson Ave B353693 1023 4 $          84,900 3/22/2010 $          84,500
38 Jesella Dr W B349018 864 69 $          99,900 3/1/2010 $          97,000
157 Keil St B351726 1335 28 $          74,900 3/1/2010 $          72,000
175 Keil St B350594 2354 21 $          28,000 2/26/2010 $          28,000
479 Kohl St B352470 1850 5 $          99,900 3/2/2010 $          99,000
743 Lee Ave B358955 1000 15 $          79,900 6/2/2010 $          77,000
787 Lee Ave B347491 982 135 $          75,900 6/23/2010 $          62,010
828 Lee Ave B359463 948 6 $          84,900 7/1/2010 $          83,500
869 Lee Ave B360598 1120 9 $          92,000 6/30/2010 $          87,500
1346 Lexington Ave B354181 1770 2 $        157,000 4/12/2010 $        157,000
205 Lincoln Ave B355757 1860 24 $          68,000 6/28/2010 $          65,000
1742 Linden Ave B349797 1248 5 $          89,000 2/11/2010 $          85,000
1746 Linden Ave B357314 1029 82 $          88,500 8/2/2010 $          76,000
217 Lindsay Pl B361510 1477 23 $        105,900 6/15/2010 $        105,900
213 Linwood Ave B361051 1410 27 $          82,500 6/30/2010 $          85,000
226 Linwood Ave B351272 1056 109 $          82,000 4/30/2010 $          77,000
342 Linwood Ave B355700 1152 8 $          84,900 4/23/2010 $          85,000
17 N Marion St B358485 1246 52 $          65,000 6/15/2010 $          55,000
25 N Marion St B355325 1076 9 $          21,999 3/26/2010 $          22,000
1422 Master St B348076 988 142 $          89,000 4/29/2010 $          83,000
189 S Meadow Dr B361527 1142 21 $        114,900 7/12/2010 $        115,000
440 Meadow Drive B361489 1592 31 $        124,900 6/30/2010 $        110,000
516 MEADOWBROOK DRIVE B360029 1978 11 $        145,900 7/16/2010 $        138,000
1414 Moll St B351475 988 36 $        104,900 3/10/2010 $        101,760
1579 Moll St B358490 1210 14 $        104,900 6/4/2010 $          96,500
850 Nash Rd B354051 780 5 $          64,900 4/24/2010 $          66,900
1350 Nash Rd B352676 1219 17 $          79,900 3/22/2010 $          77,650
1554 Nash Rd B353343 1180 50 $        100,000 4/16/2010 $        113,000
157 Niagara St B362543 1984 39 $        119,000 8/13/2010 $          95,000
330 Niagara St B364808 1586 47 $          98,500 9/10/2010 $          98,500
350 Niagara St B347773 1140 67 $          34,000 1/14/2010 $          24,305
541 North Ave B351882 1428 68 $        139,900 4/19/2010 $        137,000
429 Old Falls Blvd B358561 1180 11 $          89,000 5/28/2010 $          87,000
526 Orchard Pl B350410 919 72 $          94,800 4/28/2010 $          88,000
1210 Parkview Dr B360817 1180 4 $        134,800 6/11/2010 $        134,800
324 Payne Ave B360953 875 6 $          52,500 5/14/2010 $          52,500
394 Payne Ave B348308 1648 101 $        118,900 3/23/2010 $        113,000
678 Payne Ave B362916 1228 62 $          89,900 8/31/2010 $          89,000
721 Payne Avenue B340606 1800 160 $        117,900 1/29/2010 $        115,000
94 Pine St B352349 989 36 $          85,000 4/14/2010 $          84,000
987 Pioneer B355474 1290 5 $          74,900 4/14/2010 $          76,100
337 Robinson St B347342 890 70 $          24,900 1/5/2010 $          15,250
415 Robinson St B356747 1152 50 $          78,900 6/25/2010 $          67,500
799 E Robinson St B348325 1328 173 $          85,900 4/26/2010 $          31,000
966 E Robinson St B350228 1648 14 $        117,000 4/1/2010 $          99,888
65 Roncroff Dr B358475 1832 8 $        144,900 6/1/2010 $        145,000
107 Roncroff Dr B351099 1040 75 $        114,900 4/23/2010 $        108,000
112 Roncroff Dr B358198 796 5 $          74,500 5/19/2010 $          75,260
22 Rosewood Ter B359450 1050 55 $          91,900 8/17/2010 $          85,750
26 Rosewood Ter B354795 945 148 $          78,900 8/25/2010 $          63,000
805 Ruie Rd B362443 908 2 $          73,500 7/23/2010 $          73,600
1184 Ruie Rd B351561 1012 211 $          93,000 8/24/2010 $          89,000
1714 Ruie Rd B350063 1068 11 $        107,000 1/29/2010 $        115,000
103 Rumbold Ave B354373 1501 98 $        130,000 8/25/2010 $        100,000
1346 SAYBROOK B344393 1820 172 $        164,900 4/6/2010 $        145,000
1322 Saybrook Ave B364564 1724 9 $        157,900 8/13/2010 $        155,000
1353 Saybrook Ave B355538 1514 8 $        149,900 4/27/2010 $        156,000
262 Selkirk Dr B358506 2206 4 $        212,500 4/30/2010 $        212,500
264 Shartle Place B349987 1176 80 $          79,900 4/6/2010 $          83,450
6361 Shawnee Rd B349506 2456 43 $          64,000 4/1/2010 $          45,888
1372 Sherwood Ave B352544 1014 40 $        117,300 5/4/2010 $        111,000
1374 Sherwood Ave B365572 960 24 $          84,900 8/30/2010 $          79,900
202 Spaulding St B357837 1032 14 $          84,900 5/28/2010 $          81,000
285 Spruce St B350492 1206 62 $        114,900 2/11/2010 $        106,800
167 Stenzil St B363484 1300 2 $          94,900 7/30/2010 $          94,900
325 Summit Blvd B357823 1144 65 $        134,000 7/29/2010 $        131,000
897 Sun Valley Dr B357835 1510 15 $        136,900 6/21/2010 $        137,000
903 Sun Valley Dr B355321 1040 16 $        114,900 4/24/2010 $        116,000
830 Sweeney St B348436 1431 16 $        134,500 1/5/2010 $        128,500
949 Sweeney St B365714 1044 10 $          89,900 8/30/2010 $          91,000
1109 Sweeney St B367265 1830 5 $        134,900 9/10/2010 $        135,000
1716 Sweeney St B363668 2016 15 $        134,900 7/13/2010 $        147,000
1094 Thomas Fox Dr E B359742 1522 12 $        153,900 6/14/2010 $        153,985
540 E Thompson St B357407 1530 18 $        119,900 6/11/2010 $        116,600
553 E Thompson St B357122 1440 12 $        109,500 6/1/2010 $        107,500
208 Thompson Street B349900 1366 87 $          84,900 4/15/2010 $          75,000
1296 Vanderbilt Ave B356557 2232 22 $        168,900 5/15/2010 $        169,000
1420 Vanderbilt Ave B354056 1954 52 $        150,000 4/21/2010 $        121,000
159 Vandervoort B354246 1620 18 $          99,900 4/13/2010 $          89,900
276 Vandervoort St B361357 1700 9 $          89,900 6/28/2010 $          89,000
328 Vandervoort St B359414 1531 21 $          89,900 6/22/2010 $          86,900
328 Walck Rd B353127 1274 83 $          94,500 6/1/2010 $          82,000
329 Walck Rd B359081 1497 5 $          94,777 6/28/2010 $          98,000
547 Wall St B365092 1368 15 $        114,900 8/30/2010 $        111,300
590 Wall St B351905 1342 24 $          39,000 4/1/2010 $          41,100
624 Wall St B364515 1330 14 $          99,900 7/16/2010 $          99,900
119 Ward Rd B344883 1198 187 $          85,000 4/30/2010 $          72,340
312 Ward Rd B356637 986 3 $          64,900 6/1/2010 $          71,400
368 Warner Ave B361157 1242 6 $          89,900 6/25/2010 $          86,920
776 Westbrook Dr B354484 1548 4 $        154,000 3/19/2010 $        155,000
1346 Westwood B341852 1768 147 $        177,500 9/9/2010 $        171,000
1411 Westwood Ave B355629 1768 3 $        159,900 6/15/2010 $        159,900
535 Willow Ave B354780 832 33 $          73,900 5/18/2010 $          73,500
7211 Winbert Dr B351514 2336 76 $        229,900 6/18/2010 $        210,000
574 Woodward Ave B354064 1218 6 $          89,900 5/12/2010 $          85,000
607 Woodward Ave B364649 1668 10 $        120,000 8/13/2010 $        115,000
393 Wurlitzer Dr B355748 1238 107 $        129,900 9/14/2010 $        123,000
435 Wurlitzer Dr B354176 1632 14 $        144,900 4/19/2010 $        142,900
547 Wurlitzer Dr B360696 1614 16 $        150,000 6/25/2010 $        140,000
51 Zimmerman St B352034 1694 6 $        129,900 3/18/2010 $        120,000
92 Zimmerman St B359315 1392 61 $        104,900 8/1/2010 $          95,400
282 Zimmerman St B358536 1110 3 $          46,900 6/14/2010 $          47,872

Thinking of selling your North Tonawanda home? Interested in finding out the current market value of your single family home, condo or investment property? Then call Colleen Kulikowski at (716) 650-0051 to discuss what is happening in today’s Western New York Real Estate Market.  We would be happy to give you a personalized Comparative Market Analysis for your home or assist you to purchase a home.   View additional WNY Market Area Statistics here.

All Statistics are gathered from the Buffalo Niagara Association of REALTORS®.
Properties found on this Web site may be listed with a brokerage other than the owner of this site and are displayed here via the Internet Data Exchange (IDX) system of this broker’s MLS. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing nor displaying broker shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. © 2010 Western New York Real Estate Information Services (WNYREIS), LLC. All rights reserved.
Blog Widget by LinkWithin
If you enjoyed this Buffalo Real Estate article, make sure you subscribe to our RSS feed! You can also follow me on Twitter here. This site is provided to you by Colleen Kulikowski, Licensed Real Estate Salesperson at Turning Key Realty. Colleen specializes in the sale of homes in the Greater Western New York Region of New York state selling homes and condos in all eight WNY counties of Allegany, Cattaragus, Chautauqua, Erie, Genesee, Niagara, Orleans and Wyoming counties.

Compression Plugin made by Web Hosting