When looking at the Real Estate Market, it is important to look at the statistics and watch the trends. Here is the latest Year to date sold homes in Cheektowaga NY. To give you an idea where these numbers fall, also listed below are the sales during the same time period January 1 – June 30 for 2009 and 2008.
YTD there has been 381 closed sales with an average sold price of $93,714 spending an average of 56 days on the market
- Highest closed – $215,000 – 340 days on the market
- Lowest closed – $6,500 – zero days on the market
In 2009 YTD there were 374 closed sales with an average closed price of $85,911 spending an average of 71 days on the market
- Highest sold – $270,000 – 311 days on the market
- Lowest sold – $6,711 – zero days on the market
In 2008 YTD there were 376 closed sales with an average closed price of $89,077 spending an average of 63 days on the market
- Highest sold – $330,000 – 250 days on the market
- Lowest sold – $6,500 – zero days on the market
| Address | MLS# | Sq Ft | Days on Market | Original List Price | Closed Date | Sale Price |
| 90 A St | B351258 | 1064 | 46 | $ 79,000 | 2/25/2010 | $ 60,590 |
| 62 Alaska | B349973 | 910 | 84 | $ 60,000 | 3/25/2010 | $ 57,000 |
| 53 Alpine Pl | B345394 | 1326 | 169 | $ 70,000 | 4/30/2010 | $ 64,500 |
| 110 Alpine Pl | B359266 | 1278 | 7 | $ 75,000 | 6/18/2010 | $ 72,350 |
| 111 Alpine Pl | B353356 | 1661 | 36 | $ 125,000 | 4/20/2010 | $ 115,000 |
| 96 Andres Pl | B348194 | 1152 | 48 | $ 85,000 | 2/15/2010 | $ 80,500 |
| 61 Angela Lane | B354418 | 2050 | 4 | $ 154,900 | 3/31/2010 | $ 154,900 |
| 69 Anna Marie Terrace | B353907 | 1020 | 71 | $ 25,500 | 4/21/2010 | $ 23,000 |
| 86 Aris | B340189 | 1100 | 152 | $ 99,900 | 1/21/2010 | $ 90,000 |
| 111 Aris Ave | B354919 | 1056 | 13 | $ 79,577 | 4/1/2010 | $ 77,000 |
| 58 Armond Ln | B357631 | 1372 | 4 | $ 129,900 | 5/10/2010 | $ 132,500 |
| 137 Atlantic Ave | B356209 | 1288 | 12 | $ 78,500 | 6/14/2010 | $ 84,240 |
| 23 Autumn Ln | B355272 | 1476 | 37 | $ 135,500 | 5/14/2010 | $ 131,000 |
| 84 Autumnwood Dr | B360483 | 1264 | 5 | $ 139,900 | 6/28/2010 | $ 145,500 |
| 19 Bahama Ln | B349003 | 1316 | 4 | $ 117,400 | 4/15/2010 | $ 120,840 |
| 165 Banko Dr | B346016 | 1288 | 145 | $ 139,900 | 1/27/2010 | $ 121,900 |
| 207 BANKO DR | B357716 | 1118 | 11 | $ 106,900 | 5/21/2010 | $ 108,000 |
| 332 Barbados Dr | B353550 | 1624 | 6 | $ 145,000 | 3/1/2010 | $ 149,625 |
| 9 Barone Cir | B351851 | 1238 | 110 | $ 119,900 | 6/17/2010 | $ 100,500 |
| 104 Basswood Drive | B350473 | 1446 | 100 | $ 124,900 | 4/19/2010 | $ 122,000 |
| 968 Beach | B336602 | 1894 | 300 | $ 99,900 | 5/11/2010 | $ 47,000 |
| 733 Beach Rd | B344430 | 1368 | 79 | $ 115,000 | 3/25/2010 | $ 100,700 |
| 266 Bellevue Ave | B353306 | 1063 | 16 | $ 79,999 | 4/9/2010 | $ 78,000 |
| 141 BERYL DRIVE | B350686 | 1170 | 73 | $ 83,900 | 3/17/2010 | $ 85,000 |
| 100 Beverly Dr | B350330 | 1596 | 3 | $ 120,000 | 1/28/2010 | $ 124,000 |
| 3 Bigelow Rd | B351089 | 1258 | 64 | $ 109,900 | 3/25/2010 | $ 103,000 |
| 36 Birchwood Dr | B358433 | 924 | 35 | $ 130,000 | 6/18/2010 | $ 116,000 |
| 53 Birkdale | B343596 | 1254 | 127 | $ 119,900 | 2/17/2010 | $ 83,200 |
| 65 Birkdale Rd | B350794 | 1356 | 73 | $ 124,888 | 3/10/2010 | $ 120,000 |
| 76 Birkdale Rd | B352173 | 1931 | 104 | $ 118,000 | 6/1/2010 | $ 100,000 |
| 23 Boll St | B350405 | 933 | 66 | $ 12,900 | 1/29/2010 | $ 8,500 |
| 204 Boll St | B352780 | 1344 | 17 | $ 79,900 | 4/1/2010 | $ 75,000 |
| 141 Borden Rd | B346997 | 1646 | 171 | $ 110,000 | 4/13/2010 | $ 70,000 |
| 642 Borden Rd | B352171 | 1408 | 18 | $ 89,900 | 3/12/2010 | $ 93,000 |
| 698 Borden Rd | B358637 | 1232 | 20 | $ 90,000 | 4/30/2010 | $ 79,000 |
| 66 Bory Dr | B346509 | 1176 | 125 | $ 139,000 | 2/26/2010 | $ 125,000 |
| 11 Briarcliff Rd | B356440 | 1301 | 6 | $ 119,900 | 4/30/2010 | $ 119,900 |
| 131 BRIGHT ST | B351343 | 1100 | 37 | $ 69,500 | 3/12/2010 | $ 65,000 |
| 11 Broad St. | B358347 | 1175 | 19 | $ 67,500 | 6/11/2010 | $ 68,688 |
| 3836 BROADWAY | B355391 | 1280 | 54 | $ 79,900 | 4/30/2010 | $ 65,000 |
| 74 Bronx Dr | B355316 | 1310 | 22 | $ 140,000 | 6/4/2010 | $ 123,000 |
| 194 Buchanan St | B357488 | 1064 | 16 | $ 104,900 | 6/1/2010 | $ 97,000 |
| 80 Burdette Dr | B354577 | 1128 | 20 | $ 89,900 | 4/21/2010 | $ 84,900 |
| 28 Burdette Drive | B343281 | 1638 | 177 | $ 109,900 | 3/28/2010 | $ 110,700 |
| 231 Burke Dr | B356535 | 1243 | 57 | $ 77,900 | 6/23/2010 | $ 80,000 |
| 45 Campbell | B345606 | 1008 | 31 | $ 49,900 | 3/31/2010 | $ 45,000 |
| 136 Campbell Rd | B351720 | 1424 | 41 | $ 59,700 | 3/19/2010 | $ 55,000 |
| 138 Carefree Ln | B353887 | 780 | 85 | $ 11,000 | 5/24/2010 | $ 6,500 |
| 73 Caroline | B343949 | 1832 | 101 | $ 159,900 | 1/20/2010 | $ 136,000 |
| 53 Caroline Lane | B347883 | 1056 | 14 | $ 94,900 | 1/29/2010 | $ 92,500 |
| 167 Cass Ave | B354493 | 1000 | 10 | $ 79,900 | 4/9/2010 | $ 83,740 |
| 76 Castlewood Dr | B348930 | 1204 | 13 | $ 114,900 | 2/4/2010 | $ 110,000 |
| 11 Cathedral Ln | B358026 | 912 | 35 | $ 89,900 | 6/21/2010 | $ 87,000 |
| 416 Cayuga Creek Rd | B340828 | 2072 | 224 | $ 164,900 | 5/28/2010 | $ 154,500 |
| 42 Ceil Dr. | B345377 | 1251 | 81 | $ 100,000 | 1/25/2010 | $ 110,000 |
| 15 Central Blvd | B356969 | 1626 | 6 | $ 99,900 | 5/10/2010 | $ 104,900 |
| 34 S Century Rd | B350617 | 1183 | 64 | $ 84,900 | 2/23/2010 | $ 72,500 |
| 147 Chapel Ave | B351282 | 1346 | 59 | $ 95,900 | 3/28/2010 | $ 95,000 |
| 54 Chardon | B345276 | 1774 | 139 | $ 59,900 | 2/8/2010 | $ 50,000 |
| 12 Charlotte Rd | B352704 | 1172 | 32 | $ 81,900 | 4/9/2010 | $ 83,000 |
| 28 Charnwood Dr | B358263 | 1606 | 5 | $ 94,900 | 6/2/2010 | $ 93,500 |
| 389 Cherokee | B354719 | 1750 | 45 | $ 129,900 | 5/11/2010 | $ 117,000 |
| 375 Cherokee Dr | B356421 | 880 | 3 | $ 86,900 | 5/6/2010 | $ 88,900 |
| 436 Cherokee Dr | B350690 | 1242 | 64 | $ 70,000 | 4/28/2010 | $ 79,500 |
| 424 Cherokee Drive | B356040 | 1392 | 40 | $ 119,900 | 6/16/2010 | $ 103,000 |
| 26 Chesterfield Dr | B359239 | 1300 | 16 | $ 104,900 | 6/4/2010 | $ 98,000 |
| 55 Chesterfield Dr | B354561 | 912 | 30 | $ 79,900 | 5/3/2010 | $ 80,000 |
| 39 Claude Dr | B364274 | 1092 | 6 | $ 79,900 | 6/18/2010 | $ 71,000 |
| 63 Claude Dr | B353455 | 1911 | 54 | $ 179,900 | 5/10/2010 | $ 167,500 |
| 175 Clearvale Dr | B359842 | 1375 | 5 | $ 104,900 | 6/18/2010 | $ 100,500 |
| 940 CLEVELAND | B350846 | 1416 | 38 | $ 69,900 | 3/12/2010 | $ 65,000 |
| 872 Cleveland Dr | B355269 | 1000 | 7 | $ 60,000 | 4/9/2010 | $ 62,000 |
| 1166 Cleveland Dr | B353198 | 1195 | 18 | $ 94,900 | 4/6/2010 | $ 98,588 |
| 2468 Clinton St | B351215 | 2053 | 7 | $ 99,900 | 4/27/2010 | $ 94,760 |
| 82 Cloyes Ave | B348111 | 1474 | 47 | $ 159,900 | 1/5/2010 | $ 145,000 |
| 32 Colden Ct | B353664 | 952 | 6 | $ 106,900 | 3/22/2010 | $ 106,000 |
| 41 Colton St | B360617 | 1080 | 29 | $ 37,600 | 5/28/2010 | $ 28,200 |
| 1576 COMO PARK | B350042 | 1732 | 145 | $ 149,900 | 4/28/2010 | $ 132,000 |
| 1510 Como Park Blvd | B357877 | 912 | 22 | $ 94,900 | 6/15/2010 | $ 89,000 |
| 106 Concord Dr | B351624 | 1452 | 58 | $ 119,900 | 3/22/2010 | $ 119,900 |
| 72 CONWAY | B335833 | 3100 | 154 | $ 179,900 | 1/23/2010 | $ 158,000 |
| 45 Coralwood Court | B350098 | 1321 | 16 | $ 69,900 | 1/8/2010 | $ 69,000 |
| 51 Coralwood Ct | B360102 | 1215 | 0 | $ 89,900 | 6/16/2010 | $ 88,500 |
| 50 Coralwood Ct. | B351221 | 1172 | 57 | $ 93,500 | 4/19/2010 | $ 89,000 |
| 168 Cornell Dr. | B347618 | 1648 | 36 | $ 109,900 | 1/11/2010 | $ 105,300 |
| 260 Crandon Blvd | B351118 | 1116 | 11 | $ 69,900 | 2/9/2010 | $ 69,000 |
| 245 crisfield ave | B348958 | 990 | 117 | $ 61,900 | 4/15/2010 | $ 47,500 |
| 217 Crocker St | B356395 | 1579 | 11 | $ 69,900 | 6/29/2010 | $ 70,000 |
| 80 Cromwell | B347608 | 1373 | 51 | $ 114,900 | 1/22/2010 | $ 104,000 |
| 71 Croy Ave | B357851 | 900 | 6 | $ 64,900 | 5/23/2010 | $ 64,000 |
| 151 Croydon Dr | B357081 | 2072 | 46 | $ 179,900 | 6/18/2010 | $ 169,000 |
| 94 Croydon Drive | B350140 | 2060 | 7 | $ 159,900 | 4/19/2010 | $ 159,000 |
| 54 Cunard Ave | B360773 | 1423 | 2 | $ 99,900 | 6/17/2010 | $ 96,000 |
| 274 Curtiss St | B348388 | 1842 | 77 | $ 124,500 | 2/22/2010 | $ 121,900 |
| 153 Danbury Dr | B354420 | 1258 | 31 | $ 87,000 | 6/28/2010 | $ 83,000 |
| 300 Danbury Dr | B353414 | 1080 | 36 | $ 75,000 | 4/16/2010 | $ 72,000 |
| 74 Danbury Drive | B347812 | 691 | 126 | $ 49,900 | 4/1/2010 | $ 41,000 |
| 55 Daniel Ave | B355956 | 1044 | 2 | $ 84,900 | 5/12/2010 | $ 86,000 |
| 29 David Ave | B360952 | 1284 | 6 | $ 56,900 | 6/17/2010 | $ 56,500 |
| 75 Davidson Dr | B348432 | 1780 | 36 | $ 155,500 | 1/11/2010 | $ 147,000 |
| 90 Davidson Dr | B359389 | 1448 | 1 | $ 134,900 | 5/26/2010 | $ 130,000 |
| 268 Dean Rd | B358004 | 1064 | 2 | $ 77,900 | 5/10/2010 | $ 84,500 |
| 69 Deborah Lane | B354862 | 1890 | 78 | $ 126,900 | 6/16/2010 | $ 122,500 |
| 27 Dellwood Pl | B357913 | 1117 | 7 | $ 59,900 | 5/20/2010 | $ 63,500 |
| 30 Delphi Dr | B358350 | 1092 | 26 | $ 89,900 | 5/11/2010 | $ 80,000 |
| 4 Dennis Lane | B349826 | 1325 | 160 | $ 104,900 | 5/25/2010 | $ 90,000 |
| 42 Diane | B348287 | 920 | 114 | $ 104,900 | 3/19/2010 | $ 95,000 |
| 141 Diane Dr | B347399 | 1040 | 119 | $ 79,900 | 4/2/2010 | $ 76,000 |
| 204 DIANE DR | B357862 | 1076 | 9 | $ 99,900 | 5/6/2010 | $ 97,500 |
| 461 Dick Rd | B354621 | 1005 | 28 | $ 87,000 | 4/30/2010 | $ 78,500 |
| 17 Donlen Dr | B352144 | 1232 | 40 | $ 54,900 | 3/19/2010 | $ 50,000 |
| 154 Dubonnet Dr | B360059 | 1368 | 4 | $ 119,900 | 6/28/2010 | $ 120,000 |
| 139 Eggert | B350599 | 1056 | 29 | $ 58,000 | 3/31/2010 | $ 58,000 |
| 247 Ellen Dr | B361277 | 1187 | 9 | $ 89,900 | 6/14/2010 | $ 84,500 |
| 69 Ellsworth Dr | B357870 | 1900 | 5 | $ 137,900 | 6/1/2010 | $ 130,000 |
| 66 Euclid Ave | B352178 | 2078 | 56 | $ 69,000 | 5/15/2010 | $ 65,000 |
| 12 Evergreen Pl | B355976 | 1010 | 39 | $ 74,900 | 5/26/2010 | $ 66,000 |
| 39 Evergreen Pl | B348179 | 1008 | 155 | $ 92,500 | 5/14/2010 | $ 84,500 |
| 67 Fairoaks Ln | B353138 | 1819 | 66 | $ 127,999 | 6/11/2010 | $ 123,000 |
| 41 Fairvale Dr | B347459 | 1416 | 126 | $ 104,900 | 3/19/2010 | $ 96,000 |
| 166 Fairvale Dr | B353131 | 1080 | 8 | $ 85,000 | 3/11/2010 | $ 84,800 |
| 188 Fairvale Dr | B357633 | 1150 | 3 | $ 84,900 | 4/30/2010 | $ 83,500 |
| 31 Fairview Dr | B361743 | 1278 | 3 | $ 83,900 | 6/28/2010 | $ 87,800 |
| 195 FARMINGDALE | B352810 | 1195 | 6 | $ 99,900 | 3/29/2010 | $ 97,000 |
| 81 Fontaine Dr | B348360 | 1432 | 154 | $ 84,900 | 5/26/2010 | $ 72,500 |
| 164 Fontaine Dr | B351169 | 1200 | 40 | $ 64,900 | 3/2/2010 | $ 71,000 |
| 94 Franklin Ave | B357557 | 792 | 58 | $ 45,000 | 6/14/2010 | $ 40,000 |
| 56 FRANTZEN TERRACE | B349694 | 1257 | 25 | $ 139,900 | 2/1/2010 | $ 134,500 |
| 59 Frantzen Terrace | B354028 | 2166 | 21 | $ 139,900 | 4/6/2010 | $ 130,000 |
| 64 Frantzen Terrace | B341666 | 2252 | 126 | $ 169,900 | 1/11/2010 | $ 155,000 |
| 130 French Rd | B360101 | 1560 | 12 | $ 129,900 | 6/14/2010 | $ 122,900 |
| 51 Gabrielle Drive | B353870 | 1075 | 29 | $ 119,900 | 4/16/2010 | $ 115,000 |
| 113 Gardenvale | B338891 | 931 | 232 | $ 82,000 | 3/15/2010 | $ 72,080 |
| 138 Garland Ave | B349598 | 990 | 15 | $ 69,900 | 1/18/2010 | $ 68,000 |
| 824 George Urban | B340241 | 1409 | 101 | $ 114,900 | 1/8/2010 | $ 106,000 |
| 246 George Urban Blvd | B354387 | 1378 | 52 | $ 89,900 | 6/8/2010 | $ 79,800 |
| 252 George Urban Blvd | B347975 | 1816 | 16 | $ 114,900 | 1/8/2010 | $ 122,234 |
| 2954 George Urban Blvd | B350519 | 1337 | 138 | $ 82,500 | 5/28/2010 | $ 79,076 |
| 88 Gierlach St | B358982 | 1430 | 35 | $ 39,900 | 6/29/2010 | $ 42,300 |
| 15 Glidden St | B350705 | 1084 | 95 | $ 99,500 | 5/27/2010 | $ 102,650 |
| 105 Grant | B341360 | 1130 | 87 | $ 74,900 | 1/21/2010 | $ 60,000 |
| 65 Greenleaf | B356592 | 990 | 12 | $ 91,888 | 5/28/2010 | $ 90,000 |
| 94 Gregory Ct | B355568 | 1066 | 18 | $ 69,000 | 3/25/2010 | $ 55,555 |
| 227 Griffith St | B359688 | 864 | 2 | $ 29,900 | 5/27/2010 | $ 29,000 |
| 120 Groell Ave | B352081 | 1680 | 70 | $ 188,900 | 5/5/2010 | $ 178,000 |
| 133 Groell Ave | B349032 | 1092 | 108 | $ 122,500 | 4/13/2010 | $ 124,500 |
| 114 Gualbert Ave | B354996 | 1776 | 46 | $ 22,000 | 6/4/2010 | $ 24,275 |
| 108 HALSTEAD | B356750 | 1710 | 36 | $ 52,900 | 5/10/2010 | $ 47,500 |
| 3309 Harlem Rd | B356942 | 1014 | 7 | $ 99,900 | 5/10/2010 | $ 95,000 |
| 56 Harvard Ave | B350378 | 1014 | 6 | $ 94,900 | 3/8/2010 | $ 93,000 |
| 114 Harvard Ave | B356778 | 1014 | 7 | $ 89,900 | 5/3/2010 | $ 89,900 |
| 17 Heather Rd | B352793 | 1110 | 148 | $ 69,900 | 6/28/2010 | $ 52,000 |
| 25 Heather Rd | B325975 | 1128 | 280 | $ 30,000 | 1/6/2010 | $ 25,250 |
| 67 Heather Rd | B350850 | 1554 | 23 | $ 62,500 | 3/3/2010 | $ 58,000 |
| 55 Hedley | B344192 | 990 | 165 | $ 69,900 | 3/22/2010 | $ 67,000 |
| 88 Hedley St | B360468 | 1215 | 9 | $ 68,400 | 6/21/2010 | $ 65,000 |
| 129 Hedwig Ave | B348822 | 1034 | 110 | $ 49,900 | 4/28/2010 | $ 46,500 |
| 74 Helen St | B352651 | 1536 | 35 | $ 84,900 | 4/6/2010 | $ 76,500 |
| 98 HELEN STREET | B353766 | 1042 | 21 | $ 82,000 | 4/14/2010 | $ 80,000 |
| 95 HEMENWAY ROAD | B357450 | 1110 | 5 | $ 84,900 | 5/26/2010 | $ 85,300 |
| 77 Herbert Ave | B360065 | 1444 | 7 | $ 84,900 | 6/18/2010 | $ 88,510 |
| 57 Highview Rd | B357127 | 1255 | 12 | $ 130,000 | 5/20/2010 | $ 120,000 |
| 73 Highview Rd | B346944 | 1432 | 68 | $ 94,000 | 1/8/2010 | $ 88,580 |
| 117 Hillpine | B353123 | 1632 | 94 | $ 154,900 | 6/1/2010 | $ 140,000 |
| 53 Hillpine Rd | B346559 | 960 | 165 | $ 139,900 | 3/15/2010 | $ 124,000 |
| 113 Hillpine Rd | B347209 | 1737 | 181 | $ 149,000 | 6/11/2010 | $ 139,900 |
| 152 Hillpine Rd | B355250 | 1262 | 12 | $ 135,000 | 5/4/2010 | $ 140,000 |
| 156 Hillpine Rd | B356610 | 1323 | 6 | $ 139,900 | 5/12/2010 | $ 140,000 |
| 21 Hillsboro Rd | B355278 | 1015 | 11 | $ 64,900 | 5/6/2010 | $ 56,500 |
| 41 S Huxley Dr | B356562 | 1320 | 6 | $ 105,000 | 5/4/2010 | $ 108,100 |
| 92 S Huxley Dr | B354273 | 1254 | 19 | $ 84,500 | 4/14/2010 | $ 81,443 |
| 177 S Huxley Dr | B357387 | 1309 | 1 | $ 100,000 | 5/24/2010 | $ 100,000 |
| 230 S Huxley Dr | B347189 | 1385 | 86 | $ 104,000 | 3/1/2010 | $ 91,600 |
| 35 IROQUOIS AVE E | B355368 | 1100 | 9 | $ 69,900 | 4/16/2010 | $ 66,000 |
| 108 Iroquois Ave | B350136 | 1048 | 91 | $ 80,000 | 3/18/2010 | $ 79,500 |
| 63 Irving Ter | B346761 | 1280 | 10 | $ 99,000 | 1/11/2010 | $ 97,520 |
| 40 Isabelle Rd. | B356500 | 910 | 32 | $ 84,900 | 6/8/2010 | $ 81,000 |
| 62 Ivanhoe | B352046 | 1469 | 77 | $ 59,900 | 4/19/2010 | $ 58,300 |
| 10 JANE DR. | B346603 | 1562 | 142 | $ 134,999 | 3/23/2010 | $ 127,000 |
| 16 Janine Ct | B355424 | 1543 | 40 | $ 148,500 | 3/27/2010 | $ 154,255 |
| 16 Jeffrey Dr | B358172 | 1092 | 37 | $ 94,900 | 5/26/2010 | $ 75,000 |
| 30 Joanne Ln | B345104 | 1008 | 88 | $ 114,900 | 1/29/2010 | $ 84,000 |
| 25 Joanne Ln. | B347417 | 980 | 108 | $ 129,900 | 3/23/2010 | $ 115,000 |
| 111 Joseph St | B356136 | 1746 | 22 | $ 139,900 | 6/1/2010 | $ 129,900 |
| 32 Kemp Ave | B358318 | 1208 | 2 | $ 91,900 | 6/7/2010 | $ 90,000 |
| 84 Kemp Ave | B357310 | 1272 | 11 | $ 89,900 | 5/20/2010 | $ 85,500 |
| 77 Kendale Rd | B359060 | 1255 | 12 | $ 94,900 | 5/27/2010 | $ 91,054 |
| 151 Kennedy Rd | B361329 | 1239 | 10 | $ 120,000 | 6/28/2010 | $ 114,000 |
| 1593 Kensington Ave | B352758 | 1224 | 69 | $ 79,900 | 5/10/2010 | $ 78,000 |
| 1775 Kensington Ave | B355573 | 1486 | 76 | $ 60,000 | 6/9/2010 | $ 43,125 |
| 1879 Kensington Ave | B353685 | 1431 | 5 | $ 129,900 | 4/9/2010 | $ 124,000 |
| 232 Kenview Blvd | B352061 | 1984 | 31 | $ 109,900 | 3/11/2010 | $ 105,000 |
| 91 Knollwood Dr | B359210 | 1024 | 9 | $ 114,900 | 6/17/2010 | $ 116,000 |
| 14 Laura Ct | B352677 | 1044 | 17 | $ 82,900 | 3/29/2010 | $ 80,000 |
| 247 Le Havre | B351768 | 1232 | 56 | $ 134,900 | 4/19/2010 | $ 122,000 |
| 260 Le Havre Dr | B347622 | 1343 | 120 | $ 124,900 | 3/19/2010 | $ 115,000 |
| 124 LEHARVE | B330662 | 936 | 82 | $ 99,900 | 2/8/2010 | $ 89,500 |
| 48 LeHavre Dr. | B357115 | 1411 | 70 | $ 124,900 | 6/16/2010 | $ 127,000 |
| 58 Lehigh | B349676 | 960 | 70 | $ 92,000 | 3/12/2010 | $ 87,000 |
| 75 LEMOINE | B352671 | 1176 | 93 | $ 79,900 | 6/24/2010 | $ 76,200 |
| 38 Lena Avenue | B354206 | 1112 | 8 | $ 84,900 | 3/25/2010 | $ 80,000 |
| 25 Leonard Post Drive | B352116 | 1257 | 12 | $ 69,900 | 2/26/2010 | $ 65,000 |
| 32 Leroy Rd | B352687 | 1192 | 108 | $ 30,000 | 6/9/2010 | $ 29,500 |
| 49 Lewan Dr | B353240 | 990 | 14 | $ 115,000 | 3/24/2010 | $ 112,766 |
| 11 Lille Ln | B350257 | 1008 | 27 | $ 118,500 | 1/27/2010 | $ 115,000 |
| 53 Lindan Dr | B354437 | 1000 | 25 | $ 89,900 | 5/12/2010 | $ 83,000 |
| 3 Lindbergh Ct | B360783 | 1075 | 15 | $ 82,900 | 6/21/2010 | $ 80,000 |
| 191 Lochland | B343372 | 1406 | 167 | $ 99,900 | 3/12/2010 | $ 98,580 |
| 28 Loretto Dr | B350275 | 912 | 103 | $ 84,900 | 4/1/2010 | $ 83,210 |
| 76 Loretto Dr | B360775 | 1137 | 0 | $ 72,000 | 6/9/2010 | $ 70,000 |
| 50 Lou Dr | B354460 | 1725 | 19 | $ 149,900 | 4/30/2010 | $ 140,000 |
| 38 LOU DRIVE | B353321 | 1554 | 31 | $ 137,938 | 4/23/2010 | $ 130,000 |
| 1338 E Lovejoy St | B354504 | 1868 | 54 | $ 74,900 | 5/28/2010 | $ 59,900 |
| 46 Lucerne Ct | B354864 | 1260 | 41 | $ 130,000 | 6/2/2010 | $ 116,000 |
| 4 Lucy Ln | B351931 | 1790 | 6 | $ 76,900 | 1/11/2010 | $ 77,200 |
| 215 Lydia Lane | B348363 | 1340 | 139 | $ 109,900 | 4/15/2010 | $ 97,000 |
| 86 Lydia Ln | B351670 | 1110 | 70 | $ 119,900 | 6/3/2010 | $ 111,500 |
| 243 Lydia Ln | B346690 | 926 | 162 | $ 64,900 | 3/30/2010 | $ 25,000 |
| 36 Lyman Ave | B354158 | 1176 | 14 | $ 87,900 | 4/16/2010 | $ 87,000 |
| 43 Lynncrest Ter | B352526 | 1298 | 5 | $ 109,900 | 3/8/2010 | $ 109,900 |
| 49 LYNNETTE CT | B348203 | 1232 | 68 | $ 139,900 | 2/25/2010 | $ 126,000 |
| 127 Madaline Ln | B350317 | 1008 | 129 | $ 98,422 | 5/21/2010 | $ 85,500 |
| 90 Madeira Dr | B348978 | 864 | 113 | $ 77,900 | 4/1/2010 | $ 54,000 |
| 12 Manlon Ter | B356369 | 1340 | 31 | $ 114,900 | 6/1/2010 | $ 106,900 |
| 651 Mapleview Rd | B352286 | 1515 | 27 | $ 109,900 | 3/22/2010 | $ 102,000 |
| 657 Mapleview Rd | B356795 | 1515 | 6 | $ 109,900 | 5/7/2010 | $ 112,500 |
| 58 Marilyn Dr | B360716 | 1155 | 28 | $ 55,000 | 5/28/2010 | $ 46,750 |
| 84 Marrano Dr | B352707 | 1080 | 20 | $ 120,000 | 3/31/2010 | $ 127,000 |
| 228 Marrano Pkwy | B341132 | 1428 | 123 | $ 115,900 | 2/1/2010 | $ 102,000 |
| 39 Mary Lou Ln | B355050 | 1264 | 11 | $ 124,900 | 4/12/2010 | $ 130,000 |
| 58 Mayberry Dr W | B357981 | 1443 | 17 | $ 117,900 | 6/15/2010 | $ 112,000 |
| 90 Mayberry Dr W | B347406 | 875 | 163 | $ 104,900 | 5/7/2010 | $ 95,000 |
| 70 Mayberry Dr. W | B347918 | 962 | 121 | $ 114,000 | 3/15/2010 | $ 110,000 |
| 109 Mayberry Dr. E | B361219 | 1404 | 4 | $ 124,000 | 5/24/2010 | $ 132,000 |
| 88 MCNAUGHTON | B359553 | 1491 | 12 | $ 109,900 | 6/10/2010 | $ 110,000 |
| 17 McNaughton Ave | B357454 | 1006 | 22 | $ 78,900 | 6/18/2010 | $ 75,000 |
| 52 McNaughton Ave | B355346 | 1437 | 52 | $ 114,900 | 5/27/2010 | $ 100,000 |
| 194 McNaughton Ave | B356384 | 1660 | 12 | $ 114,900 | 6/9/2010 | $ 110,000 |
| 278 McNaughton Ave | B352325 | 1304 | 10 | $ 74,500 | 2/26/2010 | $ 69,000 |
| 334 Mcnaughton Ave | B349049 | 1137 | 110 | $ 107,500 | 4/6/2010 | $ 100,000 |
| 393 Mcnaughton Ave | B344872 | 1202 | 53 | $ 85,000 | 1/21/2010 | $ 75,000 |
| 308 Meadowbrook Pkwy N | B331721 | 1232 | 340 | $ 79,900 | 2/5/2010 | $ 77,380 |
| 56 Meaford Rd | B353314 | 1844 | 50 | $ 71,900 | 4/6/2010 | $ 45,000 |
| 77 Medina | B359547 | 884 | 3 | $ 187,500 | 5/28/2010 | $ 86,200 |
| 101 Medina St | B358252 | 910 | 4 | $ 73,900 | 6/9/2010 | $ 75,000 |
| 169 Messer Ave | B354633 | 1260 | 51 | $ 139,900 | 5/14/2010 | $ 129,250 |
| 54 Miami Parkway | B351703 | 1274 | 19 | $ 96,500 | 2/18/2010 | $ 95,744 |
| 134 Midland Dr | R107151 | 1659 | 63 | $ 39,780 | 5/19/2010 | $ 39,000 |
| 65 Morris Circle | B343040 | 1188 | 96 | $ 104,500 | 2/2/2010 | $ 93,000 |
| 678 Mount Vernon | B346687 | 1158 | 95 | $ 69,900 | 2/8/2010 | $ 64,900 |
| 653 MOUNT VERNON RD | B353855 | 811 | 69 | $ 79,000 | 5/21/2010 | $ 70,000 |
| 694 Mount Vernon Rd | B355513 | 986 | 6 | $ 69,500 | 4/13/2010 | $ 69,000 |
| 85 Nadine | B358861 | 1232 | 17 | $ 93,000 | 6/9/2010 | $ 90,000 |
| 26 Nadine Dr | B353129 | 1326 | 41 | $ 107,500 | 4/18/2010 | $ 98,000 |
| 124 Nadine Dr | B350044 | 1280 | 10 | $ 105,000 | 1/13/2010 | $ 103,100 |
| 57 Nagel Dr | B355464 | 1800 | 13 | $ 99,900 | 4/24/2010 | $ 95,900 |
| 100 Nagel Dr | B351213 | 1650 | 33 | $ 120,000 | 2/23/2010 | $ 136,000 |
| 240 Nagel Dr | B353199 | 1544 | 27 | $ 130,000 | 3/31/2010 | $ 122,000 |
| 324 Nagel Dr | B355153 | 1464 | 29 | $ 84,900 | 5/21/2010 | $ 83,000 |
| 58 Nandale Dr. | B355899 | 1196 | 8 | $ 98,500 | 5/6/2010 | $ 100,700 |
