North Tonawanda Single Family Homes Sold Year To Date December 31, 2009
| Address | MLS# | Sq Ft | Days on Market | Original List Price | Closed Date | Sale Price |
| 125 10th | B333238 | 1818 | 133 | $ 85,000 | 11/6/2009 | $ 83,300 |
| 140 10th Ave | B347974 | 1632 | 9 | $ 78,900 | 11/29/2009 | $ 88,900 |
| 154 11th Ave | B345496 | 1136 | 1 | $ 92,900 | 11/9/2009 | $ 92,000 |
| 109 + 113 12th Ave | B349377 | 672 | 7 | $ 24,900 | 12/14/2009 | $ 15,500 |
| 55 14th Ave. | B342466 | 1415 | 23 | $ 94,900 | 9/28/2009 | $ 91,000 |
| 157 15th | B337644 | 1120 | 85 | $ 101,900 | 10/30/2009 | $ 89,000 |
| 20 16th | B340838 | 2092 | 111 | $ 119,000 | 12/21/2009 | $ 92,000 |
| 89 16th | B332415 | 1336 | 94 | $ 57,900 | 8/14/2009 | $ 54,900 |
| 20 16th Ave | B332636 | 2092 | 11 | $ 49,900 | 4/17/2009 | $ 45,000 |
| 197 18TH AVE. | B332675 | 1376 | 107 | $ 97,500 | 6/30/2009 | $ 95,400 |
| 7 2nd | B334738 | 1610 | 65 | $ 34,900 | 7/10/2009 | $ 25,000 |
| 28 5th | B326346 | 1288 | 155 | $ 76,000 | 5/29/2009 | $ 74,500 |
| 77 6TH | B332139 | 966 | 145 | $ 52,000 | 9/30/2009 | $ 48,000 |
| 54 6th Ave | B345419 | 1208 | 34 | $ 75,000 | 12/15/2009 | $ 70,500 |
| 160 7th Avenue | B334613 | 1216 | 29 | $ 64,900 | 6/28/2009 | $ 63,000 |
| 2 8th | B330961 | 960 | 48 | $ 49,500 | 4/30/2009 | $ 38,500 |
| 77 8th | B335711 | 1459 | 46 | $ 62,900 | 7/24/2009 | $ 61,480 |
| 1350 Abington | B326817 | 1461 | 8 | $ 129,000 | 1/30/2009 | $ 122,250 |
| 7644 Arnold | B333166 | 1612 | 28 | $ 169,900 | 6/15/2009 | $ 165,000 |
| 670 BARRALLY | B339456 | 1130 | 16 | $ 89,900 | 8/12/2009 | $ 89,900 |
| 656 Barrally St. | B339242 | 1610 | 23 | $ 118,900 | 8/28/2009 | $ 118,900 |
| 4080 Beach Ridge Rd | B349035 | 1740 | 21 | $ 169,900 | 12/18/2009 | $ 150,000 |
| 279 Belmont E | B334092 | 1040 | 106 | $ 102,000 | 8/27/2009 | $ 85,000 |
| 197 Belmont Court East | B343699 | 1048 | 51 | $ 98,500 | 11/23/2009 | $ 95,000 |
| 167 Belmont Ct W | B347962 | 1195 | 11 | $ 114,900 | 11/23/2009 | $ 122,100 |
| 331 BENNETT | B333214 | 2110 | 19 | $ 106,900 | 6/17/2009 | $ 111,900 |
| 339 BENNETT | B331199 | 912 | 17 | $ 84,500 | 5/12/2009 | $ 74,000 |
| 372 BENNETT | B341737 | 1282 | 17 | $ 109,700 | 10/9/2009 | $ 108,000 |
| 411 BENNETT | B342070 | 1794 | 33 | $ 129,888 | 10/16/2009 | $ 127,000 |
| 411 BENNETT | B310491 | 1794 | 265 | $ 104,000 | 3/31/2009 | $ 68,850 |
| 416 Bennett St | B345435 | 1476 | 58 | $ 80,000 | 12/30/2009 | $ 80,000 |
| 1077 BOWEN | B326529 | 2122 | 172 | $ 164,900 | 6/30/2009 | $ 152,500 |
| 292 BRENTWOOD | B336266 | 1802 | 77 | $ 149,900 | 9/28/2009 | $ 132,500 |
| 39 Brentwood Dr. | B336328 | 1142 | 21 | $ 107,500 | 8/3/2009 | $ 106,500 |
| 316 Brentwood Drive | B334543 | 2026 | 18 | $ 174,900 | 6/29/2009 | $ 173,000 |
| 299 BRIARWOOD | B333937 | 1545 | 182 | $ 224,900 | 11/24/2009 | $ 215,000 |
| 305 BRIARWOOD | B328590 | 1545 | 0 | $ 199,900 | 2/1/2009 | $ 217,900 |
| 1344 Brookfield | B340206 | 1040 | 8 | $ 129,900 | 8/20/2009 | $ 129,900 |
| 288 Bryant St. | B339254 | 1275 | 23 | $ 66,900 | 8/19/2009 | $ 71,288 |
| 888 Castlebar Dr | B347916 | 1372 | 5 | $ 139,900 | 12/17/2009 | $ 139,900 |
| 101 Chipman | B343566 | 1204 | 29 | $ 89,000 | 10/15/2009 | $ 90,000 |
| 93 Chipman Place | B328599 | 1183 | 73 | $ 99,900 | 5/20/2009 | $ 95,500 |
| 115 CHRISTIANA | B323295 | 1972 | 94 | $ 128,300 | 3/25/2009 | $ 129,800 |
| 48 CHRISTIANA ST. | B327712 | 1722 | 28 | $ 74,900 | 2/28/2009 | $ 80,000 |
| 126 Christiana St. | B349760 | 2088 | 22 | $ 49,900 | 12/11/2009 | $ 40,000 |
| 198 Clair Ave | B345897 | 1074 | 12 | $ 85,000 | 11/13/2009 | $ 85,000 |
| 48 Cramer | B338931 | 1100 | 1 | $ 94,900 | 8/3/2009 | $ 93,000 |
| 751 Daigler | B338304 | 1800 | 161 | $ 179,900 | 11/4/2009 | $ 179,900 |
| 757 Daigler | B320541 | 1800 | 259 | $ 179,900 | 6/29/2009 | $ 164,900 |
| 803 Daigler | B343270 | 1425 | 33 | $ 149,900 | 10/1/2009 | $ 149,900 |
| 1494 D’ANGELO | B325165 | 1613 | 96 | $ 139,800 | 3/18/2009 | $ 150,000 |
| 1341 DANGELO DR. | B336178 | 1176 | 39 | $ 89,900 | 7/22/2009 | $ 82,000 |
| 357 DANIEL DRIVE | B328333 | 2529 | 184 | $ 170,000 | 8/7/2009 | $ 170,000 |
| 367 Daniel Drive | B313015 | 2175 | 408 | $ 219,000 | 9/1/2009 | $ 195,700 |
| 96 Dean Dr | B319032 | 1437 | 219 | $ 115,000 | 4/30/2009 | $ 103,000 |
| 107 Dean Dr. | B341250 | 1150 | 25 | $ 88,900 | 8/31/2009 | $ 84,000 |
| 781 Deerfield | B336720 | 1040 | 57 | $ 104,900 | 8/10/2009 | $ 105,000 |
| 753 Deerfield Drive | B323996 | 1496 | 98 | $ 139,900 | 3/13/2009 | $ 132,500 |
| 119 Dimatteo Dr | B348440 | 2080 | 3 | $ 169,500 | 11/27/2009 | $ 171,500 |
| 305 Division | B333025 | 830 | 2 | $ 77,500 | 5/6/2009 | $ 78,000 |
| 1329 Doebler | B343491 | 1537 | 59 | $ 149,000 | 12/1/2009 | $ 150,520 |
| 18 Donald Dr | B321878 | 936 | 82 | $ 78,000 | 1/21/2009 | $ 55,000 |
| 161 Doyle | B342999 | 1433 | 24 | $ 134,900 | 10/15/2009 | $ 134,900 |
| 252 Drake Dr | B330789 | 1040 | 16 | $ 97,500 | 5/14/2009 | $ 92,000 |
| 1393 East Robinson St | B326340 | 1485 | 9 | $ 115,000 | 1/30/2009 | $ 117,000 |
| 1660 EDDY | B323325 | 1312 | 106 | $ 114,900 | 3/16/2009 | $ 101,760 |
| 1774 Eddy Dr | B348083 | 1679 | 1 | $ 96,900 | 12/2/2009 | $ 88,000 |
| 17 Eggert Terrace | B335108 | 1080 | 18 | $ 93,900 | 5/4/2009 | $ 88,000 |
| 35 Eggert Terrace | B348988 | 1256 | 16 | $ 89,000 | 12/21/2009 | $ 90,000 |
| 1807 Ellwood | B328762 | 816 | 43 | $ 114,900 | 4/23/2009 | $ 112,360 |
| 839 Erie | B331792 | 1157 | 52 | $ 49,000 | 5/15/2009 | $ 39,000 |
| 488 Esther St | B346667 | 830 | 89 | $ 34,900 | 12/18/2009 | $ 23,000 |
| 855 Fairmont | B325833 | 1624 | 94 | $ 138,900 | 1/30/2009 | $ 130,000 |
| 876 Fairmont | B332587 | 1970 | 9 | $ 167,900 | 5/27/2009 | $ 168,000 |
| 544 FAIRMONT AVE | B318379 | 2200 | 393 | $ 169,888 | 9/24/2009 | $ 156,188 |
| 544 FAIRMONT AVE | B340938 | 2200 | 117 | $ 159,888 | 9/25/2009 | $ 156,188 |
| 678 Fairmont Ave | B346020 | 2308 | 7 | $ 179,900 | 11/16/2009 | $ 181,000 |
| 571 Fairmont Avenue | B322223 | 2033 | 80 | $ 157,500 | 2/6/2009 | $ 158,894 |
| 600 Fairmont Avenue | B322252 | 1523 | 60 | $ 174,900 | 1/12/2009 | $ 158,000 |
| 383 Falconer | B340735 | 1396 | 17 | $ 22,000 | 8/14/2009 | $ 24,500 |
| 63 Falconer Street | B336671 | 1138 | 3 | $ 79,900 | 7/21/2009 | $ 89,000 |
| 1099 Farnsworth | B343274 | 1391 | 24 | $ 119,900 | 10/16/2009 | $ 110,500 |
| 1436 Forbes | B341325 | 1084 | 48 | $ 122,900 | 10/20/2009 | $ 116,600 |
| 1472 Forbes | B342612 | 1160 | 26 | $ 129,900 | 9/30/2009 | $ 134,600 |
| 50 FORBES TERRACE | B337173 | 1422 | 88 | $ 136,900 | 9/24/2009 | $ 126,000 |
| 117 FORBES TERRACE | B340893 | 1488 | 8 | $ 120,000 | 8/18/2009 | $ 116,000 |
| 345 Fredericka | B341979 | 1152 | 7 | $ 87,900 | 10/5/2009 | $ 92,900 |
| 365 Fredericka | B344394 | 1232 | 8 | $ 83,900 | 11/12/2009 | $ 83,200 |
| 35 Ganson | B340109 | 1560 | 25 | $ 80,000 | 10/13/2009 | $ 73,000 |
| 608 Gilmore Ave. | B335107 | 1044 | 19 | $ 24,900 | 6/19/2009 | $ 18,000 |
| 445 Goundry | B328410 | 4192 | 45 | $ 369,000 | 4/6/2009 | $ 350,000 |
| 217 GOUNDRY STREET | B336101 | 3500 | 56 | $ 199,888 | 8/24/2009 | $ 170,000 |
| 1277 Greenbrier Ln. | B339709 | 1275 | 21 | $ 124,900 | 9/10/2009 | $ 118,000 |
| 210 HUMPHREY | B334617 | 776 | 66 | $ 74,900 | 8/25/2009 | $ 67,840 |
| 68 Jackson | B331888 | 1023 | 5 | $ 39,900 | 3/30/2009 | $ 35,000 |
| 85 Jackson Ave | B347703 | 1116 | 22 | $ 87,500 | 12/11/2009 | $ 78,500 |
| 163 JACKSON AVE. | B327700 | 936 | 11 | $ 54,900 | 2/25/2009 | $ 54,900 |
| 72 Jesella Dr W | B346882 | 1160 | 19 | $ 109,900 | 11/20/2009 | $ 109,000 |
| 10 Jesella Drive N | B341170 | 925 | 8 | $ 97,500 | 9/25/2009 | $ 95,000 |
| 1471 KINGSTON AVE. | B335234 | 1064 | 145 | $ 98,900 | 11/10/2009 | $ 85,900 |
| 409 Kohl | B326040 | 670 | 58 | $ 16,000 | 2/17/2009 | $ 9,000 |
| 433 Kohl | B341742 | 1080 | 26 | $ 88,500 | 10/5/2009 | $ 80,000 |
| 1700 Leah | B335617 | 1176 | 12 | $ 38,900 | 6/4/2009 | $ 38,000 |
| 1727 Leah | B325850 | 912 | 128 | $ 89,900 | 4/30/2009 | $ 82,000 |
| 875 Lee | B343955 | 992 | 11 | $ 24,900 | 9/18/2009 | $ 30,000 |
| 120 LINCOLN | B308348 | 1970 | 370 | $ 79,900 | 5/8/2009 | $ 61,031 |
| 107 Lincoln Ave | B346511 | 1380 | 24 | $ 75,000 | 11/20/2009 | $ 77,000 |
| 1696 Linden Ave | B320151 | 1076 | 148 | $ 104,900 | 2/27/2009 | $ 95,400 |
| 188 Lindsay | B328913 | 1202 | 175 | $ 78,000 | 7/30/2009 | $ 76,500 |
| 21 Linwood | B330870 | 1078 | 43 | $ 79,900 | 5/27/2009 | $ 74,500 |
| 3880 Mapleton Rd | B340299 | 1936 | 107 | $ 169,900 | 10/5/2009 | $ 156,000 |
| 1175 Master | B343224 | 1829 | 26 | $ 210,000 | 11/6/2009 | $ 195,000 |
| 1439 Master | B332652 | 1366 | 168 | $ 149,900 | 9/23/2009 | $ 132,500 |
| 74 Meadow S | B339167 | 1080 | 19 | $ 89,900 | 9/23/2009 | $ 96,000 |
| 175 Meadow S | B335550 | 1284 | 34 | $ 124,500 | 8/20/2009 | $ 119,000 |
| 149 S Meadow Dr | B347111 | 1184 | 4 | $ 129,900 | 11/1/2009 | $ 130,000 |
| 234 S Meadow Dr | B348097 | 1442 | 20 | $ 101,965 | 12/7/2009 | $ 106,000 |
| 446 Meadow Dr | B333249 | 1848 | 23 | $ 85,000 | 6/17/2009 | $ 139,000 |
| 538 Meadowbrook | B335006 | 1612 | 122 | $ 139,900 | 10/14/2009 | $ 142,000 |
| 198 Miller | B324950 | 1773 | 154 | $ 30,000 | 6/23/2009 | $ 13,500 |
| 146 Miller St | B330007 | 1280 | 127 | $ 30,000 | 7/24/2009 | $ 25,000 |
| 246 Miller St | B344097 | 1598 | 30 | $ 89,900 | 11/28/2009 | $ 85,000 |
| 287 Miller St | B346985 | 1456 | 8 | $ 69,900 | 11/19/2009 | $ 73,140 |
| 1253 MOLL | B332123 | 988 | 36 | $ 107,000 | 5/29/2009 | $ 103,500 |
| 1256 MOLL | B346726 | 1094 | 6 | $ 95,000 | 11/24/2009 | $ 101,300 |
| 1339 Moll | B325413 | 1046 | 204 | $ 106,900 | 7/16/2009 | $ 95,000 |
| 1573 Moll | B331090 | 1311 | 48 | $ 96,900 | 5/29/2009 | $ 93,000 |
| 1592 Moll | B335307 | 1656 | 10 | $ 134,900 | 6/26/2009 | $ 137,800 |
| 1170 Moll St | B324187 | 2503 | 31 | $ 229,900 | 2/12/2009 | $ 213,000 |
| 1313 Moll St | B344894 | 1064 | 7 | $ 99,000 | 11/5/2009 | $ 99,900 |
| 21 Monroe | B337433 | 1323 | 34 | $ 22,000 | 7/30/2009 | $ 20,000 |
| 1283 Nash | B343275 | 1710 | 7 | $ 150,000 | 10/16/2009 | $ 140,000 |
| 1539 Nash Rd | B339071 | 1605 | 125 | $ 159,000 | 11/17/2009 | $ 150,000 |
| 1000 NASH RD. | B325659 | 800 | 131 | $ 79,900 | 5/15/2009 | $ 73,500 |
| 1630 Nash Rd. | B337113 | 1269 | 16 | $ 134,500 | 8/12/2009 | $ 132,500 |
| 1048 Niagara Falls Blvd | B333160 | 1182 | 29 | $ 52,500 | 6/2/2009 | $ 52,500 |
| 560 Niagara Parkway | B341988 | 1753 | 29 | $ 111,900 | 9/30/2009 | $ 107,000 |
| 24 Niagara St. | B322744 | 1625 | 221 | $ 141,900 | 5/30/2009 | $ 128,000 |
| 116 Ninth Ave | B339802 | 1158 | 1 | $ 115,000 | 6/17/2009 | $ 110,000 |
| 277 North | B336659 | 1112 | 86 | $ 89,900 | 10/2/2009 | $ 77,500 |
| 527 NORTH | B319385 | 1200 | 146 | $ 124,900 | 2/16/2009 | $ 112,000 |
| 555 NORTH | B320107 | 1040 | 147 | $ 104,900 | 3/6/2009 | $ 85,500 |
| 387 North Ave | B346977 | 1120 | 8 | $ 129,900 | 11/20/2009 | $ 130,000 |
| 316 North Ave. | B338775 | 1574 | 3 | $ 64,800 | 8/18/2009 | $ 63,500 |
| 337 North Ave. | B343871 | 1496 | 13 | $ 69,900 | 10/7/2009 | $ 78,000 |
| 251 Oakdale | B339682 | 1236 | 75 | $ 122,900 | 10/12/2009 | $ 119,000 |
| 5151 Oakwood | B326461 | 1664 | 0 | $ 40,000 | 2/11/2009 | $ 40,000 |
| 5551 Oakwood Dr | B347116 | 1054 | 7 | $ 119,900 | 12/10/2009 | $ 126,595 |
| 98 Oakwood Terr. | B337589 | 720 | 8 | $ 59,900 | 7/26/2009 | $ 65,500 |
| 854 Ohio | B331939 | 928 | 115 | $ 110,000 | 7/28/2009 | $ 82,000 |
| 800 OHIO ST | B341077 | 1100 | 60 | $ 134,900 | 10/30/2009 | $ 132,500 |
| 537 Old Falls Blvd | B337196 | 1928 | 3 | $ 149,777 | 7/20/2009 | $ 149,777 |
| 571 Oliver | B331984 | 1264 | 96 | $ 20,000 | 6/11/2009 | $ 16,000 |
| 514 Orchard Place | B334806 | 1120 | 25 | $ 119,900 | 6/29/2009 | $ 116,000 |
| 704 Park | B343405 | 1529 | 35 | $ 115,900 | 11/30/2009 | $ 115,540 |
| 707 Park | B331215 | 869 | 9 | $ 78,900 | 6/8/2009 | $ 76,000 |
| 834 Park | B342378 | 1004 | 6 | $ 79,900 | 9/23/2009 | $ 78,000 |
| 916 PARK | B327826 | 1687 | 27 | $ 140,000 | 3/27/2009 | $ 140,000 |
| 1279 Parkview Dr | B345614 | 1099 | 9 | $ 89,900 | 11/9/2009 | $ 83,500 |
| 386 Payne | B338756 | 1503 | 21 | $ 109,875 | 7/24/2009 | $ 103,000 |
| 831 Payne | B339174 | 1012 | 9 | $ 84,900 | 8/31/2009 | $ 86,000 |
| 1470 Payne | B337915 | 1982 | 9 | $ 79,900 | 7/17/2009 | $ 79,900 |
| 694 PAYNE AVE | B320476 | 1152 | 103 | $ 82,500 | 2/1/2009 | $ 55,000 |
| 1450 Payne Ave | B340030 | 968 | 14 | $ 69,900 | 9/10/2009 | $ 63,000 |
| 664 Payne Ave. | B330295 | 1381 | 22 | $ 39,000 | 3/21/2009 | $ 36,000 |
| 170 Pine | B326080 | 1656 | 141 | $ 79,900 | 6/5/2009 | $ 68,000 |
| 47 Pine Woods Dr. | B341378 | 2058 | 84 | $ 144,500 | 11/16/2009 | $ 130,500 |
| 19 Pine Woods drive | B336489 | 1660 | 42 | $ 149,900 | 7/30/2009 | $ 142,500 |
| 888 Pioneer | B343401 | 1445 | 2 | $ 86,500 | 10/2/2009 | $ 100,500 |
| 1081 Pioneer | B342458 | 0 | 16 | $ 94,600 | 10/13/2009 | $ 95,000 |
| 40 Ransom | B329896 | 1050 | 62 | $ 44,900 | 5/18/2009 | $ 47,700 |
| 1134 RAYMOND | B336794 | 1470 | 5 | $ 149,900 | 7/15/2009 | $ 147,000 |
| 778 Revere | B342462 | 959 | 58 | $ 86,900 | 11/23/2009 | $ 84,000 |
| 804 Revere | B343822 | 1120 | 15 | $ 99,000 | 10/1/2009 | $ 90,000 |
| 862 REVERE | B336395 | 756 | 15 | $ 66,900 | 7/30/2009 | $ 62,500 |
| 848 Revere Ave | B340414 | 1291 | 25 | $ 84,900 | 9/12/2009 | $ 82,000 |
| 722 E Robinson St | B348715 | 792 | 18 | $ 48,500 | 11/25/2009 | $ 45,000 |
| 1331 E Robinson St | B346689 | 2325 | 18 | $ 154,900 | 11/20/2009 | $ 149,000 |
| 836 Robinson Street E | B336856 | 1233 | 48 | $ 71,500 | 7/31/2009 | $ 66,150 |
| 404 Roger | B328393 | 1274 | 154 | $ 119,900 | 7/17/2009 | $ 100,000 |
| 166 Roncroff | B335481 | 1347 | 18 | $ 129,900 | 7/1/2009 | $ 129,900 |
| 209 Roncroff | B335346 | 840 | 18 | $ 94,900 | 6/7/2009 | $ 85,000 |
| 335 Roncroff | B330427 | 972 | 63 | $ 105,000 | 5/29/2009 | $ 89,700 |
| 398 Roncroff | B327805 | 1125 | 92 | $ 121,000 | 5/15/2009 | $ 114,000 |
| 409 Roncroff Dr. | B326411 | 1284 | 163 | $ 114,000 | 6/26/2009 | $ 114,600 |
| 655 Ruie | B327785 | 990 | 33 | $ 82,900 | 3/24/2009 | $ 77,000 |
| 1169 Ruie | B333874 | 1428 | 3 | $ 89,900 | 6/8/2009 | $ 95,506 |
| 1729 Ruie | B342201 | 1166 | 21 | $ 104,900 | 9/28/2009 | $ 105,000 |
| 652 RUIE RD | B331174 | 895 | 53 | $ 32,000 | 5/11/2009 | $ 23,000 |
| 1403 Ruie Rd | B341650 | 1152 | 7 | $ 104,000 | 9/4/2009 | $ 104,000 |
| 285 Rumbold | B340615 | 1222 | 8 | $ 89,900 | 8/7/2009 | $ 88,000 |
| 311 Rumbold Avenue | B340355 | 1786 | 28 | $ 129,500 | 10/9/2009 | $ 129,500 |
| 359 Saint Joseph | B332351 | 1068 | 5 | $ 89,900 | 5/20/2009 | $ 93,280 |
| 6973 Sandpiper Ct | B345555 | 2628 | 7 | $ 292,900 | 11/10/2009 | $ 292,000 |
| 572 Schenck St E | B335141 | 1520 | 32 | $ 70,000 | 7/17/2009 | $ 72,000 |
| 264 Shartle | B330666 | 1176 | 18 | $ 39,900 | 4/1/2009 | $ 35,000 |
| 1375 Sherwood | B332242 | 1296 | 35 | $ 124,900 | 6/3/2009 | $ 130,380 |
| 1383 Sherwood | B338666 | 1579 | 2 | $ 129,900 | 8/3/2009 | $ 127,500 |
| 1397 Sherwood | B341925 | 1424 | 73 | $ 99,900 | 10/27/2009 | $ 90,000 |
| 1358 Sherwood Ave | B340914 | 1600 | 31 | $ 99,900 | 9/30/2009 | $ 97,000 |
| 1374 Sherwood Ave | B345571 | 960 | 8 | $ 29,900 | 10/19/2009 | $ 28,500 |
| 1340 Sherwood Avenue | B338903 | 1134 | 77 | $ 89,900 | 10/19/2009 | $ 77,000 |
| 195 Sommer | B336106 | 1325 | 13 | $ 65,900 | 7/13/2009 | $ 63,000 |
| 221 Spaulding | B339515 | 1324 | 74 | $ 98,000 | 10/6/2009 | $ 96,000 |
| 381 Spruce | B335419 | 1590 | 128 | $ 119,900 | 10/30/2009 | $ 97,000 |
| 96 Stenzil St | B344842 | 1116 | 20 | $ 22,000 | 10/23/2009 | $ 22,000 |
| 46 Stenzil Street | B341694 | 1146 | 54 | $ 79,900 | 11/6/2009 | $ 74,000 |
| 348 Summit Blvd | B332411 | 1120 | 26 | $ 99,900 | 5/20/2009 | $ 97,000 |
| 872 Sun Valley Dr | B338139 | 1673 | 58 | $ 139,900 | 9/10/2009 | $ 131,000 |
| 891 Sun Valley Drive | B338836 | 1040 | 26 | $ 109,900 | 8/17/2009 | $ 105,000 |
| 40 Sunset Dr. | B341950 | 1338 | 24 | $ 104,900 | 9/28/2009 | $ 109,000 |
| 1456 Sweeney | B323694 | 1260 | 161 | $ 139,900 | 5/13/2009 | $ 133,000 |
| 1764 SWEENEY ST | B330416 | 1957 | 4 | $ 159,777 | 4/19/2009 | $ 153,000 |
| 860 SWEENEY ST. | B345843 | 1016 | 8 | $ 94,500 | 11/6/2009 | $ 99,468 |
| 145 Taber | B331416 | 1644 | 61 | $ 69,000 | 5/15/2009 | $ 32,000 |
| 826 Thomas Fox W | B341828 | 1727 | 32 | $ 169,900 | 9/23/2009 | $ 164,000 |
| 990 Thomas Fox | B329202 | 2162 | 26 | $ 190,000 | 4/15/2009 | $ 186,500 |
| 873 Thomas Fox Dr W | B340447 | 2354 | 79 | $ 180,000 | 11/13/2009 | $ 184,000 |
| 556 Thompson St E | B344827 | 1504 | 12 | $ 99,000 | 10/30/2009 | $ 104,000 |
| 7466 Townline | B329003 | 1104 | 179 | $ 84,900 | 10/6/2009 | $ 80,000 |
| 6339 Townline Rd | B340545 | 1598 | 42 | $ 182,000 | 9/18/2009 | $ 176,000 |
| 650 Treichler St. | B320195 | 1435 | 133 | $ 114,900 | 2/28/2009 | $ 86,500 |
| 283 Tremont | B334629 | 1464 | 13 | $ 27,900 | 6/4/2009 | $ 26,500 |
| 283 Tremont St | B343890 | 1464 | 63 | $ 89,900 | 12/11/2009 | $ 81,800 |
| 561 TREMONT ST. | B334876 | 1504 | 57 | $ 97,500 | 8/3/2009 | $ 90,100 |
| 220 Tremont Street | B333417 | 2177 | 8 | $ 119,000 | 5/29/2009 | $ 115,000 |
| 151 Vandervoort | B330962 | 1152 | 114 | $ 94,900 | 8/12/2009 | $ 80,000 |
| 352 Vandervoort St | B345727 | 1517 | 1 | $ 89,900 | 11/13/2009 | $ 89,900 |
| 1026 Walck | B343223 | 1294 | 14 | $ 69,900 | 11/25/2009 | $ 74,200 |
| 375 Walck Rd | B345422 | 1128 | 6 | $ 119,888 | 11/23/2009 | $ 120,000 |
| 1042 WALCK RD | B329355 | 1677 | 60 | $ 109,900 | 4/27/2009 | $ 115,121 |
| 491 WALCK RD. | B330122 | 1364 | 160 | $ 109,900 | 9/3/2009 | $ 80,000 |
| 185 Ward | B334550 | 912 | 37 | $ 64,900 | 7/14/2009 | $ 58,500 |
| 613 Wardell | B341317 | 1228 | 24 | $ 30,000 | 9/25/2009 | $ 36,888 |
| 669 Wardell Ave. | B340131 | 780 | 7 | $ 79,900 | 9/1/2009 | $ 77,000 |
| 131 Warner | B340870 | 960 | 63 | $ 89,900 | 9/25/2009 | $ 86,500 |
| 277 Warner | B326679 | 1248 | 131 | $ 129,900 | 6/4/2009 | $ 109,000 |
| 291 Warner Avenue | B322993 | 1545 | 224 | $ 99,900 | 7/7/2009 | $ 79,500 |
| 1014 Wayne | B314903 | 1425 | 70 | $ 149,900 | 6/21/2009 | $ 149,900 |
| 1440 WEAVER | B335377 | 1272 | 1 | $ 87,900 | 6/5/2009 | $ 85,000 |
| 776 Westbrook Dr | B321058 | 1548 | 155 | $ 159,900 | 2/27/2009 | $ 137,500 |
| 1339 Westwood | B335318 | 1768 | 10 | $ 164,900 | 6/30/2009 | $ 160,900 |
| 20 Wheatfield | B331100 | 1533 | 70 | $ 57,900 | 6/22/2009 | $ 57,000 |
| 404 Wheatfield St | B326473 | 2094 | 194 | $ 100,000 | 8/7/2009 | $ 95,400 |
| 605 Williams | B331222 | 966 | 7 | $ 55,000 | 5/1/2009 | $ 50,000 |
| 547 Willow | B320676 | 1443 | 171 | $ 117,000 | 3/26/2009 | $ 109,700 |
| 350 Woodlin | B334010 | 1149 | 3 | $ 125,900 | 6/2/2009 | $ 125,000 |
| 368 Woodlin | B340761 | 1316 | 22 | $ 114,900 | 9/10/2009 | $ 110,000 |
| 410 Woodlin Ave | B332679 | 1467 | 10 | $ 136,500 | 6/1/2009 | $ 143,000 |
| 406 Wurlitzer | B340848 | 1400 | 20 | $ 145,900 | 11/16/2009 | $ 137,000 |
| 598 Wurlitzer | B333170 | 1671 | 26 | $ 143,800 | 6/26/2009 | $ 130,000 |
| 611 Wurlitzer | B329574 | 1612 | 83 | $ 139,900 | 6/12/2009 | $ 132,000 |
| 628 WURLITZER | B339612 | 1618 | 4 | $ 139,900 | 7/31/2009 | $ 138,628 |
| 628 WURLITZER | B331971 | 1618 | 12 | $ 104,900 | 4/20/2009 | $ 90,100 |
| 1310 WURLITZER CT | B332733 | 1924 | 84 | $ 179,900 | 8/15/2009 | $ 170,000 |
| 1318 WURLITZER CT | B333296 | 1861 | 28 | $ 169,777 | 6/24/2009 | $ 166,000 |
| 450 WURLITZER DR | B330140 | 2480 | 104 | $ 149,900 | 4/6/2009 | $ 149,900 |
| 610 Wurlitzer Drive | B331595 | 1700 | 110 | $ 149,500 | 9/23/2009 | $ 140,000 |
| 696 Wurlitzer Drive | B332276 | 1792 | 6 | $ 149,900 | 8/14/2009 | $ 145,000 |
| 92 Zimmerman | B338911 | 1392 | 78 | $ 56,100 | 9/18/2009 | $ 34,500 |
Thinking of selling your North Tonawanda home? Interested in finding out the current market value of your single family home, condo or investment property? Then call Colleen Kulikowski at (716) 650-0051 to discuss what is happening in today’s Western New York Real Estate Market. We would be happy to give you a personalized Comparative Market Analysis for your home, just fill out the form below. View additional WNY Market Area Statistics here.
All Statistics are gathered from the Buffalo Niagara Association of REALTORS®. Properties found on this Web site may be listed with a brokerage other than the owner of this site and are displayed here via the Internet Data Exchange (IDX) system of this broker’s MLS. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing nor displaying broker shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. © 2009 Western New York Real Estate Information Services (WNYREIS), LLC. All rights reserved.If you enjoyed this Buffalo Real Estate article, make sure you subscribe to our RSS feed! You can also follow me on Twitter here.

