Buffalo Real Estate | Search Buffalo Homes | Buffalo Homes for Sale | Buffalo Real Estate News | Buffalo Realty Source | Best Buffalo Homes

2009 Closed Single Family Homes in Lockport NY

Contact An Agent

In 2009 Lockport sales

  • There were 337 closed sales with an average sold price of $98,661 spending an average of 79 days on the market  with an average price per square foot was $60.69
    • Highest closed – $375,000 – $156.23sf – 483 days on the market
    • Lowest closed $5,000 – $3.68sf – zero days on the market
  • View latest Market Reports for Lockport

Of these closed homes let’s break out some very common details of homes that people search to see the trends that:

Year Built

  • 2000 or later – there were 29 closed sales with an average closed price of $205,450 spending an average of 92 days on the market and selling for an average of $100.32 sf
  • 1990 -1999 – there were 31 closed sales with an average closed price of $128,469 spending an average of 83  days on the market selling for an average of $69,10 sf
  • 1980-1989 -  there were 25 closed sales with an average closed price of $99,148 spending an average of 56 days on the market selling for an average of $59.93 sf
  • 1970 – 1979 - there were 48 closed sales with an average closed price of $119,953 spending an average of 88 days on the market selling for an average of $72.43 sf

Square Footage

  • Less than 800 sf – there were 6 closed sales with an average closed price of $29,816 spending an average of 56 days on the market selling for an average of $46.70 sf
  • 800-900 sf – there were 5 closed sales with an average closed price of $49,488 spending an average of 66 days on the market selling for an average of $56.72 sf
  • 901 – 1000 sf – there were 17 closed sales with an average closed price of $63,215 spending an average of 62 days on the market selling for an average of $66.40 sf
  • 1001-1100 sf - there are 19 closed sales with an average closed price of $60,396 spending an average of 49 days on the market selling for an average of $57.60 sf
  • 1101 – 1200 sf – there are 23 closed sales with an average closed price of $65,849 spending an average of 69 days on the market selling for an average of $57.23 sf

Type of Home

  • Historic – 1 closed sale for $99,000 after 14 days on the market and sold for $88.88 sf
  • Mobile/Modular Homes – there were 14 closed sales with an average closed price of $23,382 spending an average of 75 days on the market selling for an average of $17.13 sf

Style of Residence

  • Bungalow -  there were 8 closed sales with an average closed price of $57,513 spending an average of 80 days on the market selling for an average of $57,34 sf
  • Cape Cod - there were 33 closed sales with an average closed price of $78,072 spending an average of 59 days on the market selling for an average of $58.69 sf
  • Colonial - there were 151 closed sales with an average closed price of $113,439 spending an average of 85 days on the market for an average of $61.34 sf
  • Ranch/Raised Ranch – there were 84 closed sales with an average closed price of $103,163 spending an average of 74 days on the market

List of Closed Sales in 2009

Address MLS# Sq Ft Days on Market Original List Price Closed Date
5707 Aaron Dr B345896 1,768 8 $          139,900 12/9/2009
7070 Academy B329404 1,600 48 $            70,000 4/21/2009
7067 Academy Lane B340379 1,600 71 $          110,000 11/11/2009
7024 Academy Ln B319655 1,600 150 $            79,900 3/18/2009
306 ADAM ST N B330375 1,344 124 $          134,900 8/10/2009
80 Akron B305835 1,239 417 $            89,900 6/1/2009
136 Akron B339932 890 10 $            79,500 8/26/2009
290 AKRON B323617 1,272 118 $            97,500 3/26/2009
6792 Akron B338375 1,661 57 $            89,000 9/15/2009
6736 Akron Rd B334600 2,016 43 $            60,000 8/31/2009
7029 Akron Rd B328770 2,752 241 $          119,900 10/30/2009
7371 AKRON RD B328846 1,536 149 $          142,900 7/25/2009
7441 AKRON ROAD B332222 1,310 95 $          122,000 8/28/2009
16 ALABAMA PLACE B330716 1,218 16 $            67,900 4/30/2009
155 Allen St B346673 945 26 $            49,900 11/30/2009
47 Allen Street B347046 1,080 15 $            40,000 12/2/2009
17 Ambleside Dr B342959 1,344 20 $          110,000 10/28/2009
10 AMELIA STREET B342009 1,390 23 $            94,900 9/29/2009
6539 Amy B329213 1,456 48 $          144,900 7/15/2009
6509 Amy Lane B329760 1,496 136 $          149,900 8/31/2009
524 Applewood B340173 1,152 18 $            22,500 7/20/2009
525 Applewood B338757 1,344 14 $            18,500 7/9/2009
6 Ashley B333798 1,260 8 $              5,900 4/29/2009
40 Ashley Place B326718 1,120 167 $            22,400 6/2/2009
6282 Badger B338933 1,466 14 $          139,900 8/15/2009
101 Beattie B337864 1,184 21 $            89,900 8/11/2009
5860 Beattie B336529 1,542 26 $          134,900 7/31/2009
6 Berkley B328004 2,576 82 $          199,900 5/21/2009
15 Berkley B322244 2,301 91 $          199,900 1/5/2009
607 Birchwood B329920 1,456 145 $            28,500 6/29/2009
16 Blackley B342831 1,360 83 $            20,400 11/13/2009
26 Bob O Link Ln B315825 1,914 102 $          140,000 1/9/2009
6470 BRIAN WALK B330386 2,016 128 $          179,900 8/15/2009
22 Bridlewood Drive B340788 1,064 34 $            82,900 9/23/2009
23 Bright B325027 1,327 180 $            46,900 9/29/2009
55 Bristol S B338466 1,028 20 $            15,000 7/30/2009
6 Butler B324752 1,298 147 $            19,900 5/7/2009
6 Butler B340289 1,298 22 $            19,900 9/15/2009
295 Caledonia W B339689 540 65 $            24,900 9/29/2009
16 Carolina B334124 864 34 $            63,000 6/30/2009
45 CAROLINA AVE B331664 1,922 70 $          149,900 7/10/2009
13 CAROLINA AVENUE B323512 1,328 152 $          122,000 4/24/2009
139 Carolina Avenue B325981 1,216 178 $          114,900 6/15/2009
5078 CARRIAGE LANE B341808 1,584 3 $          149,900 9/30/2009
5 Case B322058 1,690 0 $            34,900 4/15/2009
318 Center B337814 2,089 30 $            99,900 8/15/2009
7 Cherry B342218 944 56 $            84,900 11/4/2009
99 Church St B328063 1,644 101 $            50,000 6/16/2009
193 Church St B344772 1,744 31 $            84,900 12/18/2009
297 Church St B339343 1,520 99 $            79,900 11/30/2009
51 Cleveland Place B340679 1,012 68 $            58,950 9/30/2009
236 Clinton B324182 1,512 51 $            49,900 1/30/2009
341 Clinton B325043 1,275 289 $            49,900 12/29/2009
223 COLD SPRINGS B335762 1,120 115 $            69,900 11/11/2009
295 CONTINENTAL B337256 2,169 22 $          142,900 7/31/2009
43 COOLIDGE B333780 1,840 33 $          144,900 6/19/2009
9 Corinthia B321376 1,363 111 $            35,900 2/23/2009
111 Corinthia B332479 898 13 $            15,000 5/1/2009
177 CORINTHIA B332786 1,344 7 $            74,900 5/25/2009
6265 Corwin B343226 1,207 104 $            69,900 12/23/2009
4356 Crescent B344720 1,840 8 $          129,900 11/19/2009
6362 Crosby B341595 1,792 35 $            89,900 8/28/2009
15 DAVISON B331342 1,440 23 $            39,900 4/10/2009
79 Davison Road B331278 912 188 $            84,900 10/28/2009
4560 Day B337082 2,400 112 $          409,900 10/1/2009
11 Desales B319340 2,186 245 $          164,900 4/8/2009
113 Desales B337796 2,264 134 $          199,000 12/10/2009
302 Dogwood B350362 1,152 9 $            22,900 12/8/2009
6694 Dysinger B326441 2,032 99 $          220,000 7/17/2009
169 East B336531 2,515 22 $            19,900 6/18/2009
367 East Ave B340066 1,752 63 $          104,900 11/6/2009
328 East Avenue B325914 2,231 42 $            94,800 2/6/2009
741 East High B329698 1,118 0 $          134,900 3/6/2009
108 ELMHURST DR B329560 1,152 87 $            18,500 5/15/2009
70 Elmhurst Drive B337461 1,904 39 $            30,000 7/10/2009
32 Elmira B342714 1,237 5 $            75,000 11/6/2009
22 Elmwood B335934 1,872 87 $            49,900 9/10/2009
229 ELMWOOD B327806 - 65 $            45,000 4/15/2009
192 Elmwood Ave B348892 1,696 10 $            67,500 12/18/2009
385 Elmwood Ave B347259 1,383 61 $          134,900 12/2/2009
6562 Emily B342407 2,180 57 $          207,500 9/15/2009
123 Erie B333316 1,980 73 $            19,900 7/20/2009
8 ERIE STREET B328611 1,314 249 $            43,500 12/10/2009
5782 Erna Dr B341643 2,394 78 $          159,900 12/22/2009
5304 Ernest B335901 1,520 41 $          109,900 7/29/2009
7491 Fairview B343662 1,104 7 $            49,900 11/13/2009
34 Fairway Drive B333863 1,360 35 $          129,900 6/30/2009
1364 Fernwood Dr B345643 1,350 92 $            34,900 12/22/2009
6847 FORESTVIEW B325130 2,342 70 $          229,900 3/3/2009
6843 Forestview Dr. B338233 2,399 130 $          254,900 11/16/2009
54 Genesee St B339638 1,476 22 $            47,000 7/31/2009
37 Georgia Avenue B326582 950 59 $          107,900 2/27/2009
6300 GREEN VALLEY LN B337044 2,176 156 $          214,900 12/2/2009
6384 Green Valley Ln B335157 2,318 32 $          244,900 7/9/2009
63 GROVE B323526 1,512 70 $            47,400 1/9/2009
75 HAINES ST B321528 1,154 235 $          104,900 6/5/2009
34 Haines Street B327283 1,217 140 $            91,900 6/25/2009
5513 Hallmark B327330 2,520 107 $          192,000 5/28/2009
14 Hamilton Drive B342433 1,532 30 $          129,500 10/13/2009
6236 Hamm B336390 1,286 3 $          109,000 6/30/2009
4393 Harrington B337867 1,800 54 $          199,900 9/12/2009
58 Harrison Ave B345996 1,683 3 $            83,000 12/16/2009
5504 HARTFORD DR B333311 1,938 8 $          219,900 5/1/2009
5509 Hartford Dr B346576 1,872 21 $          175,000 12/10/2009
6559 Harvest Ridge Way B335895 1,970 114 $          179,900 10/1/2009
7 Harvey B340765 1,964 79 $            39,900 10/15/2009
21 Harvey B326219 1,280 127 $            44,500 6/5/2009
74 HARVEY B330184 2,026 14 $            59,900 5/1/2009
480 HAWLEY ST B325135 1,458 268 $            66,900 9/24/2009
219 HAWLEY STREET B315713 4,270 286 $            89,500 8/4/2009
6353 Heritage Point North B327707 1,836 8 $          169,500 2/16/2009
6347 HERITAGE PT. N. B323264 1,896 125 $          176,500 3/30/2009
5667 Hidden Lake Dr. B341345 1,631 29 $          199,900 8/31/2009
470 HIGH B342741 2,818 6 $          129,900 10/21/2009
6894 HIGH E B333590 1,384 34 $          114,939 6/5/2009
233 High St B342734 2,910 78 $          179,900 11/24/2009
356 HIGH ST B331626 3,002 69 $          129,900 7/10/2009
836 HIGH ST E B329534 1,872 164 $          114,900 9/1/2009
7061 E High St B348953 2,320 2 $          127,000 12/29/2009
6884 High St. E B328783 1,540 74 $          119,900 5/22/2009
29 High Street W B334193 1,280 134 $            42,000 9/30/2009
32 HIGHLAND DR B323228 960 170 $            79,900 5/11/2009
11 Highland Drive B340349 1,152 102 $            59,900 10/23/2009
896 HOLLYWOOD B337493 1,624 42 $            38,000 6/26/2009
10 Howard B327691 1,741 63 $            74,900 4/20/2009
100 Hyde B325597 930 155 $            68,900 4/19/2009
77 Hyde Park B332424 1,028 38 $            84,900 6/19/2009
140 Jackson B325532 1,014 164 $            24,000 4/30/2009
2 Jefferson B337647 972 9 $            89,900 7/23/2009
5702 Jennifer E B340599 1,696 76 $          129,900 11/24/2009
5697 Jennifer Dr East B330755 1,308 17 $          124,900 4/28/2009
5706 Jennifer Drive E B322334 1,696 153 $          142,900 4/27/2009
59 Jesson B323111 2,136 108 $          123,500 2/9/2009
115 John B334232 1,320 0 $            79,900 4/21/2009
157 John B339753 740 31 $            29,900 8/14/2009
4129 Johnson Road B332141 1,080 16 $          109,900 5/23/2009
5279 Junction B335732 1,196 24 $            90,000 7/17/2009
136 JUNIPER ST B333314 1,758 70 $            79,900 7/31/2009
5720 Keck B319708 2,200 276 $          289,900 7/10/2009
6849 Kimberly B337264 2,224 57 $          274,900 8/28/2009
6887 Kimberly Dr B341038 1,954 13 $          219,900 9/1/2009
6872 Kimberly Drive B335595 2,700 65 $          234,900 8/1/2009
27 KINGSTON CIRCLE B320179 3,016 219 $          249,000 5/15/2009
28 Kingston Circle B319477 2,070 313 $          199,900 8/17/2009
7427 KINNE B342753 2,312 23 $          224,900 10/28/2009
4296 LAKE AVE B335673 1,278 63 $          114,900 8/25/2009
5643 Leete B329327 1,936 32 $          184,900 3/31/2009
5755 Leete B335746 1,664 60 $          129,900 8/14/2009
5665 Leete Rd B336337 1,443 136 $          159,900 11/10/2009
44 LEVAN AVE B327211 2,822 166 $          154,900 6/30/2009
31 Lewis St B326208 3,767 141 $            70,000 8/31/2009
67 Lincoln B324872 2,061 258 $          109,900 9/7/2009
85 Lincoln B333499 1,738 74 $          109,900 8/8/2009
221 Lincoln B334795 1,562 3 $            39,900 5/12/2009
6430 Lincoln Ave B346790 1,056 10 $            64,900 12/8/2009
7055 LINCOLN AVE EXT B322602 1,669 150 $          139,900 4/20/2009
7219 LINCOLN AVE EXT B332511 2,064 116 $          189,900 11/6/2009
7424 Lincoln Ave Ext B320215 1,620 73 $          174,900 3/31/2009
32 Lincoln Avenue B344776 1,367 7 $            99,900 11/19/2009
7012 Lincoln Avenue B334477 1,712 6 $            89,900 6/12/2009
7242 Lincoln Avenue B336500 1,988 3 $          150,000 6/16/2009
7466 Lincoln Avenue B329507 1,600 110 $          150,000 7/10/2009
7067 Lincoln Avenue Ext B326109 1,756 68 $          148,800 2/24/2009
6984 Lincoln Avenue Ext. B326721 1,400 115 $            50,000 4/20/2009
7457 Lincoln Avenue Ext. B326351 1,458 90 $          131,900 4/17/2009
11 Lincolnshire B338654 1,456 74 $          119,900 10/28/2009
5 Livingston Pl B347740 1,188 3 $            72,900 12/2/2009
56 Livingston Place B342106 1,560 8 $            99,900 10/6/2009
236 Lock B324410 1,264 253 $            25,900 10/1/2009
3880 Lockport Olcott Lot I B339002 980 63 $            39,900 10/21/2009
6960 LOCKWOOD COURT B324337 3,861 147 $          339,900 5/15/2009
6977 Lockwood Lane West B330533 2,592 17 $          279,900 5/28/2009
450 Locust B338987 2,902 37 $          299,900 9/30/2009
6390 LOCUST ST EXT B330000 1,506 77 $          118,900 6/16/2009
637 Locust Street B329502 1,632 25 $          106,900 4/20/2009
641 Locust Street B339752 1,152 76 $            84,900 11/6/2009
4220 Mapleton Rd B350591 1,596 18 $            60,000 12/23/2009
5895 Marion Drive B330290 1,872 54 $          149,900 5/29/2009
751 Market E B331749 1,308 94 $            84,900 8/14/2009
673 Market St B332624 1,072 166 $            64,900 12/17/2009
611 Market Street B334140 1,472 38 $            96,900 7/31/2009
6541 Matthew B341512 1,662 75 $          162,900 11/25/2009
6561 Matthew Drive B331578 2,464 41 $          189,900 4/27/2009
29 Mc Intosh Dr B323941 2,108 60 $          154,500 2/6/2009
4835 Middleton B336978 1,717 30 $          157,000 8/18/2009
37 Millar Pl B345447 984 4 $            78,000 10/30/2009
53 Millar Place B333621 1,032 27 $            84,900 5/29/2009
57 Minard B326568 1,376 150 $            69,900 9/1/2009
6891 Minnick Rd B342823 1,306 10 $          149,900 9/30/2009
6 Morrow B341869 1,184 10 $            89,900 9/21/2009
94 Morrow Ave B343534 1,712 22 $            97,900 11/19/2009
17 Nichols St B339694 1,590 59 $            61,900 10/29/2009
6950 Northview B340361 1,656 5 $          109,900 8/31/2009
6969 Northview B325974 1,888 144 $          107,500 4/15/2009
6989 NORTHVIEW B331610 1,544 12 $          104,900 5/14/2009
6970 Northview Dr B329458 1,684 132 $            90,000 8/28/2009
7111 Northview Dr B343648 1,696 25 $          116,900 11/19/2009
1283 NORWOOD B341034 1,848 85 $            47,900 11/19/2009
10 O’Brien Dr B339047 2,102 41 $          148,900 8/24/2009
27 O’BRIEN DR B328542 2,302 9 $          172,500 3/18/2009
67 O’Brien Drive B339618 1,791 55 $          149,900 11/11/2009
6411 O’Connor Drive B325986 1,796 215 $          129,900 7/14/2009
6274 OLD BEATTIE AVE B328610 1,008 27 $            89,900 4/21/2009
656 Old Niagara Rd B323504 2,160 55 $            90,000 2/12/2009
305 ONTARIO STREET B323709 1,380 128 $            37,900 4/1/2009
341 Ontario Street B327694 1,799 55 $            63,500 4/6/2009
24 Outwater B325720 918 117 $            25,000 7/14/2009
80 Outwater Dr B345343 1,447 17 $            40,000 10/1/2009
1 Park E B331991 960 54 $            70,000 5/25/2009
35 Park E B336952 1,400 38 $          109,000 8/7/2009
66 Park Dr E B323600 1,714 176 $          120,000 5/22/2009
79 Park Lane B343959 2,244 6 $            60,000 9/14/2009
89 Park Lane B339783 2,382 84 $          156,900 10/15/2009
21 Park Lane Circle B304865 1,676 483 $          100,000 8/14/2009
133 PARK LANE CIRCLE B328483 1,950 157 $          118,000 8/13/2009
6589 Parkwood B339842 1,400 108 $              1,230 12/2/2009
6593 Parkwood B323417 1,400 33 $          122,900 1/5/2009
6609 Parkwood B320264 1,424 174 $          126,300 4/15/2009
1275 PARKWOOD DR. B336081 1,760 7 $            39,900 6/15/2009
26 Passaic Ave B346676 1,877 9 $            75,000 11/19/2009
100 Pennsylvania Ave B325645 1,616 22 $          110,000 1/20/2009
186 Pine B342853 2,612 69 $            84,900 11/25/2009
306 Pine B337058 1,517 7 $          114,900 7/10/2009
330 Pine B318754 1,691 169 $            74,900 3/5/2009
466 Pine B323424 1,440 76 $            77,000 1/18/2009
263 Pine St B351044 1,320 6 $            54,900 12/22/2009
346 PINE ST B328906 1,920 12 $            71,500 3/26/2009
5484 Pinecrest B335955 2,442 96 $          253,000 8/31/2009
119 Pound B328667 1,432 11 $            74,900 3/20/2009
25 Price B344369 1,228 14 $            16,000 9/16/2009
120 Price B320418 1,056 124 $            35,900 1/30/2009
179 Price B325780 1,332 57 $            19,900 1/31/2009
205 PRICE ST B321669 1,364 60 $            54,900 1/15/2009
47 Priscilla B329906 1,340 37 $          114,900 4/29/2009
23 PRISCILLA LANE B336619 912 30 $            89,900 8/3/2009
31 PROSPECT B328421 816 135 $            34,900 6/15/2009
293 Prospect B309946 1,284 271 $            32,000 2/20/2009
335 Prospect B318873 1,188 202 $            55,000 3/25/2009
402 Prospect B330447 1,062 9 $            49,900 4/22/2009
514 Prospect B330688 1,352 56 $            30,000 6/5/2009
502 Prospect St B331924 738 75 $            45,000 8/14/2009
541 PROSPECT STREET B332095 748 71 $            45,900 7/15/2009
4411 Purdy B336951 1,370 5 $          129,939 7/20/2009
6475 Rapids B340759 1,840 120 $          139,900 11/27/2009
6659 RAPIDS RD B326941 1,498 78 $          160,000 5/29/2009
7228 Rapids Rd. B325979 960 57 $            42,900 1/16/2009
6456 RAPIDS ROAD B309231 1,700 205 $          175,000 1/2/2009
6773 RAPIDS ROAD #231 B329247 980 19 $            13,500 4/30/2009
3971 Rathke Hts B344571 1,152 8 $            80,000 11/6/2009
6309 Raymond B332332 2,431 120 $          263,900 8/28/2009
41 Regent St B333113 1,352 80 $            90,000 7/22/2009
68 REGENT ST B327936 1,033 18 $            85,900 3/2/2009
53 Regent Street B339619 1,396 55 $            88,500 11/6/2009
6123 Reger B334744 1,228 10 $          138,900 6/1/2009
6143 REGER DR B328402 1,252 58 $          137,500 5/16/2009
6120 Reger Drive B344575 1,780 53 $          119,900 11/28/2009
2 REMICK PKWY B311459 1,204 279 $            69,900 4/10/2009
7250 Ridge B342712 2,107 4 $          124,900 10/12/2009
6440 RIDGE RD B319287 1,420 229 $          129,900 5/18/2009
6466 RIDGE RD B340249 1,042 100 $          119,900 11/20/2009
1308 RIDGEWOOD B339103 1,012 11 $            19,900 8/11/2009
1088 RIDGEWOOD DRIVE B300323 1,232 427 $            29,900 2/9/2009
20 Rochester B327146 1,428 10 $            82,000 2/18/2009
7300 Rochester Road B311371 1,460 271 $          126,900 2/27/2009
124 Roosevelt B326134 884 138 $            69,900 4/22/2009
75 Roosevelt Dr B347467 1,720 1 $          110,000 11/11/2009
85 Roosevelt Dr B345475 1,056 8 $            95,900 11/2/2009
80 Roosevelt Drive B329198 1,760 132 $          126,900 7/24/2009
6641 Royal N B343475 1,130 6 $          127,000 10/30/2009
6588 Royal Parkway S B332473 1,522 10 $          122,900 5/15/2009
6651 Royal Parkway N B342596 1,904 18 $          140,000 10/29/2009
6578 Royal Parkway N N B339727 2,200 102 $          114,900 12/2/2009
6562 Royal Parkway N. B322141 1,600 111 $          122,000 3/9/2009
6618 Royal Parkway N. B339989 1,588 67 $          109,900 11/11/2009
6610 ROYAL PARKWAY S B329722 1,128 2 $          114,900 3/13/2009
6593 Royal Parkway South B333995 1,408 3 $          109,900 6/12/2009
6624 Royal Parkway South B322178 1,356 126 $          129,000 3/5/2009
6596 Royal Pkwy S B334709 2,024 102 $          129,900 9/4/2009
195 Saxton St B344048 1,414 14 $            69,900 11/11/2009
4816 SEBASTIAN DR B330448 1,950 97 $          229,900 7/15/2009
6430 Sherman B323556 1,530 104 $            90,000 4/21/2009
6441 Sherwood Dr B345625 1,736 10 $          242,900 11/19/2009
5388 Shunpike B338357 952 24 $          120,000 7/27/2009
6807 SLAYTON SETTLEMENT RD B328397 1,220 209 $          107,900 10/29/2009
415 South B317445 1,408 190 $            68,000 3/16/2009
432 South B337512 966 10 $            62,500 7/26/2009
66 State B323893 1,504 190 $            57,900 7/17/2009
5903 Stone B326995 1,260 83 $            93,000 5/15/2009
5484 Stone Rd B340122 1,910 16 $          139,900 9/3/2009
6096 Strauss Rd B344467 1,406 8 $          119,900 10/15/2009
4585 Sunset B343449 1,453 17 $          124,900 9/30/2009
4924 Sunset B338549 986 27 $            96,000 8/28/2009
4354 Sunset Ct B331593 1,745 19 $          120,000 7/31/2009
6716 Tonawanda Creek N B341674 1,124 14 $            99,900 9/18/2009
7256 TONAWANDA CREEK B334501 1,330 18 $          109,900 6/19/2009
7688 Tonawanda Creek B332592 2,329 56 $          275,000 7/10/2009
4723 Townline Rd B346871 1,452 7 $          144,900 12/11/2009
7001 TRACY COURT B309692 2,014 184 $          219,900 1/18/2009
373 Transit N B318306 1,172 237 $            40,000 4/21/2009
416 Transit N B333287 1,135 170 $            49,900 10/31/2009
162 Transit Road S. B328370 1,691 147 $            74,900 7/17/2009
98 Transit Street N B320798 1,652 190 $            69,900 4/15/2009
5506 TWILIGHT LANE B325853 2,193 67 $          228,900 3/2/2009
5534 Twilight Lane B323100 1,943 249 $          165,000 7/25/2009
5515 Upper Mountain B333012 1,574 41 $            99,900 6/26/2009
5611 Upper Mountain B341761 1,296 17 $            89,900 9/16/2009
5485 UPPER MOUNTAIN RD B326772 2,104 169 $          139,900 7/17/2009
47 Utica B345093 1,430 47 $            56,900 12/7/2009
28 UTICA ST B323452 1,608 55 $            69,900 1/22/2009
15 VERMONT AVE B332487 1,383 73 $          114,900 7/20/2009
518 Walnut B329609 2,259 29 $            77,900 4/1/2009
612 Walnut B332776 1,524 36 $            72,500 5/28/2009
741 Walnut B328932 1,054 77 $            54,900 5/28/2009
775 Walnut B340968 1,133 69 $            88,900 11/24/2009
597 WALNUT ST B326622 2,605 169 $            67,777 12/16/2009
719 WALNUT ST B331023 1,092 1 $            84,900 3/25/2009
615 WALNUT STREET B347571 1,722 7 $            84,900 12/10/2009
229 WASHBURN B325957 1,672 163 $            19,380 5/20/2009
440 Washburn B328292 1,442 72 $            65,000 4/20/2009
142 WATERMAN ST. B336950 1,344 26 $            79,900 8/2/2009
101 WEBB B335359 1,652 108 $            44,900 8/27/2009
33 Webb St B345341 1,580 17 $            21,000 10/8/2009
101 Webb Street B348663 1,652 4 $            78,900 12/22/2009
6517 Wick B335180 1,192 5 $          104,900 6/22/2009
6513 Wick Rd B344938 2,126 56 $          187,900 11/30/2009
4157 Wick Road B333955 1,664 31 $          154,000 6/15/2009
35 WILLIAM ST B330365 - 30 $            12,900 3/22/2009
644 Willow B340866 1,204 38 $            69,000 9/10/2009
535 WILLOW ST B323737 2,597 88 $          149,000 2/18/2009
6927 Willow Wood Dr. B327264 1,988 63 $          176,460 3/13/2009
4806 Wilson B335028 1,584 2 $          126,900 7/15/2009
4764 Wilson Road B325809 1,685 189 $          119,900 7/31/2009
222 Windermere B338425 1,656 117 $          164,900 12/21/2009
75 WOODBURY B316424 1,562 133 $          119,900 1/9/2009
7192 Woodhaven B330861 2,612 111 $          229,900 7/15/2009
7186 Woodhaven Dr. B338659 2,779 23 $          189,000 8/10/2009
99 Woodlawn B329667 1,880 170 $            84,900 8/28/2009

Thinking of selling your Lockport home? Interested in finding out the current market value of your single family home, condo or investment property? Then call Colleen Kulikowski at (716) 650-0051 to discuss what is happening in today’s Western New York Real Estate Market.  We would be happy to give you a personalized Comparative Market Analysis for your home or assist you to purchase a home.   View additional WNY Market Area Statistics here.

All Statistics are gathered from the Buffalo Niagara Association of REALTORS®.
Properties found on this Web site may be listed with a brokerage other than the owner of this site and are displayed here via the Internet Data Exchange (IDX) system of this broker’s MLS. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing nor displaying broker shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. © 2010 Western New York Real Estate Information Services (WNYREIS), LLC. All rights reserved.
Blog Widget by LinkWithin
If you enjoyed this Buffalo Real Estate article, make sure you subscribe to our RSS feed! You can also follow me on Twitter here. This site is provided to you by Colleen Kulikowski, Licensed Real Estate Salesperson at Turning Key Realty. Colleen specializes in the sale of homes in the Greater Western New York Region of New York state selling homes and condos in all eight WNY counties of Allegany, Cattaragus, Chautauqua, Erie, Genesee, Niagara, Orleans and Wyoming counties.

Compression Plugin made by Web Hosting