Buffalo Real Estate | Search Buffalo Homes | Buffalo Homes for Sale | Buffalo Real Estate News | Buffalo Realty Source | Best Buffalo Homes

2009 Clarence NY Single Family Closed Sales

Contact An Agent

In 2009 Clarence sales were as follows:

  • 249 sold listings with an average sold price of $270,000 spending an average of 34 days on the market
  • Highest sold price – $850,000 spent 596 days on the market
    • $193.19 per square foot
    • 136% of sold/list price
  • Lowest sold price – $60,000 – spent zero days on the market
    • $39.82 per square foot
    • 77% of sold/list price
  • Additional Market Reports

Here are the closed sales in Clarence NY for Single Family Homes as of December 31, 2009:

Address MLS# Sq Ft Days on Market Original List Price Closed Date Sale Price
5100 ALEXANDER B335260 2378 8 $ 239,900 6/25/2009 $ 235,000
5130 Alexander Drive B339463 1605 85 $ 159,900 10/23/2009 $ 146,500
8982 Amy Leigh B335918 1959 24 $ 229,900 6/30/2009 $ 240,500
4333 AUTUMN TRAIL B331351 3101 28 $ 320,000 5/13/2009 $ 315,000
4360 AUTUMN TRAIL B342645 2232 34 $ 239,900 12/16/2009 $ 170,000
6233 Balsam Fir Court B325119 2753 35 $ 339,900 1/23/2009 $ 317,250
4975 BANK B334560 768 2 $ 61,900 5/21/2009 $ 60,000
5020 Bank B337931 1705 39 $ 184,900 8/29/2009 $ 169,900
4367 Barton Rd B344839 1705 73 $ 95,000 11/30/2009 $ 67,888
4377 Barton Road B335090 1564 84 $ 113,500 9/11/2009 $ 101,000
9205 Beech Meadow Court B314712 4403 167 $ 559,900 1/30/2009 $ 422,500
10370 Bergtold Road B338360 3121 18 $ 325,000 9/8/2009 $ 310,000
4765 Bickert Dr B344500 2158 28 $ 229,900 11/13/2009 $ 225,000
8384 BLACK WALNUT DRIVE B331712 3753 64 $ 389,900 7/16/2009 $ 377,500
8388 Black Walnut Drive B327198 4315 27 $ 449,900 5/15/2009 $ 420,000
10845 Bodine B331797 1889 17 $ 154,900 5/15/2009 $ 139,000
9410 Bonnie Fay B339934 2725 2 $ 335,000 8/18/2009 $ 335,000
9492 Boxwood drive B344154 2590 44 $ 329,900 9/24/2009 $ 322,000
4675 Brentwood B336946 3100 5 $ 399,900 7/2/2009 $ 380,000
6298 Bridlewood S B339973 3358 72 $ 339,900 10/22/2009 $ 309,500
8348 BRIDLEWOOD B334787 3459 8 $ 268,800 6/5/2009 $ 261,000
6271 BRIDLEWOOD DR. S B329651 2981 199 $ 309,900 10/13/2009 $ 260,000
8349 Bridlewood Drive B337876 2760 13 $ 258,900 7/17/2009 $ 258,900
8357 Bridlewood drive B339508 3500 58 $ 339,900 8/31/2009 $ 314,000
4287 Cameron B343579 1178 28 $ 144,300 10/23/2009 $ 137,250
8959 Candlewood Ln B338361 1638 2 $ 230,000 7/22/2009 $ 216,500
9635 Carmelo Ct B330852 2832 40 $ 324,900 5/11/2009 $ 303,500
5410 Center Pine B330147 3250 140 $ 389,900 7/31/2009 $ 358,500
4045 Clardon B332540 1916 54 $ 219,000 6/26/2009 $ 193,000
4230 Clardon B336455 1974 25 $ 179,900 7/1/2009 $ 174,900
4095 Clardon Dr B333189 2322 5 $ 199,900 5/28/2009 $ 225,000
8115 Clarence Center B329993 1344 0 $ 159,900 4/9/2009 $ 162,000
9630 Clarence Center B298930 1960 364 $ 169,900 1/24/2009 $ 115,000
10145 CLARENCE CENTER B335886 2999 46 $ 345,000 8/6/2009 $ 285,000
11570 CLARENCE CENTER RD B325596 1688 162 $ 224,900 6/30/2009 $ 192,500
9915 Clarence Center Road B336164 1152 20 $ 154,900 8/25/2009 $ 154,900
8272 Clarence Ln. N. B341029 2363 112 $ 293,900 12/9/2009 $ 267,000
8240 Clarherst Drive B331916 2646 33 $ 249,900 6/19/2009 $ 243,000
6316 Cloverleaf B335046 3493 81 $ 364,900 9/15/2009 $ 350,000
6301 Cloverleaf Circle B333447 2708 183 $ 329,900 10/30/2009 $ 287,500
6304 CLOVERLEAF CIRCLE B340493 2521 11 $ 329,900 9/9/2009 $ 307,500
6334 Cloverleaf Circle B332012 2704 74 $ 329,900 7/17/2009 $ 310,000
6433 CLOVERLEAF CIRCLE B332225 3100 8 $ 337,000 5/29/2009 $ 330,000
8920 Connemara B342131 2617 9 $ 349,900 8/24/2009 $ 315,000
8965 Connemara Lane B329587 4390 87 $ 570,000 6/5/2009 $ 515,000
8873 Connemara Ln B336570 3790 0 $ 469,900 4/28/2009 $ 430,000
6355 Conner B331645 2368 176 $ 324,900 9/4/2009 $ 270,000
6511 Conner B335414 2034 31 $ 189,900 7/1/2009 $ 175,000
5981 Corinne B329847 5287 134 $ 769,900 9/3/2009 $ 730,000
6065 Corinne B333575 2623 115 $ 369,900 8/18/2009 $ 340,000
5974 Corinne Ln B309182 3009 128 $ 429,900 4/3/2009 $ 370,000
6225 Country Walk B316010 4210 58 $ 449,900 1/30/2009 $ 421,000
8705 County B334236 3724 17 $ 699,000 6/1/2009 $ 699,000
8800 County B334646 2402 65 $ 299,000 6/17/2009 $ 295,000
8852 County Road B334990 2800 8 $ 369,900 6/30/2009 $ 365,000
6287 Creekhaven B335043 3222 33 $ 399,900 7/16/2009 $ 370,000
9168 Curry Lane B331024 4207 29 $ 574,900 4/30/2009 $ 547,250
5950 Donegal Manor B314369 3700 473 $ 599,900 10/20/2009 $ 525,000
8148 Driftwood Court B337088 2528 5 $ 349,900 7/16/2009 $ 344,000
5073 Eastbrooke B335363 2621 9 $ 309,900 6/15/2009 $ 311,000
6036 Elm St B333779 1287 1 $ 139,000 5/8/2009 $ 135,000
6111 Elm St. B348617 1880 3 $ 164,900 12/22/2009 $ 169,000
4090 Elma B322000 2314 189 $ 167,900 5/1/2009 $ 130,000
5100 Elmcroft B334248 2094 62 $ 229,900 7/29/2009 $ 229,000
6307 Emily B341806 2327 8 $ 299,900 9/30/2009 $ 295,000
6359 Everwood Ct N B340319 2771 128 $ 369,900 12/29/2009 $ 310,000
5769 Field Brook Dr B348897 1938 33 $ 239,000 12/30/2009 $ 230,000
5592 Field Brook Drive B326834 2754 3 $ 329,900 2/25/2009 $ 322,000
4136 Fireside Dr S B347288 2256 6 $ 184,900 12/1/2009 $ 183,500
5870 Forest Creek B334166 2822 2 $ 369,900 5/29/2009 $ 360,000
5165 FOX TRACE B320940 2812 166 $ 349,800 3/18/2009 $ 306,000
5230 FOX TRACE B329861 3034 12 $ 309,900 4/3/2009 $ 285,000
4239 FOXWOOD B341956 2374 10 $ 269,900 9/9/2009 $ 259,500
8930 GASKIN RD. B324034 2000 34 $ 164,900 1/16/2009 $ 157,000
5700 Glen Iris B328792 2958 7 $ 449,900 4/3/2009 $ 449,900
5730 Glen Iris B341339 3675 27 $ 539,000 9/15/2009 $ 485,000
4802 GLENWOOD B334661 1902 27 $ 164,500 8/12/2009 $ 168,085
4825 Glenwood B318996 2456 173 $ 219,900 4/1/2009 $ 175,000
4960 Glenwood B340592 1592 17 $ 164,900 8/25/2009 $ 162,000
5005 GLENWOOD B340312 2091 16 $ 189,500 9/9/2009 $ 185,000
5065 GLENWOOD DR. B322430 2220 110 $ 197,000 2/27/2009 $ 175,000
4995 Glenwood Drive B334209 1960 4 $ 189,900 5/30/2009 $ 194,000
8560 GOODRICH B338767 1640 3 $ 138,900 9/2/2009 $ 142,400
4695 Goodrich Rd B328858 5078 15 $ 679,900 6/10/2009 $ 650,000
6025 Goodrich Rd B327438 1300 9 $ 85,000 2/20/2009 $ 80,000
8288 Goodrich Rd B342176 2084 55 $ 249,900 11/23/2009 $ 241,000
8490 Goodrich Rd B348381 1460 11 $ 229,900 12/15/2009 $ 229,900
4540 Greenbriar Road B334918 1700 16 $ 162,900 6/29/2009 $ 168,000
8591 GREENWAY B334802 3408 11 $ 394,900 7/27/2009 $ 386,000
10515 Greiner Rd B347948 2364 0 $ 249,900 12/9/2009 $ 240,000
4135 Harris Hill B342988 1612 47 $ 157,500 11/13/2009 $ 154,500
4440 Harris Hill B341055 1695 34 $ 146,900 10/26/2009 $ 134,000
4535 Harris Hill B327335 1868 111 $ 160,000 5/13/2009 $ 140,100
4130 Heather B337738 1345 4 $ 159,900 7/15/2009 $ 157,000
6250 Heise B343849 2731 12 $ 399,900 9/30/2009 $ 380,000
6205 Heise Rd B327432 1554 3 $ 172,500 2/14/2009 $ 178,000
5545 HEMDALE DRIVE B333594 1620 115 $ 279,900 9/11/2009 $ 248,000
6177 HIGHGROVE PARK B343708 3028 60 $ 259,900 12/7/2009 $ 260,000
8590 Howard Drive B332848 1500 169 $ 159,900 10/30/2009 $ 144,500
9230 Hunting Valley B332751 3365 99 $ 279,900 8/21/2009 $ 225,000
9235 Hunting Valley Rd B328815 3000 143 $ 289,000 8/31/2009 $ 260,000
9360 Hunting Valley Road S B336831 4249 32 $ 599,900 8/21/2009 $ 500,000
8917 Hurlbert Lane B310131 3200 412 $ 314,900 7/29/2009 $ 265,000
10680 Jones Rd B345536 1450 2 $ 149,900 10/28/2009 $ 157,000
10535 KELLER B321541 2304 157 $ 379,900 4/2/2009 $ 327,000
10625 Keller B340625 3100 12 $ 379,900 8/21/2009 $ 350,000
10999 Keller B338028 1787 82 $ 225,000 12/31/2009 $ 219,900
9645 Keller Rd. B326858 3100 173 $ 344,900 8/15/2009 $ 296,000
10848 Keller Rd. B336948 2800 13 $ 419,000 8/17/2009 $ 426,420
8372 KIMBERLY RD B330820 1750 8 $ 139,888 4/30/2009 $ 140,000
5725 KIPPEN B345657 2400 31 $ 254,800 11/24/2009 $ 232,000
5410 Kraus B325233 1731 160 $ 275,000 6/10/2009 $ 305,000
5120 Kraus Road B337492 2316 87 $ 234,900 11/9/2009 $ 220,000
8470 Lakemont B336521 3100 74 $ 353,122 9/8/2009 $ 320,000
6331 Lakemont Court B324347 2854 77 $ 334,900 1/30/2009 $ 318,000
8570 LAKEMONT DR. B317553 3200 14 $ 444,500 1/23/2009 $ 438,500
9517 LAKESTONE Ct B343192 5300 14 $ 664,900 11/23/2009 $ 480,000
8860 LAPP B333251 2552 28 $ 289,900 6/19/2009 $ 285,000
9180 LAPP B336045 2488 18 $ 299,500 7/30/2009 $ 290,000
10240 Lapp B329320 3586 106 $ 399,900 6/30/2009 $ 375,000
10100 LAPP RD. B330043 1512 156 $ 200,500 6/30/2009 $ 185,000
8775 Lapp Road B339782 2333 35 $ 229,900 9/17/2009 $ 219,350
4830 Ledge Lane B334319 2274 34 $ 179,900 7/17/2009 $ 158,000
5019 Ledge Lane B328417 1592 4 $ 174,900 2/25/2009 $ 176,500
5211 LEDGE LANE B327395 1586 22 $ 142,500 3/9/2009 $ 137,000
6058 LONG B334364 1410 19 $ 154,900 7/8/2009 $ 150,000
8300 Manchester Park B331027 3051 61 $ 334,900 6/24/2009 $ 300,000
4765 Margaret B328657 1600 11 $ 162,000 4/5/2009 $ 158,500
4730 Margaret Drive B329513 2856 68 $ 234,000 7/10/2009 $ 210,000
5432 Marthas Vineyard B337076 2708 14 $ 367,518 7/25/2009 $ 350,000
5585 Marthas Vineyard B329392 3450 64 $ 469,900 5/28/2009 $ 435,000
5638 MARTHAS VINEYARD B300218 3220 596 $ 439,900 7/8/2009 $ 439,900
5650 Marthas Vineyard B335470 3058 71 $ 369,000 8/14/2009 $ 330,000
5628 MARTHA’S VINEYARD B300216 3515 475 $ 459,900 3/5/2009 $ 459,900
6335 Mayfair B335025 1974 156 $ 179,900 11/4/2009 $ 167,000
6180 Meadow Lakes Drive B322400 2501 1 $ 309,900 1/12/2009 $ 305,000
9535 MELINDA B335186 2263 69 $ 219,900 10/8/2009 $ 204,500
9050 Michael Douglas B332891 3394 35 $ 354,900 6/20/2009 $ 347,500
8991 Michael Douglas Dr B344530 1820 12 $ 243,500 10/13/2009 $ 235,000
9090 MICHAEL DOUGLAS DRIVE B327225 3080 27 $ 349,900 2/23/2009 $ 335,000
10510 MILAND B329643 1700 14 $ 249,900 5/14/2009 $ 249,900
5995 Newhouse Road B335479 1819 29 $ 260,000 7/13/2009 $ 248,000
8090 NORTHFIELD B332793 3676 65 $ 519,000 7/20/2009 $ 489,000
8640 Nottingham Terr B324311 1328 36 $ 129,900 1/16/2009 $ 124,500
8201 Oak Leaf Lane B329982 3100 150 $ 384,900 7/15/2009 $ 345,000
5528 Oakfield B344083 2513 2 $ 324,900 10/30/2009 $ 321,000
5524 Oakfield Lane B338176 3100 103 $ 369,900 10/30/2009 $ 345,000
8263 Oakway Ln B347510 2588 60 $ 329,900 12/21/2009 $ 325,000
8130 Old Post W B325663 2948 106 $ 275,000 5/1/2009 $ 270,000
8170 Old Post E B340143 2578 113 $ 284,900 12/9/2009 $ 257,000
6500 Old Post Circle B327763 3460 55 $ 259,900 4/13/2009 $ 253,000
8298 Old Post Rd E B329572 2701 92 $ 285,000 6/18/2009 $ 263,000
4475 Overlook E B319974 2012 300 $ 219,000 8/8/2009 $ 181,000
4555 Overlook E B337266 1938 105 $ 219,900 11/1/2009 $ 203,520
4595 Overlook E B331098 2130 97 $ 229,900 5/27/2009 $ 200,000
4600 Overlook W B335267 1540 95 $ 139,900 8/24/2009 $ 140,000
4521 Overlook Dr W B344637 1500 35 $ 179,800 11/19/2009 $ 175,000
4578 Overlook Drive E B330477 2140 0 $ 152,900 3/10/2009 $ 136,000
20 Paddock View B332437 3300 13 $ 485,000 6/1/2009 $ 457,000
9321 Pine Breeze Lane B338849 2130 135 $ 269,900 11/24/2009 $ 243,000
9336 Pine Breeze Lane B341725 2474 3 $ 324,900 9/20/2009 $ 324,900
5555 Pine Loch Lane B343511 2812 12 $ 309,900 10/14/2009 $ 309,900
4852 Pineledge E B335592 2610 3 $ 218,000 6/18/2009 $ 210,000
4950 Pineledge E B327649 2552 76 $ 309,000 6/26/2009 $ 295,000
10041 Pineledge W B334016 2572 113 $ 314,900 8/20/2009 $ 280,000
4901 Pineledge Dr. W B335589 2400 9 $ 150,000 6/1/2009 $ 185,000
8195 Pinestone B334198 3946 4 $ 479,900 7/9/2009 $ 467,500
5421 Raintree Court B332133 3400 14 $ 394,000 5/29/2009 $ 387,000
4680 Ransom B326947 2208 31 $ 179,900 2/27/2009 $ 175,000
4335 RANSOM RD. B345217 2072 12 $ 239,900 12/2/2009 $ 230,000
8627 Rebecca Drive B337632 2830 2 $ 239,000 7/31/2009 $ 230,000
4990 Red Tail Run B339676 2792 7 $ 349,900 8/31/2009 $ 346,500
5012 RED TAIL RUN B337948 2668 11 $ 305,800 8/14/2009 $ 308,000
5050 Rockhaven Dr. B327009 5654 195 $ 995,000 8/15/2009 $ 800,000
5106 ROCKLEDGE B330599 4400 49 $ 869,000 7/1/2009 $ 850,000
9400 Roll Road B332112 1104 131 $ 164,900 8/11/2009 $ 147,000
9668 ROSECROFT B325031 3600 107 $ 499,900 4/6/2009 $ 490,000
9706 Rosecroft B327661 3600 0 $ 539,900 5/19/2009 $ 529,900
8155 Roseville Lane B332007 3100 47 $ 279,900 6/19/2009 $ 283,000
8189 Roseville Lane B334186 2680 58 $ 320,000 8/12/2009 $ 297,000
4272 ROXBURY B340369 1675 15 $ 159,900 10/14/2009 $ 159,000
8315 Royal Ascot Cir. B340186 2730 28 $ 409,900 9/18/2009 $ 380,000
7061 SALT B350493 1656 1 $ 236,500 12/29/2009 $ 236,500
7340 Salt Rd. B331112 1896 82 $ 189,900 6/28/2009 $ 167,500
4735 SCHURR B335966 1720 7 $ 179,500 7/24/2009 $ 175,000
5260 Shadyside B340621 2800 89 $ 235,000 11/30/2009 $ 225,250
5375 Shadyside Dr. B330463 3229 148 $ 445,900 8/28/2009 $ 439,900
9006 Shannon Court B331401 2720 180 $ 359,900 9/18/2009 $ 326,000
9035 Shannon Court B330934 3091 27 $ 389,900 4/17/2009 $ 365,000
9036 Shannon Court B319456 3000 80 $ 409,900 1/30/2009 $ 320,000
8431 SHERIDAN B334508 1200 65 $ 117,900 10/15/2009 $ 115,000
8441 Sheridan B335760 1479 18 $ 123,000 7/10/2009 $ 122,500
8680 SHERIDAN HILL B334330 1643 4 $ 209,900 5/29/2009 $ 209,900
5333 Shimerville B339118 2307 4 $ 204,900 8/7/2009 $ 210,000
5350 Shimerville B328044 2474 5 $ 174,900 3/9/2009 $ 150,400
5496 Shimerville B334833 2200 3 $ 241,900 7/17/2009 $ 245,000
5341 Shimerville Rd B341409 1381 53 $ 169,500 10/30/2009 $ 145,000
9323 Sitka Spruce B338015 2682 8 $ 324,900 8/14/2009 $ 322,500
9313 Sitka Spruce Court B339576 2416 4 $ 309,900 8/21/2009 $ 310,000
4875 SMILEY TERRACE B336941 2872 34 $ 249,900 7/31/2009 $ 246,500
10685 South Park Ave B345962 3051 5 $ 279,900 12/21/2009 $ 275,000
4750 Spaulding Drive B327199 3700 181 $ 399,900 7/30/2009 $ 360,000
11199 STAGE RD B323091 2757 105 $ 289,900 3/8/2009 $ 270,000
8520 STAHLEY B329963 3500 133 $ 319,900 8/14/2009 $ 300,000
8735 Stahley Rd B333271 1876 28 $ 100,000 6/29/2009 $ 120,000
8900 Stonebriar B345373 3523 15 $ 487,000 11/30/2009 $ 455,000
8823 Stonebriar Dr. B335175 3600 143 $ 599,000 10/13/2009 $ 525,000
8482 Stonehaven B318204 2420 134 $ 299,900 1/27/2009 $ 277,500
5980 Strickler B330041 3734 91 $ 327,900 7/23/2009 $ 332,000
5727 Strickler Rd B309800 3564 351 $ 400,000 4/13/2009 $ 330,000
4111 Susan Drive B331893 3100 161 $ 179,900 10/30/2009 $ 160,000
4262 Susan Drive B336947 2535 26 $ 259,900 7/24/2009 $ 244,300
8878 The Fairways B336094 1850 31 $ 178,000 8/28/2009 $ 170,000
9680 THE MAPLES B342037 4384 49 $ 649,900 10/28/2009 $ 612,500
6441 Thistle Court B329731 2694 89 $ 327,900 6/24/2009 $ 304,000
4875 Thompson B326294 3700 63 $ 344,900 4/30/2009 $ 318,500
5685 Thompson B340403 2244 51 $ 289,900 9/21/2009 $ 280,000
10435 TILLMAN B326530 1319 25 $ 144,900 5/1/2009 $ 140,080
9893 TOBERMORY AVE. B331588 1434 10 $ 79,900 6/5/2009 $ 78,000
9320 Tona Creek Rd B344762 903 19 $ 105,900 11/23/2009 $ 98,000
9115 Tonawanda Creek B340295 1948 38 $ 243,000 11/2/2009 $ 225,000
9434 TONAWANDA CREEK B341552 1298 13 $ 159,900 9/15/2009 $ 156,000
9475 TONAWANDA CREEK RD B326110 3329 7 $ 349,900 1/12/2009 $ 325,000
4295 TRAILING B338719 1627 2 $ 181,000 7/31/2009 $ 177,000
7841 Transit Road B320705 1860 178 $ 475,000 5/4/2009 $ 350,000
9540 Turnstone Drive B338818 5300 0 $ 700,000 6/30/2009 $ 575,000
6779 Tuscany B342109 2343 20 $ 197,500 9/23/2009 $ 180,000
8265 VERNON CIRCLE B328580 1925 31 $ 149,900 4/27/2009 $ 149,900
8380 Vernon Circle B343207 2156 29 $ 190,000 11/9/2009 $ 185,000
9260 Via Cimato B339765 2586 13 $ 324,900 7/31/2009 $ 317,500
9150 Via Cimato Dr B344972 2302 71 $ 314,900 12/30/2009 $ 291,000
9220 Via Cimato Dr B343101 3146 17 $ 419,900 10/9/2009 $ 412,500
5499 Via Marina B332269 3100 118 $ 399,900 9/11/2009 $ 350,000
6321 Walnut Creek Drive B329370 3500 113 $ 389,900 7/15/2009 $ 360,000
6370 Walnut Creek Drive B321217 2804 79 $ 329,000 2/25/2009 $ 281,000
8291 Walnut Creek Lane B322696 3264 44 $ 409,900 1/30/2009 $ 385,000
8271 Walnut Creek Ln B331377 3700 126 $ 449,900 8/28/2009 $ 390,000
9380 Wehrle B339359 2506 85 $ 277,500 10/27/2009 $ 265,000
6036 Wellesley Cmn B329636 3242 67 $ 294,500 6/16/2009 $ 260,000
10561 Westerwald B334072 2290 17 $ 299,900 6/1/2009 $ 288,000
6008 Wexford Manor B324589 3940 221 $ 579,900 6/26/2009 $ 468,572
6005 Whitegate Crossing B323934 2986 174 $ 259,900 5/18/2009 $ 225,000
5350 Willow Lake Drive B326399 2068 99 $ 249,900 4/30/2009 $ 235,500
6222 Willow Run Ct. B336275 3500 57 $ 369,900 8/14/2009 $ 353,750
9365 WILLOWWOOD DRIVE B329657 1940 136 $ 184,900 8/12/2009 $ 166,000
9094 Winding Creek B334578 3600 29 $ 489,900 6/17/2009 $ 465,000
6338 Woodland Drive B322032 3510 135 $ 339,900 4/30/2009 $ 324,900
5765 WOODRUFF B315461 2725 235 $ 439,900 3/28/2009 $ 374,000
8835 WOODSIDE B329331 2023 23 $ 144,900 4/6/2009 $ 136,500

Thinking of selling your  Clarence home? Interested in finding out the current market value of your single family home, condo or investment property? Then call Colleen Kulikowski at (716) 650-0051 to discuss what is happening in today’s Western New York Real Estate Market.  We would be happy to give you a personalized Comparative Market Analysis for your home, just fill out the form below.   View additional WNY Market Area Statistics here.

All Statistics are gathered from the Buffalo Niagara Association of REALTORS®.
Properties found on this Web site may be listed with a brokerage other than the owner of this site and are displayed here via the Internet Data Exchange (IDX) system of this broker’s MLS. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing nor displaying broker shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. © 2010 Western New York Real Estate Information Services (WNYREIS), LLC. All rights reserved.

search-buffalo-homes buffalo-neighborhoods

contact-best-buffalo-homes

buffalo-home-values get-the-latest-listings-via-email
Blog Widget by LinkWithin
If you enjoyed this Buffalo Real Estate article, make sure you subscribe to our RSS feed! You can also follow me on Twitter here. This site is provided to you by Colleen Kulikowski, Licensed Real Estate Salesperson at Turning Key Realty. Colleen specializes in the sale of homes in the Greater Western New York Region of New York state selling homes and condos in all eight WNY counties of Allegany, Cattaragus, Chautauqua, Erie, Genesee, Niagara, Orleans and Wyoming counties.

Compression Plugin made by Web Hosting