| Date | # Active | Average List | High List | Low List | # Pending | # Closed last 30 days | Average Closed price |
| 24-Sep | 88 | 192,490 | 550,000 | 18,900 | 5 | 15 | 164,767 |
| 28-Jul | 92 | 193,630 | 599,000 | 18,900 | 6 | 18 | 190,022 |
| 1-Jul | 89 | 209,647 | 679,000 | 60,000 | 4 | 15 | 173,572 |
| 2-May | 88 | 196,495 | 679,000 | 72,900 | 8 | 8 | 185,500 |
| 14-Mar | 85 | 202,843 | 679,000 | 80,000 | 1 | 6 | 165,173 |
| 11-Feb | 86 | 205,295 | 699,900 | 80,000 | 2 | 6 | 189,026 |
| 14-Jan | 74 | 210,534 | 599,000 | 45,900 | 2 |
Check out our featured listing: 6989 Rebecca Drive Wheatfield NY 14304 For Sale $218,900
Thinking of selling your Wheatfield home? Interested in finding out the current market value of your single family home, condo or investment property? Then call Colleen Kulikowski at (716) 743-5297 to discuss what is happening in today’s Western New York Real Estate Market.
We would be happy to give you a personalized Comparative Market Analysis for your home, just fill out the form below. View additional WNY Market Area Statistics here.
