| Address | MLS# | Sq Ft | Days on Market | Original List Price | Closed Date | Sale Price |
| 4825 Tonawanda Creek Rd N | B322066 | 2500 | 67 | $ 250,000 | 12/19/2008 | $ 226,500 |
| 7449 Townline Rd. | B317187 | 1656 | 121 | $ 179,900 | 12/19/2008 | $ 152,500 |
| 4911 CLOVER LEAF LANE | B307598 | 3282 | 273 | $ 409,900 | 12/18/2008 | $ 409,900 |
| 5287 Terri | B311823 | 2484 | 97 | $ 237,000 | 11/14/2008 | $ 223,500 |
| 6389 CAMPBELL BLVD | B319221 | 1609 | 52 | $ 172,300 | 11/14/2008 | $ 162,000 |
| 5401 Oakwood | B309184 | 1476 | 157 | $ 129,900 | 10/31/2008 | $ 98,000 |
| 7039 Meadowbrook Court | B317065 | 3000 | 63 | $ 399,900 | 10/30/2008 | $ 340,000 |
| 6753 CORTLAND | B313712 | 2400 | 0 | $ 318,000 | 10/30/2008 | $ 318,000 |
| 5656 Tonawanda Creek North | B318474 | 1112 | 56 | $ 114,900 | 10/30/2008 | $ 115,000 |
| 7175 Creekbend | B312641 | 2740 | 126 | $ 329,900 | 10/22/2008 | $ 317,500 |
| 4231 Beach Ridge Road | B319641 | 936 | 3 | $ 117,900 | 10/11/2008 | $ 117,000 |
| 5242 Pendale Court | B320568 | 1988 | 5 | $ 239,900 | 10/1/2008 | $ 230,500 |
| 6968 Campbell | B311899 | 2328 | 115 | $ 179,900 | 10/1/2008 | $ 160,000 |
| 6921 BEAR RIDGE RD | B311931 | 1696 | 84 | $ 169,777 | 9/30/2008 | $ 148,000 |
| 22 Alexander Parkway | B319902 | 1319 | 27 | $ 219,900 | 9/29/2008 | $ 210,000 |
| 6339 Townline | B306993 | 1598 | 109 | $ 164,900 | 9/17/2008 | $ 160,000 |
| 7473 Townline | B305511 | 1716 | 173 | $ 199,900 | 9/17/2008 | $ 169,900 |
| 4586 Ridgeview Dr. | B307791 | 1906 | 11 | $ 254,900 | 9/15/2008 | $ 245,000 |
| 5191 Oakwood | B316782 | 1186 | 14 | $ 84,900 | 9/13/2008 | $ 82,000 |
| 6004 Colony Ct. | B313809 | 2163 | 36 | $ 269,000 | 9/12/2008 | $ 255,000 |
| 7274 Bear Ridge | B309845 | 1804 | 97 | $ 169,900 | 9/8/2008 | $ 142,000 |
| 4417 Beach Ridge | B317542 | 2532 | 24 | $ 284,900 | 9/1/2008 | $ 265,000 |
| 6060 Robinson Road | B315991 | 1260 | 7 | $ 79,777 | 8/31/2008 | $ 85,837 |
| 7247 Bear Ridge | B310580 | 1100 | 65 | $ 119,900 | 8/29/2008 | $ 119,900 |
| 4433 BEACH RIDGE ROAD | B317166 | 2023 | 8 | $ 179,917 | 8/26/2008 | $ 170,000 |
| 7255 TOWNLINE RD | B312692 | 1700 | 35 | $ 139,900 | 8/25/2008 | $ 125,000 |
| 5391 Tonawanda Creek Rd. | B317914 | 1406 | 2 | $ 164,900 | 8/20/2008 | $ 164,000 |
| 4581 RIDGEVIEW DR S. | B314727 | 2250 | 5 | $ 254,900 | 8/18/2008 | $ 247,500 |
| 5777 FISK RD | B314781 | 1236 | 3 | $ 144,900 | 8/8/2008 | $ 151,500 |
| 5993 Seneca | B310198 | 3000 | 45 | $ 295,500 | 7/30/2008 | $ 285,000 |
| 7268 Ridgeview W | B311050 | 2268 | 29 | $ 259,000 | 7/29/2008 | $ 262,900 |
| 6289 Townline | B313355 | 1096 | 23 | $ 114,900 | 7/16/2008 | $ 75,000 |
| 5228 Mapleton | B311998 | 768 | 5 | $ 117,000 | 7/14/2008 | $ 117,000 |
| 6631 Bear Ridge Road | B313477 | 1161 | 8 | $ 122,900 | 7/9/2008 | $ 115,000 |
| 5426 Oakwood Dr | B306604 | 2350 | 73 | $ 229,900 | 7/7/2008 | $ 216,000 |
| 5341 Tonawanda Creek Road | B310887 | 1783 | 2 | $ 159,900 | 7/2/2008 | $ 151,000 |
| 7294 RIDGEVIEW | B306060 | 3084 | 76 | $ 379,900 | 6/30/2008 | $ 355,000 |
| 5371 Tonawanda Creek | B310814 | 1818 | 12 | $ 229,000 | 6/30/2008 | $ 228,500 |
| 6170 Aiken | B309380 | 1751 | 10 | $ 139,900 | 6/27/2008 | $ 135,000 |
| 5024 TONAWANDA CREEK | B308955 | 1902 | 18 | $ 225,000 | 6/26/2008 | $ 224,070 |
| 4805 Meyer Road | B307646 | 1784 | 25 | $ 209,900 | 6/7/2008 | $ 200,000 |
| 7009 HIDDEN OAK DRIVE | B307172 | 2644 | 6 | $ 249,900 | 5/22/2008 | $ 250,000 |
| 4631 Kriston Ln | B299585 | 4562 | 157 | $ 320,000 | 5/20/2008 | $ 302,000 |
| 7184 Pendale | B300758 | 2695 | 114 | $ 220,000 | 5/20/2008 | $ 198,500 |
| 6105 Canal E | B290867 | 2126 | 272 | $ 239,900 | 5/14/2008 | $ 216,000 |
| 6762 Bear Ridge Road | B302071 | 2306 | 84 | $ 195,900 | 5/7/2008 | $ 184,000 |
| 5267 FEIGLE | B302419 | 1504 | 57 | $ 169,900 | 5/5/2008 | $ 145,000 |
| 6064 Transit S | B271109 | 1208 | 501 | $ 109,900 | 5/1/2008 | $ 71,500 |
| 7367 Townline Road | B302582 | 1344 | 48 | $ 128,900 | 4/28/2008 | $ 120,000 |
| 5147 Mapleton | B301514 | 1288 | 93 | $ 119,900 | 4/25/2008 | $ 113,000 |
| 5880 Donner | B305596 | 2637 | 11 | $ 178,900 | 4/11/2008 | $ 178,500 |
| 4590 KILLIAN RD. | B295724 | 2228 | 2 | $ 256,875 | 3/30/2008 | $ 296,875 |
| 6867 CREEKVIEW DR. | B304161 | 1984 | 7 | $ 199,900 | 3/20/2008 | $ 198,000 |
| 6013 Tonawanda Creek | B303229 | 2023 | 2 | $ 85,000 | 3/7/2008 | $ 85,000 |
| 5549 TONAWANDA CREEK | B296055 | 3100 | 94 | $ 549,900 | 3/3/2008 | $ 480,000 |
| 6690 MACINTOSH LANE | B294107 | 2800 | 173 | $ 279,900 | 2/14/2008 | $ 272,000 |
| 5426 Tonawanda Creek Road North | B296706 | 1208 | 75 | $ 139,900 | 2/12/2008 | $ 119,900 |
| 5110 OAKWOOD | B297469 | 2542 | 40 | $ 264,900 | 2/11/2008 | $ 250,000 |
| 5162 Feigle | B293074 | 2389 | 122 | $ 234,900 | 1/31/2008 | $ 224,226 |
| 4076 Lockport | B300213 | 1838 | 7 | $ 44,900 | 1/18/2008 | $ 39,000 |
| 5894 Fisk Road | B290354 | 1973 | 157 | $ 219,900 | 1/14/2008 | $ 187,500 |
| 4686 Tonawanda Creek | B294289 | 1381 | 50 | $ 99,900 | 1/2/2008 | $ 90,000 |
Thinking of selling your Pendleton home? Interested in finding out the current market value of your single family home, condo or investment property? Then call Colleen Kulikowski at (716) 650-0051 to discuss what is happening in today’s Western New York Real Estate Market. We would be happy to give you a personalized Comparative Market Analysis for your home or assist you to purchase a home. View additional WNY Market Area Statistics here.
All Statistics are gathered from the Buffalo Niagara Association of REALTORS®. Properties found on this Web site may be listed with a brokerage other than the owner of this site and are displayed here via the Internet Data Exchange (IDX) system of this broker’s MLS. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing nor displaying broker shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. © 2009 Western New York Real Estate Information Services (WNYREIS), LLC. All rights reserved.If you enjoyed this Buffalo Real Estate article, make sure you subscribe to our RSS feed! You can also follow me on Twitter here. This site is provided to you by Colleen Kulikowski, Licensed Real Estate Salesperson at Turning Key Realty. Colleen specializes in the sale of homes in the Greater Western New York Region of New York state selling homes and condos in all eight WNY counties of Allegany, Cattaragus, Chautauqua, Erie, Genesee, Niagara, Orleans and Wyoming counties.
